Puerto Rico International Players

Players from Puerto Rico Currently Playing International Basketball

* Stats from the 2023-2024 season.

Player Pos HT WT League(s) GP MPG PPG RPG APG SPB BPG
Alex Abreu G 5-10 180 Mexican LNBP 49 27.82 10.22 1.96 5.04 1.12 0.02
Emmy Andujar SF 6-6 205 Mexican LNBP 45 29.54 9.60 5.38 3.36 1.09 0.31
Eric Ayala SG 6-5 200 Danish Basketligaen 23 27.93 16.48 4.52 4.09 1.13 0.35
Gaby Belardo G 6-2 180 Mexican LNBP 34 23.45 8.79 2.32 2.71 0.50 0.00
Gary Browne PG 6-1 195 Australian NBL 27 25.20 12.48 3.74 4.56 1.07 0.11
Jordan Cintron F 6-8 220 Mexican LNBP
Basketball Champions League Americas
35 28.08 8.51 5.57 1.71 1.23 0.26
Gian Clavell G 6-4 185 Ukrainian Superleague 40 23.78 11.45 2.28 2.88 0.98 0.10
Denis Clemente PG 6-0 178 Mexican LNBP 24 13.09 4.08 0.88 1.21 0.25 0.08
Devon Collier PF 6-8 216 Argentinian Liga A 32 18.69 8.50 6.94 1.06 0.50 0.75
Jatsiel Colon Bacenet C 6-8 - Venezuelan SLB - - - - - - -
Jose Cruz Solla PF 6-7 235 Mexican LNBP 16 5.23 1.94 0.50 0.19 0.13 0.00
Ismael Cruz SG 6-3 200 Mexican LNBP 34 24.29 12.56 2.41 3.15 1.15 0.09
Jose Cruz G 6-1 - Mexican CIBACOPA 12 4.06 0.33 0.25 0.33 0.08 0.00
William Cruz PG 5-11 185 Mexican LNBP 29 20.59 5.31 2.24 1.66 0.59 0.10
Jezreel De Jesus G 6-1 180 Mexican LNBP
Venezuelan SLB
45 25.32 13.04 2.91 3.24 0.51 0.09
Josue Erazo FC 6-9 - Mexican LNBP
Basketball Champions League Americas
60 22.73 10.30 4.45 1.05 0.45 0.30
Tjader Fernandez PG 5-10 178 Mexican LNBP 64 28.67 13.64 2.98 4.05 0.75 0.02
Trent Frazier SG 6-2 175 VTB United League 53 25.31 14.38 1.79 4.25 1.15 0.04
Ivan Gandia-Rosa G 6-1 193 Lithuanian LKL 60 23.88 10.08 2.55 4.15 0.58 0.02
Javier Gonzalez PG 6-0 176 Mexican LNBP 11 19.66 6.36 2.91 2.55 0.73 0.00
Jose Guitian C 6-10 200 Mexican LNBP 24 11.14 3.29 1.46 0.29 0.08 0.04
Walter Hodge G 6-0 170 Lebanese Division A
Basketball Champions League Americas
33 31.52 15.00 2.36 4.91 1.45 0.03
John Holland SF 6-5 205 Israeli BSL 33 19.03 8.85 2.36 1.03 1.09 0.21
Jordan Howard PG 5-11 180 Spanish ACB 38 24.55 13.84 1.37 2.34 0.61 0.00
David Huertas GF 6-5 197 Mexican LNBP 39 27.67 15.62 3.13 1.92 0.64 0.10
Jhivvan Jackson G 6-0 170 German BBL 36 25.78 17.19 3.06 4.22 1.56 0.06
Alexander Kappos FC 6-10 - Mexican LNBP
Portuguese LPB
60 22.23 9.40 3.12 0.90 0.42 0.57
Isaiah Manderson C 6-10 247 Kosovo FBK 9 6.24 2.67 1.00 0.11 0.00 0.00
Wil Martinez Correa G 6-2 195 Venezuelan SLB 12 33.86 13.58 2.67 2.42 0.67 0.08
Will Martinez SG 6-1 190 Venezuelan SLB 9 3.30 2.11 0.44 0.33 0.22 0.00
Angel Matias GF 6-4 225 Mexican LNBP 44 23.21 13.00 3.86 1.36 0.39 0.18
Javier Mojica GF 6-4 180 Mexican LNBP 35 24.28 9.11 3.69 2.26 0.86 0.03
Shabazz Napier PG 6-1 180 Italian Lega Basket Serie A
Serbian KLS
63 23.79 11.63 1.97 3.76 1.22 0.05
Christian Negron PF 6-7 225 Mexican LNBP 51 14.45 6.39 3.10 0.51 0.47 0.63
Christopher Ortiz F 6-8 225 PBA - Philippine Cup
PBA - Commissioners Cup
35 37.49 20.03 7.71 3.17 1.29 0.51
Jorge Pacheco-Ortiz SG 6-1 170 Greek HEBA A2 36 28.27 13.58 2.61 2.69 0.86 0.03
Jaysean Paige G 6-2 200 Mexican LNBP 30 29.24 17.53 3.60 2.83 1.33 0.37
Timajh Dyquan Parker Rivera F 6-7 215 Mexican LNBP 51 24.39 7.25 6.51 1.84 0.73 0.37
Isaiah Pineiro SF 6-7 215 Spanish ACB
Estonian-Latvian Basketball League
45 24.41 10.80 5.02 1.36 0.84 0.16
Justin Reyes GF 6-4 205 Italian Serie A2 Basket 26 29.85 16.77 9.27 1.85 1.23 0.62
Angel Rodriguez PG 5-11 181 BNXT League 26 25.74 14.65 3.27 5.92 2.62 0.08
Jonathan Rodriguez F 6-5 210 Mexican LNBP 26 25.18 8.50 5.04 2.15 0.85 0.23
Tyquan Rolon G 6-4 200 Mexican LNBP 48 28.07 12.44 3.33 3.88 0.77 0.17
Ismael Romero F 6-8 220 Spanish LEB Gold
Basketball Champions League Americas
42 25.60 15.40 7.83 1.48 0.86 0.29
Jared Ruiz G 6-2 195 Basketball Champions League Americas 30 27.23 10.70 3.17 3.10 0.87 0.20
Joseph Soto G 6-2 190 Mexican LNBP 51 15.27 5.92 1.67 3.94 0.67 0.00
Arnaldo Toro Barea FC 6-8 248 Estonian-Latvian Basketball League 33 26.53 10.91 11.76 1.61 1.21 0.79
Jorge Torres Vizcarrondo PF 6-5 190 Mexican LNBP 37 15.47 5.38 3.81 1.11 0.78 0.16
Brian Vazquez Arraiza G 6-3 - Venezuelan SLB - - - - - - -
Tremont Waters PG 5-10 175 Chinese CBA 64 21.93 19.38 3.02 5.95 1.81 0.02