Tornike Shengelia PF  #21

Current Team: Virtus Bologna

Born: Oct 5, 1991 (32 years old)

Birthplace/Hometown: Tbilisi, Georgia

Nationality: Georgia

Height: 6-9 (206cm)     Weight: 220 (100kg)

tornike.shengelia1 @tshengel1a @TokoShengelia23

Current NBA Status: Unrestricted Free Agent

Agent: David Carro Funes, Nikos Varlas

Draft Entry: 2012 NBA Draft

Early Entry Info: 2011 Early Entrant (Withdrew), 2012 Early Entrant

Drafted: Round 2, Pick 24, Philadelphia Sixers

Draft Rights Trade: PHL to BRK, Jun 28, 2012

Pre-Draft Team: Proximus Spirou Charleroi (Belgium)


Tornike Shengelia International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 64 57 25.3 14.0 4.8 9.4 .503 0.7 2.3 .302 3.8 4.7 .800 1.3 3.8 5.1 3.3 0.8 0.2 2.4 2.4
International Season Stats BOL 33 31 27.4 14.5 5.2 10.5 .491 0.8 3.0 .255 3.5 4.4 .788 1.4 3.7 5.0 3.3 1.0 0.2 2.7 2.5
International Season Stats BOL 30 25 22.8 13.1 4.3 8.2 .518 0.6 1.5 .378 4.0 4.9 .816 1.2 3.7 4.9 3.3 0.6 0.2 2.1 2.2
International Season Stats BOL 1 1 33.0 20.0 6.0 11.0 .545 3.0 6.0 .500 5.0 7.0 .714 2.0 8.0 10.0 2.0 2.0 1.0 4.0 3.0
Wins All Teams 38 35 25.0 14.5 4.9 9.4 .520 0.8 2.3 .352 3.9 4.8 .823 1.3 3.9 5.2 3.7 0.8 0.2 2.3 2.1
Wins BOL 21 18 22.9 14.4 4.7 8.6 .544 0.7 1.7 .389 4.4 5.3 .830 1.1 3.9 5.0 3.9 0.7 0.1 2.2 2.1
Wins BOL 17 17 27.5 14.5 5.1 10.4 .494 1.0 3.1 .327 3.3 4.1 .812 1.4 4.1 5.5 3.4 0.9 0.2 2.5 2.1
Losses All Teams 26 22 25.9 13.2 4.6 9.5 .480 0.5 2.3 .230 3.5 4.6 .765 1.4 3.5 4.8 2.7 0.9 0.3 2.6 2.8
Losses BOL 16 14 27.3 14.6 5.2 10.6 .488 0.5 2.9 .174 3.7 4.8 .766 1.3 3.3 4.6 3.3 1.1 0.3 2.8 2.9
Losses BOL 9 7 22.4 10.0 3.3 7.4 .448 0.3 1.0 .333 3.0 3.9 .771 1.4 3.3 4.8 1.9 0.4 0.2 2.0 2.6
Losses BOL 1 1 33.0 20.0 6.0 11.0 .545 3.0 6.0 .500 5.0 7.0 .714 2.0 8.0 10.0 2.0 2.0 1.0 4.0 3.0
Home Games All Teams 32 29 25.8 14.3 4.8 9.3 .520 0.9 2.5 .363 3.8 4.7 .805 1.3 4.3 5.6 3.8 0.8 0.1 2.4 2.0
Home Games BOL 16 16 27.1 14.5 5.3 10.1 .522 0.9 3.1 .300 3.1 4.1 .754 1.3 4.0 5.3 3.1 0.9 0.0 2.6 1.9
Home Games BOL 15 12 24.0 13.7 4.3 8.3 .516 0.7 1.6 .458 4.4 5.1 .857 1.2 4.3 5.5 4.7 0.6 0.1 2.1 2.1
Home Games BOL 1 1 33.0 20.0 6.0 11.0 .545 3.0 6.0 .500 5.0 7.0 .714 2.0 8.0 10.0 2.0 2.0 1.0 4.0 3.0
Away Games All Teams 32 28 24.8 13.6 4.7 9.6 .487 0.5 2.2 .232 3.8 4.7 .795 1.3 3.2 4.6 2.8 0.9 0.3 2.5 2.7
Away Games BOL 17 15 27.7 14.6 5.1 10.9 .465 0.6 2.8 .208 3.9 4.8 .815 1.4 3.4 4.8 3.6 1.1 0.4 2.8 3.0
Away Games BOL 15 13 21.5 12.5 4.3 8.2 .520 0.4 1.4 .286 3.6 4.7 .771 1.3 3.1 4.3 1.9 0.7 0.2 2.1 2.4
Games As Starter All Teams 57 57 26.0 14.3 4.9 9.8 .497 0.7 2.5 .300 3.8 4.7 .799 1.4 3.8 5.2 3.4 0.8 0.2 2.5 2.4
Games As Starter BOL 31 31 27.8 14.9 5.3 10.7 .494 0.8 3.1 .260 3.5 4.5 .790 1.5 3.6 5.1 3.4 0.9 0.2 2.7 2.5
Games As Starter BOL 25 25 23.4 13.2 4.3 8.6 .500 0.6 1.5 .368 4.0 5.0 .815 1.4 3.9 5.2 3.4 0.7 0.2 2.3 2.2
Games As Starter BOL 1 1 33.0 20.0 6.0 11.0 .545 3.0 6.0 .500 5.0 7.0 .714 2.0 8.0 10.0 2.0 2.0 1.0 4.0 3.0
Games In Rotation All Teams 7 0 20.1 11.4 3.7 6.4 .578 0.4 1.3 .333 3.6 4.4 .806 0.4 3.1 3.6 2.9 0.9 0.1 1.7 2.4
Games In Rotation BOL 5 0 19.6 12.4 4.0 6.2 .645 0.6 1.4 .429 3.8 4.6 .826 0.6 2.8 3.4 3.0 0.4 0.2 1.4 2.4
Games In Rotation BOL 2 0 21.4 9.0 3.0 7.0 .429 0.0 1.0 .000 3.0 4.0 .750 0.0 4.0 4.0 2.5 2.0 0.0 2.5 2.5
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 4 19.4 9.6 2.4 6.2 .387 0.2 1.2 .167 4.6 5.6 .821 0.4 3.8 4.2 3.2 0.4 0.4 1.4 3.2
Last 5 Games BOL 5 4 19.4 9.6 2.4 6.2 .387 0.2 1.2 .167 4.6 5.6 .821 0.4 3.8 4.2 3.2 0.4 0.4 1.4 3.2
Last 5 Games BOL 5 5 24.0 15.4 5.6 11.0 .509 0.6 2.4 .250 3.6 4.8 .750 0.6 3.4 4.0 2.2 1.2 0.0 2.0 2.0
Last 5 Games BOL 1 1 33.0 20.0 6.0 11.0 .545 3.0 6.0 .500 5.0 7.0 .714 2.0 8.0 10.0 2.0 2.0 1.0 4.0 3.0
Last 10 Games All Teams 10 8 21.0 12.2 3.6 7.6 .474 0.4 1.7 .235 4.6 5.7 .807 0.8 3.6 4.4 3.1 0.8 0.2 1.7 2.8
Last 10 Games BOL 10 8 20.3 11.7 3.4 6.7 .507 0.4 1.4 .286 4.5 5.4 .833 0.5 3.1 3.6 3.3 0.5 0.2 1.5 2.9
Last 10 Games BOL 10 9 23.7 14.6 5.4 11.1 .486 0.6 2.8 .214 3.2 3.9 .821 0.9 3.0 3.9 2.7 1.2 0.2 2.0 2.5
Last 10 Games BOL 1 1 33.0 20.0 6.0 11.0 .545 3.0 6.0 .500 5.0 7.0 .714 2.0 8.0 10.0 2.0 2.0 1.0 4.0 3.0
v. Opp. Above .500 All Teams 26 23 25.6 13.2 4.7 9.7 .488 0.7 2.3 .279 3.1 4.2 .727 1.2 3.6 4.8 3.2 1.0 0.2 2.5 2.5
v. Opp. Above .500 BOL 13 11 22.5 11.9 4.0 8.4 .477 0.8 1.8 .435 3.2 4.2 .759 0.9 3.2 4.2 3.2 0.6 0.1 2.1 2.2
v. Opp. Above .500 BOL 13 12 28.6 14.5 5.5 11.0 .497 0.5 2.9 .184 3.0 4.3 .696 1.5 4.0 5.5 3.1 1.5 0.2 2.8 2.8
v. Opp. At or Below .500 All Teams 35 31 24.6 14.3 4.7 9.2 .512 0.7 2.1 .307 4.2 5.0 .846 1.3 3.8 5.1 3.4 0.7 0.2 2.3 2.3
v. Opp. At or Below .500 BOL 18 17 26.2 14.6 4.9 10.2 .484 0.9 2.9 .302 3.8 4.6 .841 1.2 3.5 4.7 3.4 0.7 0.2 2.4 2.3
v. Opp. At or Below .500 BOL 17 14 22.9 14.0 4.5 8.1 .551 0.4 1.3 .318 4.6 5.5 .849 1.5 4.1 5.5 3.4 0.6 0.2 2.2 2.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 9 9 26.9 16.7 5.9 9.0 .654 1.3 2.6 .522 3.6 4.4 .800 1.0 4.4 5.4 3.9 0.7 0.2 3.0 2.3
Games In October BOL 5 5 29.6 18.4 6.6 9.8 .673 1.8 3.4 .529 3.4 4.0 .850 1.0 3.8 4.8 4.0 0.8 0.2 2.6 2.2
Games In October BOL 4 4 23.5 14.5 5.0 8.0 .625 0.8 1.5 .500 3.8 5.0 .750 1.0 5.3 6.3 3.8 0.5 0.3 3.5 2.5
Games In November All Teams 10 10 28.6 16.6 5.9 11.3 .522 0.4 2.1 .190 4.4 5.5 .800 2.4 4.3 6.7 3.9 1.3 0.3 2.8 2.5
Games In November BOL 6 6 30.9 15.3 5.7 12.0 .472 0.3 2.8 .118 3.7 4.5 .815 2.2 4.7 6.8 4.2 0.8 0.3 2.3 2.5
Games In November BOL 4 4 25.3 18.5 6.3 10.3 .610 0.5 1.0 .500 5.5 7.0 .786 2.8 3.8 6.5 3.5 2.0 0.3 3.5 2.5
Games In December All Teams 11 9 29.6 15.3 5.5 11.5 .472 0.8 2.5 .321 3.5 4.2 .848 1.9 4.3 6.2 3.5 0.7 0.1 2.9 2.1
Games In December BOL 6 6 31.4 14.7 5.0 11.3 .441 0.8 3.3 .250 3.8 4.7 .821 1.8 5.0 6.8 3.3 1.2 0.2 4.0 2.2
Games In December BOL 5 3 27.4 16.0 6.0 11.8 .508 0.8 1.6 .500 3.2 3.6 .889 2.0 3.4 5.4 3.6 0.2 0.0 1.6 2.0
Games In January All Teams 5 4 22.8 9.8 3.0 8.2 .366 0.4 2.4 .167 3.4 5.0 .680 1.0 2.2 3.2 3.0 0.8 0.2 2.6 2.0
Games In January BOL 4 3 24.5 10.5 3.3 8.8 .371 0.5 2.8 .182 3.5 5.3 .667 1.3 2.3 3.5 3.3 1.0 0.3 2.3 2.0
Games In January BOL 1 1 16.0 7.0 2.0 6.0 .333 0.0 1.0 .000 3.0 4.0 .750 0.0 2.0 2.0 2.0 0.0 0.0 4.0 2.0
Games In February All Teams 6 6 21.8 9.8 3.0 6.3 .474 0.7 2.5 .267 3.2 4.2 .760 0.7 3.5 4.2 3.0 0.7 0.3 2.5 2.2
Games In February BOL 3 3 18.2 6.7 2.0 4.7 .429 0.3 2.3 .143 2.3 3.7 .636 0.7 2.3 3.0 2.0 0.3 0.0 2.7 3.0
Games In February BOL 2 2 21.5 9.5 3.0 6.5 .462 0.0 1.0 .000 3.5 3.5 1.000 0.0 3.0 3.0 5.0 0.5 0.5 1.5 0.5
Games In February BOL 1 1 33.0 20.0 6.0 11.0 .545 3.0 6.0 .500 5.0 7.0 .714 2.0 8.0 10.0 2.0 2.0 1.0 4.0 3.0
Games In March All Teams 8 7 26.7 15.4 5.4 11.4 .473 1.1 3.5 .321 3.5 4.3 .824 1.6 3.9 5.5 2.9 1.1 0.3 1.9 2.4
Games In March BOL 5 4 27.9 17.6 6.6 12.6 .524 1.0 3.6 .278 3.4 3.8 .895 1.2 3.0 4.2 3.6 1.4 0.4 2.0 3.2
Games In March BOL 3 3 24.7 11.7 3.3 9.3 .357 1.3 3.3 .400 3.7 5.0 .733 2.3 5.3 7.7 1.7 0.7 0.0 1.7 1.0
Games In April All Teams 9 7 21.7 12.8 4.3 8.3 .520 0.3 1.6 .214 3.8 4.8 .791 0.6 3.0 3.6 2.6 0.9 0.0 1.9 2.6
Games In April BOL 5 3 20.8 11.4 3.6 6.0 .600 0.4 1.2 .333 3.8 4.6 .826 0.4 2.8 3.2 3.0 0.6 0.0 1.4 2.8
Games In April BOL 4 4 22.7 14.5 5.3 11.3 .467 0.3 2.0 .125 3.8 5.0 .750 0.8 3.3 4.0 2.0 1.3 0.0 2.5 2.3
Games In May All Teams 6 5 19.0 10.5 2.8 6.3 .447 0.3 1.3 .250 4.5 5.3 .844 0.5 3.3 3.8 3.3 0.3 0.3 1.5 2.8
Games In May BOL 6 5 19.0 10.5 2.8 6.3 .447 0.3 1.3 .250 4.5 5.3 .844 0.5 3.3 3.8 3.3 0.3 0.3 1.5 2.8
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -