Teddy Allen SF

Current Team: Winnipeg Sea Bears

Born: Jun 7, 1998 (25 years old)

Birthplace/Hometown: Phoenix, Arizona

Nationality: United States

Height: 6-6 (198cm)     Weight: 212 (96kg)

Current NBA Status: Unrestricted Free Agent

Agent: Stacey Leawood

Draft Entry: 2022 NBA Draft

Early Entry Info: 2022 Early Entrant

Drafted: Undrafted

Pre-Draft Team: New Mexico State (Sr)

High School: Boys Town High School [Boys Town, Nebraska]


Teddy Allen International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 22 20 32.6 23.4 7.9 17.4 .455 3.0 7.7 .382 4.6 5.4 .864 0.9 5.7 6.5 2.7 1.2 0.1 2.8 2.5
International Season Stats LEI 20 18 32.1 21.7 7.6 16.5 .459 2.8 7.2 .392 3.8 4.5 .854 0.9 5.3 6.2 2.5 1.2 0.1 2.6 2.5
International Season Stats WINN 20 18 32.1 21.7 7.6 16.5 .459 2.8 7.2 .392 3.8 4.5 .854 0.9 5.3 6.2 2.5 1.2 0.1 2.6 2.5
International Season Stats WINN 2 2 38.3 40.5 11.5 26.5 .434 4.5 13.5 .333 13.0 14.5 .897 0.5 9.5 10.0 5.0 1.5 0.5 4.5 2.5
Wins All Teams 12 10 31.9 26.0 8.5 17.6 .483 3.3 7.9 .421 5.7 6.6 .861 0.8 5.9 6.7 3.2 1.5 0.1 2.4 2.3
Wins LEI 11 9 31.3 24.6 8.3 17.1 .484 3.2 7.5 .422 4.9 5.7 .857 0.8 5.6 6.5 2.9 1.4 0.1 2.4 2.3
Wins WINN 11 9 31.3 24.6 8.3 17.1 .484 3.2 7.5 .422 4.9 5.7 .857 0.8 5.6 6.5 2.9 1.4 0.1 2.4 2.3
Wins WINN 1 1 38.4 41.0 11.0 23.0 .478 5.0 12.0 .417 14.0 16.0 .875 0.0 9.0 9.0 6.0 3.0 0.0 3.0 2.0
Losses All Teams 10 10 33.5 20.3 7.2 17.1 .421 2.5 7.5 .333 3.4 3.9 .872 1.0 5.4 6.4 2.1 0.8 0.2 3.2 2.7
Losses LEI 9 9 32.9 18.1 6.7 15.7 .426 2.3 6.7 .350 2.4 2.9 .846 1.0 4.9 5.9 1.9 0.9 0.1 2.9 2.7
Losses WINN 9 9 32.9 18.1 6.7 15.7 .426 2.3 6.7 .350 2.4 2.9 .846 1.0 4.9 5.9 1.9 0.9 0.1 2.9 2.7
Losses WINN 1 1 38.2 40.0 12.0 30.0 .400 4.0 15.0 .267 12.0 13.0 .923 1.0 10.0 11.0 4.0 0.0 1.0 6.0 3.0
Home Games All Teams 11 10 31.2 22.8 7.5 16.0 .466 3.0 7.1 .423 4.9 5.6 .871 0.7 5.7 6.5 3.3 0.7 0.0 2.0 1.8
Home Games LEI 10 9 30.5 21.0 7.1 15.3 .464 2.8 6.6 .424 4.0 4.6 .870 0.8 5.4 6.2 3.0 0.5 0.0 1.9 1.8
Home Games WINN 10 9 30.5 21.0 7.1 15.3 .464 2.8 6.6 .424 4.0 4.6 .870 0.8 5.4 6.2 3.0 0.5 0.0 1.9 1.8
Home Games WINN 1 1 38.4 41.0 11.0 23.0 .478 5.0 12.0 .417 14.0 16.0 .875 0.0 9.0 9.0 6.0 3.0 0.0 3.0 2.0
Away Games All Teams 11 10 34.0 24.0 8.4 18.7 .447 2.9 8.4 .348 4.4 5.1 .857 1.0 5.6 6.6 2.1 1.6 0.3 3.5 3.1
Away Games LEI 10 9 33.6 22.4 8.0 17.6 .455 2.8 7.7 .364 3.6 4.3 .837 1.0 5.2 6.2 1.9 1.8 0.2 3.3 3.1
Away Games WINN 10 9 33.6 22.4 8.0 17.6 .455 2.8 7.7 .364 3.6 4.3 .837 1.0 5.2 6.2 1.9 1.8 0.2 3.3 3.1
Away Games WINN 1 1 38.2 40.0 12.0 30.0 .400 4.0 15.0 .267 12.0 13.0 .923 1.0 10.0 11.0 4.0 0.0 1.0 6.0 3.0
Games As Starter All Teams 20 20 33.0 23.1 7.9 17.3 .455 2.8 7.8 .361 4.6 5.3 .876 0.9 5.8 6.6 2.7 1.0 0.2 2.6 2.5
Games As Starter LEI 18 18 32.4 21.2 7.4 16.2 .459 2.6 7.1 .367 3.7 4.2 .868 0.9 5.3 6.2 2.4 0.9 0.1 2.4 2.4
Games As Starter WINN 18 18 32.4 21.2 7.4 16.2 .459 2.6 7.1 .367 3.7 4.2 .868 0.9 5.3 6.2 2.4 0.9 0.1 2.4 2.4
Games As Starter WINN 2 2 38.3 40.5 11.5 26.5 .434 4.5 13.5 .333 13.0 14.5 .897 0.5 9.5 10.0 5.0 1.5 0.5 4.5 2.5
Games In Rotation LEI 2 0 28.8 26.5 8.5 18.5 .459 4.5 7.5 .600 5.0 6.5 .769 1.0 5.0 6.0 2.5 3.0 0.0 4.5 2.5
Games In Rotation WINN 2 0 28.8 26.5 8.5 18.5 .459 4.5 7.5 .600 5.0 6.5 .769 1.0 5.0 6.0 2.5 3.0 0.0 4.5 2.5
Games In Rotation All Teams 2 0 28.8 26.5 8.5 18.5 .459 4.5 7.5 .600 5.0 6.5 .769 1.0 5.0 6.0 2.5 3.0 0.0 4.5 2.5
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games LEI 5 5 36.3 19.4 6.6 15.8 .418 3.2 9.0 .356 3.0 4.0 .750 0.2 4.6 4.8 3.4 1.0 0.2 2.2 2.2
Last 5 Games WINN 5 5 36.3 19.4 6.6 15.8 .418 3.2 9.0 .356 3.0 4.0 .750 0.2 4.6 4.8 3.4 1.0 0.2 2.2 2.2
Last 5 Games All Teams 5 5 36.5 25.8 7.6 19.2 .396 3.0 10.4 .288 7.6 8.8 .864 0.4 6.8 7.2 3.8 1.2 0.4 2.8 2.2
Last 5 Games WINN 2 2 38.3 40.5 11.5 26.5 .434 4.5 13.5 .333 13.0 14.5 .897 0.5 9.5 10.0 5.0 1.5 0.5 4.5 2.5
Last 10 Games LEI 10 10 33.4 18.7 6.8 15.4 .442 2.2 7.0 .314 2.9 3.6 .806 0.5 5.6 6.1 2.6 0.9 0.1 3.4 2.7
Last 10 Games WINN 10 10 33.4 18.7 6.8 15.4 .442 2.2 7.0 .314 2.9 3.6 .806 0.5 5.6 6.1 2.6 0.9 0.1 3.4 2.7
Last 10 Games All Teams 10 10 34.8 23.2 7.6 17.5 .434 3.0 8.8 .341 5.0 5.8 .862 0.4 6.4 6.8 3.6 0.8 0.2 3.3 2.4
Last 10 Games WINN 2 2 38.3 40.5 11.5 26.5 .434 4.5 13.5 .333 13.0 14.5 .897 0.5 9.5 10.0 5.0 1.5 0.5 4.5 2.5
v. Opp. Above .500 All Teams 13 12 32.0 22.5 7.8 16.5 .477 2.5 7.1 .348 4.4 5.2 .851 0.9 5.4 6.3 2.2 1.2 0.2 2.6 2.9
v. Opp. Above .500 LEI 8 7 30.7 19.9 6.8 14.9 .454 2.1 6.5 .327 4.3 5.3 .810 0.5 5.0 5.5 2.4 1.5 0.1 3.0 2.6
v. Opp. Above .500 WINN 8 7 30.7 19.9 6.8 14.9 .454 2.1 6.5 .327 4.3 5.3 .810 0.5 5.0 5.5 2.4 1.5 0.1 3.0 2.6
v. Opp. At or Below .500 All Teams 17 15 33.6 24.6 8.2 18.2 .453 3.4 8.4 .408 4.8 5.5 .871 0.9 5.9 6.8 2.8 1.0 0.1 2.6 2.3
v. Opp. At or Below .500 LEI 12 11 32.9 22.9 8.1 17.5 .462 3.3 7.6 .429 3.5 3.9 .894 1.2 5.5 6.7 2.5 0.9 0.1 2.3 2.3
v. Opp. At or Below .500 WINN 12 11 32.9 22.9 8.1 17.5 .462 3.3 7.6 .429 3.5 3.9 .894 1.2 5.5 6.7 2.5 0.9 0.1 2.3 2.3
v. Opp. At or Below .500 WINN 1 1 38.4 41.0 11.0 23.0 .478 5.0 12.0 .417 14.0 16.0 .875 0.0 9.0 9.0 6.0 3.0 0.0 3.0 2.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December LEI 4 2 29.1 23.8 7.5 17.3 .435 4.0 7.3 .552 4.8 5.5 .864 1.0 4.5 5.5 2.3 1.5 0.0 2.5 1.5
Games In December WINN 4 2 29.1 23.8 7.5 17.3 .435 4.0 7.3 .552 4.8 5.5 .864 1.0 4.5 5.5 2.3 1.5 0.0 2.5 1.5
Games In December All Teams 4 2 29.1 23.8 7.5 17.3 .435 4.0 7.3 .552 4.8 5.5 .864 1.0 4.5 5.5 2.3 1.5 0.0 2.5 1.5
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February LEI 5 5 35.0 28.6 9.8 19.4 .505 3.4 8.4 .405 5.6 6.2 .903 1.8 5.8 7.6 2.2 1.6 0.2 1.2 2.8
Games In February WINN 5 5 35.0 28.6 9.8 19.4 .505 3.4 8.4 .405 5.6 6.2 .903 1.8 5.8 7.6 2.2 1.6 0.2 1.2 2.8
Games In February All Teams 5 5 35.0 28.6 9.8 19.4 .505 3.4 8.4 .405 5.6 6.2 .903 1.8 5.8 7.6 2.2 1.6 0.2 1.2 2.8
Games In March LEI 5 5 27.2 18.0 7.0 14.2 .493 1.2 4.8 .250 2.8 3.2 .875 0.4 5.2 5.6 1.6 0.8 0.0 4.2 3.6
Games In March WINN 5 5 27.2 18.0 7.0 14.2 .493 1.2 4.8 .250 2.8 3.2 .875 0.4 5.2 5.6 1.6 0.8 0.0 4.2 3.6
Games In March All Teams 5 5 27.2 18.0 7.0 14.2 .493 1.2 4.8 .250 2.8 3.2 .875 0.4 5.2 5.6 1.6 0.8 0.0 4.2 3.6
Games In April LEI 4 4 35.8 18.8 6.8 16.3 .415 3.0 7.8 .387 2.3 3.0 .750 0.8 5.8 6.5 4.0 0.8 0.3 2.8 1.8
Games In April WINN 4 4 35.8 18.8 6.8 16.3 .415 3.0 7.8 .387 2.3 3.0 .750 0.8 5.8 6.5 4.0 0.8 0.3 2.8 1.8
Games In April All Teams 4 4 35.8 18.8 6.8 16.3 .415 3.0 7.8 .387 2.3 3.0 .750 0.8 5.8 6.5 4.0 0.8 0.3 2.8 1.8
Games In May All Teams 4 4 36.7 28.0 8.3 20.0 .413 3.5 11.0 .318 8.0 9.3 .865 0.3 7.3 7.5 3.8 1.3 0.3 3.3 2.3
Games In May LEI 2 2 35.2 15.5 5.0 13.5 .370 2.5 8.5 .294 3.0 4.0 .750 0.0 5.0 5.0 2.5 1.0 0.0 2.0 2.0
Games In May WINN 2 2 35.2 15.5 5.0 13.5 .370 2.5 8.5 .294 3.0 4.0 .750 0.0 5.0 5.0 2.5 1.0 0.0 2.0 2.0
Games In May WINN 2 2 38.3 40.5 11.5 26.5 .434 4.5 13.5 .333 13.0 14.5 .897 0.5 9.5 10.0 5.0 1.5 0.5 4.5 2.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -