Sheldon Mac SG

Full Name: Sheldon McClellan

Current Team: Santeros de Aguada

Born: Dec 21, 1992 (31 years old)

Birthplace/Hometown: Bellaire, Texas

Nationality: United States

Height: 6-6 (198cm)     Weight: 201 (91kg)

@sheldonmac10

Current NBA Status: Unrestricted Free Agent

Agent: Harrison Gaines

Draft Entry: 2016 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Miami (FL) (Sr)

High School: Bellaire High School [Bellaire, Texas]

AAU Team: Houston Select (TX)


Sheldon Mac International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 19 11 28.3 18.3 5.6 10.7 .520 1.3 3.2 .410 5.8 6.5 .887 0.6 3.8 4.4 2.3 1.4 0.0 1.7 1.7
International Season Stats GLAD 8 0 21.2 12.6 4.1 8.3 .500 1.0 2.8 .364 3.4 4.1 .818 0.6 2.6 3.3 2.4 0.9 0.0 1.1 0.9
International Season Stats MAN 7 7 34.4 23.6 7.1 13.1 .543 1.7 3.3 .522 7.6 8.1 .930 1.0 4.7 5.7 2.6 1.9 0.0 2.1 2.4
International Season Stats AGU 4 4 31.6 20.3 5.8 11.5 .500 1.3 4.0 .313 7.5 8.5 .882 0.0 4.5 4.5 1.8 1.8 0.0 2.3 2.0
Wins All Teams 11 4 25.5 18.8 5.6 10.1 .559 1.1 2.9 .375 6.5 7.3 .888 0.5 3.9 4.5 2.6 1.6 0.0 1.3 1.5
Wins GLAD 7 0 21.2 13.3 4.3 8.4 .508 1.0 2.9 .350 3.7 4.4 .839 0.7 2.9 3.6 2.7 1.0 0.0 1.1 1.0
Wins MAN 2 2 34.1 32.0 8.0 14.5 .552 1.5 3.0 .500 14.5 16.0 .906 0.5 7.5 8.0 3.0 3.5 0.0 2.0 2.0
Wins AGU 2 2 32.4 25.0 8.0 11.5 .696 1.0 3.0 .333 8.0 8.5 .941 0.0 4.0 4.0 2.0 2.0 0.0 1.0 2.5
Losses All Teams 8 7 32.0 17.5 5.5 11.6 .473 1.6 3.6 .448 4.9 5.5 .886 0.8 3.6 4.4 1.9 1.1 0.0 2.4 2.0
Losses MAN 5 5 34.5 20.2 6.8 12.6 .540 1.8 3.4 .529 4.8 5.0 .960 1.2 3.6 4.8 2.4 1.2 0.0 2.2 2.6
Losses AGU 2 2 30.7 15.5 3.5 11.5 .304 1.5 5.0 .300 7.0 8.5 .824 0.0 5.0 5.0 1.5 1.5 0.0 3.5 1.5
Losses GLAD 1 0 21.8 8.0 3.0 7.0 .429 1.0 2.0 .500 1.0 2.0 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0
Home Games All Teams 7 5 30.8 22.1 6.4 11.1 .577 1.9 3.4 .542 7.4 8.4 .881 0.9 4.1 5.0 2.1 1.7 0.0 1.9 1.4
Home Games MAN 3 3 35.2 28.7 7.7 14.3 .535 2.7 4.3 .615 10.7 12.0 .889 1.7 5.3 7.0 2.3 2.7 0.0 2.7 1.7
Home Games GLAD 2 0 22.6 9.5 3.0 6.0 .500 1.5 2.5 .600 2.0 3.0 .667 0.5 2.5 3.0 2.0 0.0 0.0 1.5 0.0
Home Games AGU 2 2 32.4 25.0 8.0 11.5 .696 1.0 3.0 .333 8.0 8.5 .941 0.0 4.0 4.0 2.0 2.0 0.0 1.0 2.5
Away Games All Teams 12 6 26.8 16.0 5.1 10.5 .484 1.0 3.1 .324 4.8 5.4 .892 0.5 3.6 4.1 2.4 1.3 0.0 1.7 1.8
Away Games GLAD 6 0 20.8 13.7 4.5 9.0 .500 0.8 2.8 .294 3.8 4.5 .852 0.7 2.7 3.3 2.5 1.2 0.0 1.0 1.2
Away Games MAN 4 4 33.7 19.8 6.8 12.3 .551 1.0 2.5 .400 5.3 5.3 1.000 0.5 4.3 4.8 2.8 1.3 0.0 1.8 3.0
Away Games AGU 2 2 30.7 15.5 3.5 11.5 .304 1.5 5.0 .300 7.0 8.5 .824 0.0 5.0 5.0 1.5 1.5 0.0 3.5 1.5
Games As Starter All Teams 11 11 33.4 22.4 6.6 12.5 .529 1.5 3.5 .436 7.5 8.3 .912 0.6 4.6 5.3 2.3 1.8 0.0 2.2 2.3
Games As Starter MAN 7 7 34.4 23.6 7.1 13.1 .543 1.7 3.3 .522 7.6 8.1 .930 1.0 4.7 5.7 2.6 1.9 0.0 2.1 2.4
Games As Starter AGU 4 4 31.6 20.3 5.8 11.5 .500 1.3 4.0 .313 7.5 8.5 .882 0.0 4.5 4.5 1.8 1.8 0.0 2.3 2.0
Games In Rotation All Teams 8 0 21.2 12.6 4.1 8.3 .500 1.0 2.8 .364 3.4 4.1 .818 0.6 2.6 3.3 2.4 0.9 0.0 1.1 0.9
Games In Rotation GLAD 8 0 21.2 12.6 4.1 8.3 .500 1.0 2.8 .364 3.4 4.1 .818 0.6 2.6 3.3 2.4 0.9 0.0 1.1 0.9
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 5 30.5 17.0 5.0 10.0 .500 1.0 3.4 .294 6.0 6.8 .882 0.0 3.8 3.8 1.8 1.4 0.0 2.0 2.0
Last 5 Games GLAD 5 0 21.6 14.6 4.4 8.0 .550 1.6 3.4 .471 4.2 5.0 .840 0.6 2.8 3.4 2.4 0.8 0.0 1.0 0.2
Last 5 Games MAN 5 5 34.5 20.2 6.8 12.6 .540 1.8 3.4 .529 4.8 5.0 .960 1.2 3.6 4.8 2.4 1.2 0.0 2.2 2.6
Last 5 Games AGU 4 4 31.6 20.3 5.8 11.5 .500 1.3 4.0 .313 7.5 8.5 .882 0.0 4.5 4.5 1.8 1.8 0.0 2.3 2.0
Last 10 Games All Teams 10 10 33.4 21.2 6.3 12.3 .512 1.7 3.8 .447 6.9 7.7 .896 0.7 4.4 5.1 2.2 1.6 0.0 2.2 2.2
Last 10 Games GLAD 8 0 21.2 12.6 4.1 8.3 .500 1.0 2.8 .364 3.4 4.1 .818 0.6 2.6 3.3 2.4 0.9 0.0 1.1 0.9
Last 10 Games MAN 7 7 34.4 23.6 7.1 13.1 .543 1.7 3.3 .522 7.6 8.1 .930 1.0 4.7 5.7 2.6 1.9 0.0 2.1 2.4
Last 10 Games AGU 4 4 31.6 20.3 5.8 11.5 .500 1.3 4.0 .313 7.5 8.5 .882 0.0 4.5 4.5 1.8 1.8 0.0 2.3 2.0
v. Opp. Above .500 All Teams 12 4 25.5 15.4 4.9 9.8 .500 1.3 3.0 .417 4.3 4.8 .897 0.7 3.0 3.7 2.3 1.0 0.0 1.3 1.6
v. Opp. Above .500 GLAD 8 0 21.2 12.6 4.1 8.3 .500 1.0 2.8 .364 3.4 4.1 .818 0.6 2.6 3.3 2.4 0.9 0.0 1.1 0.9
v. Opp. Above .500 MAN 2 2 36.0 21.0 5.5 13.5 .407 1.5 2.5 .600 8.5 8.5 1.000 1.5 4.5 6.0 1.5 0.5 0.0 1.0 4.0
v. Opp. Above .500 AGU 2 2 31.9 21.0 7.5 12.5 .600 2.0 4.5 .444 4.0 4.0 1.000 0.0 3.0 3.0 2.5 2.0 0.0 2.5 2.0
v. Opp. At or Below .500 All Teams 10 10 32.7 22.5 6.6 12.2 .541 1.6 3.7 .432 7.7 8.5 .906 0.6 4.6 5.2 2.2 2.0 0.0 2.4 2.0
v. Opp. At or Below .500 MAN 4 4 32.7 22.0 6.5 11.8 .553 1.5 3.3 .462 7.5 8.3 .909 0.5 5.0 5.5 2.8 2.0 0.0 2.3 2.0
v. Opp. At or Below .500 AGU 2 2 31.2 19.5 4.0 10.5 .381 0.5 3.5 .143 11.0 13.0 .846 0.0 6.0 6.0 1.0 1.5 0.0 2.0 2.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April All Teams 7 7 34.4 23.6 7.1 13.1 .543 1.7 3.3 .522 7.6 8.1 .930 1.0 4.7 5.7 2.6 1.9 0.0 2.1 2.4
Games In April MAN 7 7 34.4 23.6 7.1 13.1 .543 1.7 3.3 .522 7.6 8.1 .930 1.0 4.7 5.7 2.6 1.9 0.0 2.1 2.4
Games In May All Teams 4 4 31.6 20.3 5.8 11.5 .500 1.3 4.0 .313 7.5 8.5 .882 0.0 4.5 4.5 1.8 1.8 0.0 2.3 2.0
Games In May AGU 4 4 31.6 20.3 5.8 11.5 .500 1.3 4.0 .313 7.5 8.5 .882 0.0 4.5 4.5 1.8 1.8 0.0 2.3 2.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -