Petar Milosavcevic G  #77

Current Team: N/A

Born: May 19, 2006 (18 years old)

Nationality: Serbia

Height: 6-4 (193cm)     Weight: N/A

Current NBA Status: Draft Eligible in 2028

Draft Entry: 2028 NBA Draft


Jump to: [ International ] [ National ]

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2021-22 KK Mega Leks U18 ANGT 1 0 25.7 2.00 0.00 4.00 .000 0.00 1.00 .000 2.00 2.00 1.000 1.00 2.00 3.00 2.00 1.00 0.00 1.00 5.00
2022-23 * All Teams All Leagues 11 0 8.2 1.45 0.55 1.55 .353 0.27 1.00 .273 0.09 0.09 1.000 0.00 0.55 0.55 0.36 0.36 0.00 0.27 1.64
2022-23 * KK Mega Leks U18 Belgrade 4 0 12.5 3.25 1.25 2.50 .500 0.50 1.50 .333 0.25 0.25 1.000 0.00 0.75 0.75 0.50 0.75 0.00 0.00 2.25
2022-23 * KK Mega Leks U18 ANGT 3 0 4.2 1.00 0.33 0.67 .500 0.33 0.33 1.000 0.00 0.00 .000 0.00 0.33 0.33 0.00 0.00 0.00 0.00 0.67
2022-23 * KK Mega Bemax KLS 2 0 1.5 0.00 0.00 0.50 .000 0.00 0.50 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022-23 * KK Mega Leks U18 Jr Liga ABA 2 0 12.6 0.00 0.00 2.00 .000 0.00 1.50 .000 0.00 0.00 .000 0.00 1.00 1.00 1.00 0.50 0.00 1.50 3.50
2023-24 * All Teams All Leagues 11 0 13.7 3.64 1.00 2.18 .458 0.27 1.09 .250 1.36 2.36 .577 0.64 1.27 1.91 0.82 0.82 0.09 0.73 2.55
2023-24 * KK Mega Leks U18 Jr Liga ABA 4 0 12.0 3.75 1.25 2.25 .556 0.50 1.50 .333 0.75 1.00 .750 1.25 0.75 2.00 1.25 1.25 0.00 1.00 2.50
2023-24 * KK Mega Leks U18 Belgrade 4 0 19.1 3.50 0.50 2.75 .182 0.25 1.50 .167 2.25 4.00 .563 0.50 1.50 2.00 0.75 1.00 0.25 0.75 3.00
2023-24 * KK Mega Leks U18 ANGT 3 0 9.0 3.67 1.33 1.33 1.000 0.00 0.00 .000 1.00 2.00 .500 0.00 1.67 1.67 0.33 0.00 0.00 0.33 2.00

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2021-22 KK Mega Leks U18 ANGT 1 0 25.7 2 0 4 .000 0 1 .000 2 2 1.000 1 2 3 2 1 0 1 5
2022-23 * All Teams All Leagues 11 0 90.7 16 6 17 .353 3 11 .273 1 1 1.000 0 6 6 4 4 0 3 18
2022-23 * KK Mega Leks U18 Belgrade 4 0 49.9 13 5 10 .500 2 6 .333 1 1 1.000 0 3 3 2 3 0 0 9
2022-23 * KK Mega Leks U18 ANGT 3 0 12.6 3 1 2 .500 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 2
2022-23 * KK Mega Bemax KLS 2 0 2.9 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0
2022-23 * KK Mega Leks U18 Jr Liga ABA 2 0 25.2 0 0 4 .000 0 3 .000 0 0 .000 0 2 2 2 1 0 3 7
2023-24 * All Teams All Leagues 11 0 151.2 40 11 24 .458 3 12 .250 15 26 .577 7 14 21 9 9 1 8 28
2023-24 * KK Mega Leks U18 Jr Liga ABA 4 0 47.9 15 5 9 .556 2 6 .333 3 4 .750 5 3 8 5 5 0 4 10
2023-24 * KK Mega Leks U18 Belgrade 4 0 76.3 14 2 11 .182 1 6 .167 9 16 .563 2 6 8 3 4 1 3 12
2023-24 * KK Mega Leks U18 ANGT 3 0 27.1 11 4 4 1.000 0 0 .000 3 6 .500 0 5 5 1 0 0 1 6

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2021-22 KK Mega Leks U18 ANGT 1 0 0 0 0 0 0 0 .074 2.00 1.00 0.50 1 0 1.000 -0.05 -0.01 -0.07
2022-23 * All Teams All Leagues 11 0 0 0 0 0 0 0 .031 1.33 1.33 0.06 8 3 .727 -0.03 0.24 0.22
2022-23 * KK Mega Leks U18 Belgrade 4 0 0 0 0 0 0 0 .058 0.00 0.00 0.10 4 0 1.000 0.17 0.13 0.29
2022-23 * KK Mega Leks U18 ANGT 3 0 0 0 0 0 0 0 .011 0.00 0.00 0.00 2 1 .667 0.04 -0.00 0.03
2022-23 * KK Mega Bemax KLS 2 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 0 2 .000 -0.03 -0.00 -0.03
2022-23 * KK Mega Leks U18 Jr Liga ABA 2 0 0 0 0 0 0 0 .030 0.67 0.33 0.00 2 0 1.000 -0.16 0.08 -0.07
2023-24 * All Teams All Leagues 11 0 0 0 0 0 0 0 .059 1.12 1.12 1.08 8 3 .727 0.12 0.62 0.74
2023-24 * KK Mega Leks U18 Jr Liga ABA 4 0 0 0 0 0 0 0 .066 1.25 1.25 0.44 4 0 1.000 0.21 0.21 0.42
2023-24 * KK Mega Leks U18 Belgrade 4 0 0 0 0 0 0 0 .048 1.00 1.33 1.45 2 2 .500 -0.06 0.07 0.02
2023-24 * KK Mega Leks U18 ANGT 3 0 0 0 0 0 0 0 .060 1.00 0.00 1.50 2 1 .667 0.10 0.07 0.17

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2021-22 KK Mega Leks U18 ANGT 1 0 .205 .000 4.40 9.05 6.69 11.40 17.01 1.84 0.00 9.79 100.00 1.24 0.50 63.3 104.4 0.40
2022-23 * All Teams All Leagues 11 0 .459 .441 0.00 6.99 3.65 6.64 14.68 2.24 0.00 9.54 162.57 -0.35 0.94 93.7 97.1 3.22
2022-23 * KK Mega Leks U18 Belgrade 4 0 .623 .600 0.00 6.31 3.25 6.32 0.00 2.98 0.00 8.86 183.33 2.61 1.30 139.6 86.0 11.22
2022-23 * KK Mega Leks U18 ANGT 3 0 .750 .750 0.00 9.05 4.16 0.00 0.00 0.00 0.00 6.36 150.00 0.00 1.50 157.1 107.5 7.15
2022-23 * KK Mega Bemax KLS 2 0 .000 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.30 0.00 0.00 0.00 0.0 121.9 -12.85
2022-23 * KK Mega Leks U18 Jr Liga ABA 2 0 .000 .000 0.00 7.36 4.74 9.55 42.86 2.46 0.00 11.52 0.00 -7.26 0.00 23.7 86.8 -9.69
2023-24 * All Teams All Leagues 11 0 .564 .521 5.38 9.21 7.44 8.57 18.42 2.88 0.57 12.17 128.53 -1.20 1.67 107.9 87.5 9.06
2023-24 * KK Mega Leks U18 Jr Liga ABA 4 0 .697 .667 14.37 5.71 9.16 12.41 27.10 5.05 0.00 12.83 163.89 -1.32 1.67 125.6 76.2 17.73
2023-24 * KK Mega Leks U18 Belgrade 4 0 .388 .227 2.94 8.42 5.75 6.33 14.26 2.56 1.12 11.86 91.10 -1.29 1.27 82.1 99.4 4.50
2023-24 * KK Mega Leks U18 ANGT 3 0 .828 1.000 0.00 18.83 9.34 6.81 13.09 0.00 0.00 11.97 150.00 -1.24 2.75 135.2 87.4 13.73

More Petar Milosavcevic International Stats »

National Basketball

Nationality: Serbia

FIBA Junior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
2022 U16 Euro Championship A 7 17:23 4.0 1.3 3.9 .333 0.3 1.1 .250 1.1 1.6 .727 2.9 1.0 0.7 0.3 1.0 2.6 13th
AVERAGES   7 17:23 4.0 1.3 3.9 .333 0.3 1.1 .250 1.1 1.6 .727 2.9 1.0 0.7 0.3 1.0 2.6 -
TOTAL   7 121:39 28 9 27 .333 2 8 .250 8 11 .727 20 7 5 2 7 18 -