Khadim Sy C  #1

Current Team: N/A

Born: Apr 10, 1997 (27 years old)

Birthplace/Hometown: Mouth of Wilson, Virginia

Nationality: United States

Height: 6-10 (208cm)     Weight: 240 (109kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2022 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Wake Forest (Sr)

High School: Oak Hill Academy [Mouth of Wilson, Virginia]


Khadim Sy NCAA Stats

2021-2022 NCAA Stats & Splits - Per Game

Split School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
NCAA Season Stats Wake Forest Sr 34 2 19.4 6.0 2.4 4.5 .536 0.5 1.4 .347 0.6 1.2 .537 1.3 3.3 4.6 0.5 0.5 0.6 1.3 2.5
Wins Wake Forest Sr 24 2 19.8 6.5 2.6 4.9 .530 0.6 1.7 .366 0.7 1.3 .533 1.1 3.5 4.5 0.3 0.6 0.7 1.2 2.5
Losses Wake Forest Sr 10 0 18.5 4.8 2.0 3.6 .556 0.2 0.8 .250 0.6 1.1 .545 1.7 3.0 4.7 0.9 0.3 0.3 1.5 2.5
Home Games Wake Forest Sr 19 1 20.1 7.2 2.8 5.3 .540 0.7 1.9 .361 0.8 1.4 .593 1.3 3.8 5.1 0.3 0.6 0.7 1.3 2.7
Away Games Wake Forest Sr 11 0 19.2 4.6 1.9 3.5 .553 0.3 1.0 .273 0.5 1.1 .500 1.3 3.1 4.4 0.5 0.5 0.5 1.2 2.5
Neutral Games Wake Forest Sr 4 1 16.5 3.8 1.8 3.8 .467 0.3 0.5 .500 0.0 0.5 .000 1.3 1.5 2.8 1.3 0.3 0.5 1.5 1.0
Last 5 Games Wake Forest Sr 5 0 15.2 3.6 1.6 3.4 .471 0.0 0.8 .000 0.4 1.4 .286 1.0 3.4 4.4 0.6 0.6 0.4 1.6 2.4
Last 10 Games Wake Forest Sr 10 0 17.9 5.9 2.5 4.5 .556 0.2 0.9 .222 0.7 1.3 .538 1.9 3.8 5.7 0.7 0.5 0.6 1.6 2.7
Non-Conf. Regular Season Wake Forest Sr 8 2 20.8 7.1 2.9 5.6 .511 0.6 1.4 .455 0.8 1.3 .600 1.3 3.5 4.8 0.5 0.6 0.9 1.1 3.0
Non-Conf. Tournaments Wake Forest Sr 3 0 10.7 1.7 0.3 2.3 .143 0.3 1.7 .200 0.7 1.3 .500 1.0 2.0 3.0 0.7 0.0 0.3 1.0 0.3
Conf. Regular Season Wake Forest Sr 19 0 21.1 6.8 2.8 4.7 .589 0.6 1.6 .355 0.6 1.1 .600 1.4 3.6 5.0 0.5 0.5 0.6 1.2 2.7
Conf. Tournaments Wake Forest Sr 1 0 20.0 6.0 3.0 5.0 .600 0.0 0.0 .000 0.0 2.0 .000 2.0 4.0 6.0 1.0 1.0 0.0 2.0 1.0
Post-Season Tournaments Wake Forest Sr 3 0 13.7 2.0 0.7 2.0 .333 0.0 0.7 .000 0.7 1.7 .400 0.7 2.0 2.7 0.3 0.3 0.3 2.0 2.3
v. Opp. Above .500 Wake Forest Sr 15 1 19.8 5.7 2.3 4.3 .547 0.2 1.0 .200 0.8 1.5 .522 1.5 3.4 4.9 0.5 0.5 0.5 1.5 2.5
v. Opp. At or Below .500 Wake Forest Sr 18 1 19.3 6.4 2.6 4.8 .529 0.7 1.8 .394 0.6 1.0 .556 1.0 3.4 4.4 0.4 0.5 0.7 1.1 2.6
v. Opp. w/ Top 100 RPI Wake Forest Sr 12 0 18.6 5.3 2.2 4.0 .542 0.3 0.9 .273 0.7 1.1 .615 1.6 2.6 4.2 0.7 0.4 0.5 1.5 2.2
v. Opp. w/out Top 100 RPI Wake Forest Sr 22 2 19.8 6.4 2.5 4.8 .533 0.6 1.7 .368 0.6 1.3 .500 1.1 3.7 4.8 0.4 0.5 0.6 1.1 2.6
v. Opp. In AP Top 25 Wake Forest Sr 2 0 26.5 6.0 2.0 5.0 .400 0.0 1.5 .000 2.0 2.0 1.000 2.5 3.5 6.0 1.5 0.0 1.0 1.0 3.0
v. Opp. Not In AP Top 25 Wake Forest Sr 25 1 18.7 5.6 2.4 4.2 .567 0.5 1.3 .364 0.4 1.0 .423 1.1 3.0 4.2 0.5 0.5 0.5 1.4 2.4
Games in November Wake Forest Sr 8 0 14.9 5.6 2.0 4.3 .471 0.6 1.4 .455 1.0 1.8 .571 1.0 2.9 3.9 0.4 0.6 0.5 1.0 2.0
Games in December Wake Forest Sr 5 2 25.6 6.0 2.6 5.4 .481 0.4 1.6 .250 0.4 0.8 .500 1.4 3.0 4.4 0.8 0.2 1.2 1.2 2.4
Games in January Wake Forest Sr 9 0 21.8 6.4 2.7 4.6 .585 0.7 2.1 .316 0.4 0.7 .667 0.9 3.4 4.3 0.2 0.4 0.2 1.3 2.9
Games in February Wake Forest Sr 7 0 20.0 7.4 3.0 4.9 .618 0.6 1.0 .571 0.9 1.4 .600 2.1 3.9 6.0 0.7 0.6 0.9 1.3 2.6
Games in March Wake Forest Sr 5 0 15.2 3.6 1.6 3.4 .471 0.0 0.8 .000 0.4 1.4 .286 1.0 3.4 4.4 0.6 0.6 0.4 1.6 2.4
Games in April Wake Forest Sr - - - - - - - - - - - - - - - - - - - - -
v. A-10 Wake Forest Sr 1 0 10.0 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0
v. A-Sun Wake Forest Sr 1 0 17.0 12.0 5.0 7.0 .714 1.0 1.0 1.000 1.0 2.0 .500 1.0 2.0 3.0 0.0 1.0 1.0 1.0 2.0
v. ACC Wake Forest Sr 20 0 21.0 6.8 2.8 4.8 .589 0.6 1.6 .355 0.6 1.1 .545 1.4 3.7 5.1 0.5 0.6 0.6 1.3 2.6
v. Big South Wake Forest Sr 3 0 18.0 7.0 2.3 5.0 .467 1.0 2.7 .375 1.3 2.0 .667 0.7 5.0 5.7 0.3 0.0 0.3 0.7 2.0
v. Big Ten Wake Forest Sr 1 0 13.0 3.0 1.0 3.0 .333 0.0 1.0 .000 1.0 3.0 .333 0.0 2.0 2.0 1.0 1.0 0.0 2.0 4.0
v. C-USA Wake Forest Sr 1 1 28.0 6.0 3.0 6.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 2.0 2.0 2.0 0.0 1.0 1.0 3.0
v. CAA Wake Forest Sr 2 0 17.5 4.5 1.5 3.0 .500 0.5 1.0 .500 1.0 2.5 .400 1.5 4.0 5.5 0.0 1.0 0.0 1.5 1.0
v. Pac-12 Wake Forest Sr 1 0 4.0 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
v. SEC Wake Forest Sr 2 0 16.5 3.5 1.5 2.5 .600 0.5 0.5 1.000 0.0 0.5 .000 2.0 1.0 3.0 1.5 0.0 0.0 2.5 2.0
v. SoCon Wake Forest Sr 2 1 22.5 5.0 2.0 6.0 .333 0.0 1.5 .000 1.0 1.0 1.000 2.5 4.5 7.0 0.0 0.5 2.0 1.0 4.5