Donatas Motiejunas C  #20

Current Team: AS Monaco Basket

Born: Sep 20, 1990 (33 years old)

Birthplace/Hometown: Kaunas, Lithuania

Nationality: Lithuania

Height: 7-0 (213cm)     Weight: 222 (101kg)

Hand: Left

@donatas_motiejunas @DonatasMot

Current NBA Status: Unrestricted Free Agent

Agent: Misko Raznatovic, Marius Rutkauskas

Draft Entry: 2011 NBA Draft

Early Entry Info: 2010 Early Entrant (Withdrew), 2011 Early Entrant

Drafted: Round 1, Pick 20, Minnesota Timberwolves

Draft Rights Trade: MIN to HOU, Jun 23, 2011

Pre-Draft Team: Universo De'Longhi Treviso (Italy)


Donatas Motiejunas International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 67 57 16.3 8.3 3.2 5.8 .552 0.6 1.5 .388 1.3 2.0 .679 1.0 2.3 3.3 1.1 0.4 0.2 1.0 2.0
International Season Stats ASM 39 32 17.8 8.8 3.4 6.2 .550 0.6 1.6 .377 1.4 2.0 .727 0.9 2.5 3.4 0.9 0.4 0.2 1.1 1.9
International Season Stats ASM 24 22 14.3 7.5 3.0 5.6 .530 0.5 1.3 .344 1.1 1.8 .605 1.1 2.2 3.3 1.1 0.4 0.1 0.9 2.2
International Season Stats ASM 3 2 15.7 10.0 4.0 5.0 .800 1.3 1.7 .800 0.7 1.3 .500 1.7 2.0 3.7 1.7 0.0 0.3 0.7 1.7
International Season Stats ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Wins All Teams 48 41 15.5 8.0 3.1 5.8 .545 0.5 1.4 .385 1.1 1.8 .655 0.9 2.4 3.4 1.1 0.4 0.2 0.9 1.9
Wins ASM 25 20 16.8 7.8 3.1 5.9 .527 0.5 1.4 .353 1.1 1.6 .718 0.9 2.7 3.6 1.0 0.4 0.3 1.0 1.7
Wins ASM 20 18 13.9 7.5 3.0 5.7 .531 0.5 1.3 .346 1.1 1.8 .583 1.0 2.2 3.1 1.1 0.4 0.1 0.7 2.1
Wins ASM 2 2 17.5 14.5 6.0 7.0 .857 2.0 2.5 .800 0.5 1.0 .500 2.0 2.5 4.5 1.0 0.0 0.0 1.0 2.0
Wins ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Losses All Teams 19 16 18.3 9.3 3.4 6.0 .570 0.7 1.7 .394 1.8 2.5 .723 1.2 2.1 3.3 1.1 0.4 0.2 1.4 2.3
Losses ASM 14 12 19.4 10.5 3.9 6.6 .587 0.8 1.9 .407 2.0 2.7 .737 1.0 2.1 3.1 0.9 0.4 0.1 1.4 2.2
Losses ASM 4 4 16.3 7.3 2.8 5.3 .524 0.5 1.5 .333 1.3 1.8 .714 1.8 2.5 4.3 1.3 0.5 0.3 2.0 2.8
Losses ASM 1 0 12.0 1.0 0.0 1.0 .000 0.0 0.0 .000 1.0 2.0 .500 1.0 1.0 2.0 3.0 0.0 1.0 0.0 1.0
Home Games All Teams 35 30 16.6 8.8 3.3 5.8 .562 0.6 1.4 .458 1.7 2.5 .663 0.9 2.5 3.5 1.1 0.5 0.2 1.0 2.0
Home Games ASM 20 16 17.9 9.6 3.6 6.1 .582 0.7 1.4 .464 1.8 2.7 .679 1.1 2.7 3.8 1.0 0.5 0.2 1.2 2.0
Home Games ASM 12 11 14.6 6.8 2.5 5.4 .462 0.4 1.3 .333 1.4 2.3 .630 0.7 2.4 3.1 1.1 0.6 0.2 0.7 2.0
Home Games ASM 2 2 17.5 14.5 6.0 7.0 .857 2.0 2.5 .800 0.5 1.0 .500 2.0 2.5 4.5 1.0 0.0 0.0 1.0 2.0
Home Games ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Away Games All Teams 32 27 16.0 7.8 3.2 5.9 .543 0.5 1.6 .320 0.9 1.3 .714 1.1 2.1 3.2 1.1 0.3 0.3 1.1 2.0
Away Games ASM 19 16 17.6 8.0 3.2 6.2 .517 0.5 1.7 .303 1.1 1.3 .833 0.8 2.3 3.1 0.9 0.4 0.3 1.1 1.8
Away Games ASM 12 11 13.9 8.1 3.4 5.8 .594 0.5 1.4 .353 0.8 1.3 .563 1.5 2.0 3.5 1.1 0.2 0.1 1.2 2.4
Away Games ASM 1 0 12.0 1.0 0.0 1.0 .000 0.0 0.0 .000 1.0 2.0 .500 1.0 1.0 2.0 3.0 0.0 1.0 0.0 1.0
Games As Starter All Teams 57 57 16.5 8.6 3.4 6.0 .563 0.6 1.5 .393 1.2 1.9 .664 1.0 2.4 3.4 1.1 0.4 0.2 1.1 1.9
Games As Starter ASM 32 32 18.1 9.0 3.5 6.2 .558 0.6 1.6 .353 1.5 2.1 .701 0.9 2.5 3.4 1.0 0.4 0.3 1.2 1.9
Games As Starter ASM 22 22 14.4 7.5 3.1 5.7 .540 0.5 1.3 .393 0.8 1.4 .581 1.0 2.2 3.3 1.1 0.4 0.1 1.0 2.1
Games As Starter ASM 2 2 17.5 14.5 6.0 7.0 .857 2.0 2.5 .800 0.5 1.0 .500 2.0 2.5 4.5 1.0 0.0 0.0 1.0 2.0
Games As Starter ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Games In Rotation All Teams 9 0 15.9 7.4 2.6 5.3 .479 0.6 1.4 .385 1.8 2.2 .800 1.1 2.2 3.3 1.1 0.6 0.1 0.6 2.0
Games In Rotation ASM 7 0 16.2 8.0 3.0 5.9 .512 0.7 1.4 .500 1.3 1.4 .900 0.9 2.4 3.3 0.7 0.6 0.0 0.7 2.0
Games In Rotation ASM 1 0 17.0 10.0 2.0 6.0 .333 0.0 3.0 .000 6.0 8.0 .750 3.0 2.0 5.0 2.0 1.0 0.0 0.0 3.0
Games In Rotation ASM 1 0 12.0 1.0 0.0 1.0 .000 0.0 0.0 .000 1.0 2.0 .500 1.0 1.0 2.0 3.0 0.0 1.0 0.0 1.0
Limited Playing Time All Teams 1 0 9.0 4.0 1.0 2.0 .500 0.0 1.0 .000 2.0 4.0 .500 0.0 2.0 2.0 0.0 0.0 1.0 0.0 4.0
Limited Playing Time ASM 1 0 9.0 4.0 1.0 2.0 .500 0.0 1.0 .000 2.0 4.0 .500 0.0 2.0 2.0 0.0 0.0 1.0 0.0 4.0
Last 5 Games All Teams 5 5 17.2 11.2 4.6 7.6 .605 0.6 1.0 .600 1.4 2.6 .538 0.8 2.6 3.4 1.2 0.6 0.0 0.8 2.0
Last 5 Games ASM 5 5 13.2 9.0 3.6 5.8 .621 0.4 0.6 .667 1.4 2.6 .538 0.6 1.4 2.0 1.0 0.4 0.0 0.6 1.8
Last 5 Games ASM 5 5 23.4 13.2 4.2 7.0 .600 1.4 2.6 .538 3.4 4.4 .773 1.0 2.6 3.6 1.8 0.8 0.2 1.0 3.0
Last 5 Games ASM 3 2 15.7 10.0 4.0 5.0 .800 1.3 1.7 .800 0.7 1.3 .500 1.7 2.0 3.7 1.7 0.0 0.3 0.7 1.7
Last 5 Games ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Last 10 Games All Teams 10 10 18.3 11.1 3.9 6.4 .609 0.9 1.6 .563 2.4 3.5 .686 0.8 2.0 2.8 1.4 0.6 0.1 0.8 2.4
Last 10 Games ASM 10 10 14.4 8.7 3.6 6.1 .590 0.6 1.3 .462 0.9 1.7 .529 1.1 1.8 2.9 1.0 0.3 0.1 0.8 2.1
Last 10 Games ASM 10 10 20.0 10.6 3.8 6.3 .603 0.7 1.9 .368 2.3 3.0 .767 0.9 3.0 3.9 1.2 0.4 0.2 1.1 2.1
Last 10 Games ASM 3 2 15.7 10.0 4.0 5.0 .800 1.3 1.7 .800 0.7 1.3 .500 1.7 2.0 3.7 1.7 0.0 0.3 0.7 1.7
Last 10 Games ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
v. Opp. Above .500 All Teams 26 21 17.2 9.2 3.4 6.0 .561 0.8 1.9 .429 1.6 2.3 .700 1.1 2.3 3.4 1.0 0.5 0.1 1.0 2.3
v. Opp. Above .500 ASM 15 11 18.7 10.3 3.7 6.1 .609 0.9 2.0 .467 1.9 2.5 .757 0.9 2.4 3.3 0.9 0.5 0.1 1.1 2.4
v. Opp. Above .500 ASM 10 9 15.0 7.2 2.6 5.7 .456 0.6 1.7 .353 1.4 2.3 .609 1.4 2.0 3.4 1.1 0.5 0.1 0.8 2.1
v. Opp. Above .500 ASM 1 1 18.0 13.0 6.0 8.0 .750 1.0 2.0 .500 0.0 0.0 .000 2.0 4.0 6.0 2.0 0.0 0.0 0.0 2.0
v. Opp. At or Below .500 All Teams 38 34 15.7 7.8 3.2 5.8 .543 0.4 1.2 .348 1.1 1.6 .661 0.9 2.4 3.3 1.1 0.3 0.3 1.1 1.8
v. Opp. At or Below .500 ASM 22 19 17.0 7.6 3.1 6.2 .500 0.4 1.3 .286 1.0 1.5 .697 0.9 2.6 3.5 1.0 0.4 0.3 1.1 1.6
v. Opp. At or Below .500 ASM 14 13 13.7 7.6 3.2 5.5 .584 0.4 1.1 .333 0.9 1.4 .600 0.9 2.4 3.2 1.1 0.3 0.1 1.0 2.3
v. Opp. At or Below .500 ASM 1 1 17.0 16.0 6.0 6.0 1.000 3.0 3.0 1.000 1.0 2.0 .500 2.0 1.0 3.0 0.0 0.0 0.0 2.0 2.0
v. Opp. At or Below .500 ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 10 9 15.2 6.9 2.9 5.6 .518 0.2 1.1 .182 0.9 2.0 .450 1.2 1.8 3.0 0.8 0.6 0.3 0.8 1.6
Games In October ASM 5 4 12.6 7.4 3.0 5.4 .556 0.4 1.6 .250 1.0 1.8 .556 0.8 1.8 2.6 0.6 0.2 0.2 0.8 2.4
Games In October ASM 5 5 17.8 6.4 2.8 5.8 .483 0.0 0.6 .000 0.8 2.2 .364 1.6 1.8 3.4 1.0 1.0 0.4 0.8 0.8
Games In November All Teams 9 7 16.6 7.6 2.9 5.6 .520 0.6 1.1 .500 1.2 1.3 .917 0.7 1.9 2.6 1.0 0.4 0.2 1.1 1.8
Games In November ASM 6 4 16.7 8.3 3.2 5.8 .543 0.7 1.2 .571 1.3 1.3 1.000 0.5 1.7 2.2 0.8 0.5 0.3 1.2 1.7
Games In November ASM 3 3 16.3 6.0 2.3 5.0 .467 0.3 1.0 .333 1.0 1.3 .750 1.0 2.3 3.3 1.3 0.3 0.0 1.0 2.0
Games In December All Teams 6 6 18.4 7.8 3.0 6.2 .486 0.8 2.2 .385 1.0 1.3 .750 1.0 1.8 2.8 0.5 0.2 0.0 1.5 2.0
Games In December ASM 6 6 18.4 7.8 3.0 6.2 .486 0.8 2.2 .385 1.0 1.3 .750 1.0 1.8 2.8 0.5 0.2 0.0 1.5 2.0
Games In January All Teams 8 2 15.8 8.8 3.3 6.4 .510 0.5 1.6 .308 1.8 2.1 .824 1.0 2.6 3.6 0.8 0.5 0.1 0.9 2.1
Games In January ASM 7 2 15.7 8.6 3.4 6.4 .533 0.6 1.4 .400 1.1 1.3 .889 0.7 2.7 3.4 0.6 0.4 0.1 1.0 2.0
Games In January ASM 1 0 17.0 10.0 2.0 6.0 .333 0.0 3.0 .000 6.0 8.0 .750 3.0 2.0 5.0 2.0 1.0 0.0 0.0 3.0
Games In February All Teams 8 8 16.8 8.5 3.3 6.0 .542 0.8 1.8 .429 1.3 2.1 .588 1.3 2.8 4.0 1.4 0.4 0.1 1.4 1.6
Games In February ASM 4 4 16.8 7.5 3.0 6.8 .444 0.8 1.8 .429 0.8 1.5 .500 1.5 3.3 4.8 1.5 0.8 0.0 1.3 1.8
Games In February ASM 2 2 18.7 7.5 3.5 6.5 .538 0.0 2.0 .000 0.5 1.0 .500 1.0 4.0 5.0 1.0 0.0 0.0 2.0 1.5
Games In February ASM 1 1 17.0 16.0 6.0 6.0 1.000 3.0 3.0 1.000 1.0 2.0 .500 2.0 1.0 3.0 0.0 0.0 0.0 2.0 2.0
Games In February ASM 1 1 13.0 7.0 1.0 2.0 .500 0.0 0.0 .000 5.0 7.0 .714 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0
Games In March All Teams 10 9 14.6 7.4 2.8 4.8 .583 0.5 1.2 .417 1.3 2.0 .650 1.0 2.6 3.6 1.6 0.1 0.3 0.6 2.0
Games In March ASM 6 6 14.5 7.8 2.8 4.8 .586 0.5 1.3 .375 1.7 2.5 .667 0.7 3.2 3.8 1.5 0.2 0.3 0.8 2.2
Games In March ASM 2 2 14.5 6.5 2.5 5.0 .500 0.5 1.0 .500 1.0 1.5 .667 1.5 1.0 2.5 1.0 0.0 0.0 0.5 2.0
Games In March ASM 2 1 15.0 7.0 3.0 4.5 .667 0.5 1.0 .500 0.5 1.0 .500 1.5 2.5 4.0 2.5 0.0 0.5 0.0 1.5
Games In April All Teams 7 7 17.1 11.1 4.1 6.3 .659 0.9 2.1 .400 2.0 2.6 .778 1.0 2.7 3.7 0.9 0.4 0.4 1.1 2.6
Games In April ASM 4 4 20.7 14.0 5.0 7.5 .667 1.3 2.8 .455 2.8 3.5 .786 1.0 3.0 4.0 1.0 0.5 0.5 1.0 2.3
Games In April ASM 3 3 12.3 7.3 3.0 4.7 .643 0.3 1.3 .250 1.0 1.3 .750 1.0 2.3 3.3 0.7 0.3 0.3 1.3 3.0
Games In May All Teams 7 7 19.1 10.9 4.3 7.1 .600 0.6 1.1 .500 1.7 2.7 .632 0.9 2.3 3.1 1.4 0.6 0.0 1.0 2.1
Games In May ASM 4 4 14.3 10.0 4.3 7.0 .607 0.5 0.8 .667 1.0 2.3 .444 0.5 1.8 2.3 1.3 0.5 0.0 0.8 1.5
Games In May ASM 3 3 25.6 12.0 4.3 7.3 .591 0.7 1.7 .400 2.7 3.3 .800 1.3 3.0 4.3 1.7 0.7 0.0 1.3 3.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -