Brendan Gregori PG  #0

Current Team: BV Chemnitz 99

Born: Nov 9, 2004 (19 years old)

Nationality: Germany

Height: 6-1 (185cm)     Weight: 158 (72kg)

Current NBA Status: Draft Eligible in 2026

Draft Entry: 2026 NBA Draft


International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 BV Chemnitz 99 G-BBL 4 0 2.2 1.00 0.50 0.50 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25
2021-22 BV Chemnitz 99 G-BBL 6 0 3.4 1.00 0.50 1.17 .429 0.00 0.33 .000 0.00 0.33 .000 0.00 0.17 0.17 0.00 0.17 0.00 0.00 0.17
2022-23 * All Teams All Leagues 4 0 2.2 0.00 0.00 0.50 .000 0.00 0.50 .000 0.00 0.00 .000 0.25 0.00 0.25 0.00 0.50 0.00 0.75 0.00
2022-23 * BV Chemnitz 99 G-BBL 3 0 1.8 0.00 0.00 0.33 .000 0.00 0.33 .000 0.00 0.00 .000 0.33 0.00 0.33 0.00 0.67 0.00 1.00 0.00
2022-23 * BV Chemnitz 99 BCL Qual 1 0 3.3 0.00 0.00 1.00 .000 0.00 1.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023-24 * All Teams All Leagues 19 0 3.6 0.74 0.21 1.32 .160 0.11 0.63 .167 0.21 0.32 .667 0.16 0.16 0.32 0.37 0.05 0.00 0.53 0.16
2023-24 * BV Chemnitz 99 G-BBL 10 0 2.1 0.70 0.20 0.90 .222 0.10 0.40 .250 0.20 0.40 .500 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10
2023-24 * BV Chemnitz 99 Europe Cup 8 0 5.2 0.88 0.25 1.62 .154 0.12 0.62 .200 0.25 0.25 1.000 0.25 0.25 0.50 0.88 0.12 0.00 1.12 0.25
2023-24 * BV Chemnitz 99 German Cup 1 0 5.9 0.00 0.00 3.00 .000 0.00 3.00 .000 0.00 0.00 .000 1.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 BV Chemnitz 99 G-BBL 4 0 8.9 4 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 3 1
2021-22 BV Chemnitz 99 G-BBL 6 0 20.2 6 3 7 .429 0 2 .000 0 2 .000 0 1 1 0 1 0 0 1
2022-23 * All Teams All Leagues 4 0 8.9 0 0 2 .000 0 2 .000 0 0 .000 1 0 1 0 2 0 3 0
2022-23 * BV Chemnitz 99 G-BBL 3 0 5.5 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 2 0 3 0
2022-23 * BV Chemnitz 99 BCL Qual 1 0 3.3 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0
2023-24 * All Teams All Leagues 19 0 68.6 14 4 25 .160 2 12 .167 4 6 .667 3 3 6 7 1 0 10 3
2023-24 * BV Chemnitz 99 G-BBL 10 0 21.4 7 2 9 .222 1 4 .250 2 4 .500 0 0 0 0 0 0 1 1
2023-24 * BV Chemnitz 99 Europe Cup 8 0 41.3 7 2 13 .154 1 5 .200 2 2 1.000 2 2 4 7 1 0 9 2
2023-24 * BV Chemnitz 99 German Cup 1 0 5.9 0 0 3 .000 0 3 .000 0 0 .000 1 1 2 0 0 0 0 0

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2020-21 BV Chemnitz 99 G-BBL 4 0 0 0 0 0 0 0 .020 0.00 0.00 0.00 0 4 .000 -0.08 -0.01 -0.10
2021-22 BV Chemnitz 99 G-BBL 6 0 0 0 0 0 0 0 .017 0.00 0.00 0.29 5 1 .833 -0.06 0.06 0.01
2022-23 * All Teams All Leagues 4 0 0 0 0 0 0 0 .000 0.00 0.67 0.00 3 1 .750 -0.15 0.02 -0.12
2022-23 * BV Chemnitz 99 G-BBL 3 0 0 0 0 0 0 0 .000 0.00 0.67 0.00 2 1 .667 -0.12 0.03 -0.09
2022-23 * BV Chemnitz 99 BCL Qual 1 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 1 0 1.000 -0.02 0.00 -0.02
2023-24 * All Teams All Leagues 19 0 0 0 0 0 0 0 .018 0.70 0.10 0.24 19 0 1.000 -0.48 0.16 -0.32
2023-24 * BV Chemnitz 99 G-BBL 10 0 0 0 0 0 0 0 .006 0.00 0.00 0.44 10 0 1.000 -0.11 0.05 -0.06
2023-24 * BV Chemnitz 99 Europe Cup 8 0 0 0 0 0 0 0 .034 0.78 0.11 0.15 8 0 1.000 -0.32 0.12 -0.21
2023-24 * BV Chemnitz 99 German Cup 1 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 1 0 1.000 -0.06 0.02 -0.03

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2020-21 BV Chemnitz 99 G-BBL 4 0 1.000 1.000 0.00 0.00 0.00 0.00 60.00 0.00 0.00 26.21 100.00 -33.25 2.00 46.0 132.6 -2.22
2021-22 BV Chemnitz 99 G-BBL 6 0 .381 .429 0.00 5.41 3.08 0.00 0.00 2.74 0.00 18.80 42.86 0.00 0.86 77.1 97.6 5.27
2022-23 * All Teams All Leagues 4 0 .000 .000 16.16 0.00 7.90 0.00 60.00 11.72 0.00 26.39 0.00 -33.26 0.00 16.3 95.2 -9.74
2022-23 * BV Chemnitz 99 G-BBL 3 0 .000 .000 25.32 0.00 11.90 0.00 75.00 17.30 0.00 32.10 0.00 -48.94 0.00 21.0 87.2 -8.68
2022-23 * BV Chemnitz 99 BCL Qual 1 0 .000 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.22 0.00 0.00 0.00 0.0 106.3 -15.05
2023-24 * All Teams All Leagues 19 0 .253 .200 5.51 5.37 5.44 13.39 26.57 0.75 0.00 24.38 99.33 -7.58 0.56 58.9 100.1 -4.96
2023-24 * BV Chemnitz 99 G-BBL 10 0 .325 .278 0.00 0.00 0.00 0.00 8.50 0.00 0.00 24.94 97.22 -4.64 0.78 68.4 105.9 -3.56
2023-24 * BV Chemnitz 99 Europe Cup 8 0 .252 .192 6.12 6.24 6.18 21.82 39.34 1.29 0.00 25.02 135.38 -10.52 0.54 57.6 96.3 -5.84
2023-24 * BV Chemnitz 99 German Cup 1 0 .000 .000 20.83 20.83 20.83 0.00 0.00 0.00 0.00 22.52 0.00 0.00 0.00 28.2 89.3 -10.18

More Brendan Gregori International Stats »

International Transactions

Sep 24, 2022 - Brendan Gregori has signed with BV Chemnitz 99.

More International Transactions »