Angel Rodriguez PG  #13

Current Team: Vaqueros de Bayamon

Born: Dec 5, 1992 (31 years old)

Birthplace/Hometown: San Juan, Puerto Rico

Nationality: Puerto Rico / United States

Height: 5-11 (180cm)     Weight: 181 (82kg)

Current NBA Status: Unrestricted Free Agent

Agent: Kim Grillier

Draft Entry: 2016 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Miami (FL) (Sr)

High School: Dr. Michael M. Krop High School [Miami, Florida]


Angel Rodriguez International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats LIE 25 17 26.2 15.1 4.7 10.6 .440 1.3 4.4 .291 4.5 5.3 .848 0.6 2.8 3.4 5.9 2.6 0.1 3.8 3.4
Wins LIE 15 11 28.5 16.7 5.1 11.3 .450 1.3 4.6 .290 5.2 6.0 .867 0.4 3.5 3.9 6.9 2.9 0.1 4.3 3.3
Losses LIE 10 6 22.6 12.8 4.1 9.7 .423 1.2 4.1 .293 3.4 4.2 .810 0.9 1.6 2.5 4.5 2.2 0.0 3.0 3.5
Home Games LIE 13 9 25.1 15.9 5.0 10.4 .481 1.8 4.8 .365 4.2 4.9 .844 0.5 2.9 3.5 5.9 2.6 0.2 4.1 3.3
Away Games LIE 12 8 27.3 14.3 4.3 10.9 .397 0.8 3.9 .191 4.8 5.7 .853 0.7 2.6 3.3 5.9 2.7 0.0 3.4 3.4
Games As Starter LIE 17 17 28.3 15.3 4.8 11.3 .427 1.4 5.1 .279 4.2 5.1 .837 0.9 3.0 3.9 6.5 2.6 0.0 4.1 3.5
Games In Rotation LIE 6 0 27.3 19.3 5.8 12.2 .479 1.3 4.0 .333 6.3 7.3 .864 0.0 2.8 2.8 6.2 3.3 0.3 4.0 2.7
Limited Playing Time LIE 2 0 4.5 1.0 0.0 0.5 .000 0.0 0.0 .000 1.0 1.0 1.000 0.0 0.5 0.5 0.5 1.0 0.0 0.5 4.0
Last 5 Games LIE 5 4 20.0 12.8 4.0 8.6 .465 1.2 3.8 .316 3.6 4.2 .857 0.6 2.2 2.8 3.8 1.8 0.0 3.0 4.0
Last 10 Games LIE 10 9 24.4 13.8 4.6 10.3 .447 1.3 4.6 .283 3.3 4.0 .825 0.4 2.8 3.2 6.1 2.3 0.0 3.4 3.6
v. Opp. Above .500 LIE 14 10 23.6 12.2 3.8 8.6 .438 0.9 3.5 .265 3.7 4.4 .839 0.5 2.7 3.2 5.1 2.5 0.1 3.3 3.6
v. Opp. At or Below .500 LIE 11 7 29.4 18.8 5.8 13.2 .441 1.7 5.5 .311 5.5 6.4 .857 0.7 2.8 3.5 7.0 2.8 0.1 4.4 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November LIE 1 0 19.0 12.0 5.0 9.0 .556 0.0 1.0 .000 2.0 2.0 1.000 0.0 1.0 1.0 4.0 0.0 0.0 4.0 5.0
Games In December LIE 2 2 30.0 14.0 4.0 7.5 .533 1.0 3.5 .286 5.0 6.5 .769 1.0 3.0 4.0 8.0 3.0 0.0 4.5 4.0
Games In January LIE 4 3 30.0 18.0 5.5 13.3 .415 2.3 6.5 .346 4.8 5.8 .826 1.0 2.3 3.3 5.8 2.3 0.0 5.5 3.3
Games In February LIE 4 0 24.0 17.3 4.3 10.5 .405 0.8 3.3 .231 8.0 8.8 .914 0.0 3.0 3.0 5.8 3.5 0.5 3.3 2.8
Games In March LIE 4 3 28.8 14.8 4.8 11.0 .432 1.3 4.3 .294 4.0 4.8 .842 1.3 3.3 4.5 5.3 3.5 0.0 3.0 2.8
Games In April LIE 4 4 26.5 13.8 5.0 10.3 .488 1.3 4.8 .263 2.5 3.0 .833 0.3 3.0 3.3 7.8 2.3 0.0 4.0 3.3
Games In May LIE 6 5 23.0 13.8 4.3 10.3 .419 1.3 4.5 .296 3.8 4.7 .821 0.5 2.7 3.2 5.0 2.3 0.0 3.0 3.8
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -