Southeastern Conference Players In The Pros

Former Southeastern Conference Players Currently Playing Professionally

* Stats from the 2023-2024 season.

Player College Pos HT WT League(s) Team(s) GP PPG RPG APG
Bam Adebayo Kentucky C 6-9 255 NBA Heat 71 19.25 10.38 3.92
Theo Akwuba Ole Miss C 6-11 225 New Zealand NBL Nelson Giants 43 11.14 8.72 0.86
Kyle Alexander Tennessee PF 6-10 216 Israeli BSL Hapoel Tel Aviv 45 10.04 7.13 0.73
Dominique Archie South Carolina GF 6-7 205 Italian Serie A2 Basket Tramec Cento 36 10.61 4.28 1.58
Victor Bailey, Jr. George Mason SG 6-4 179 German Pro A PS Karlsruhe 36 11.58 1.94 0.81
Wade Baldwin IV Vanderbilt G 6-4 220 Israeli BSL Maccabi FOX Tel Aviv 47 15.47 2.34 4.98
Renaldo Balkman South Carolina F 6-8 208 Puerto Rican BSN Mets de Guaynabo 19 3.79 3.84 0.53
Jaylen Barford Arkansas SG 6-2 207 VTB United League Lokomotiv Kuban 46 14.17 3.46 2.74
Bradley Beal Florida SG 6-4 207 NBA Suns 53 18.19 4.38 5.00
Charles Bediako Alabama FC 7-0 225 G League Spurs 6 1.33 1.67 0.17
Patrick Beverley Arkansas PG 6-2 180 NBA Bucks 73 6.18 3.27 2.90
Kavell Bigby-Williams LSU F 6-11 250 Mexican LNBP Astros de Jalisco 65 15.34 9.29 1.15
Anthony Black Arkansas G 6-7 200 NBA Magic 69 4.58 2.01 1.32
Kerry Blackshear, Jr. Florida PF 6-10 250 Japanese B.League Hiroshima Dragonflies 66 13.92 7.21 3.12
Devin Booker Kentucky SG 6-6 206 NBA Suns 68 27.07 4.53 6.94
B.J. Boston, Jr. Kentucky SG 6-6 188 NBA Clippers 32 5.22 1.62 0.41
Jordan Bowden Tennessee GF 6-5 193 G League Skyhawks 25 13.56 3.04 1.80
Garrison Brooks Mississippi State C 6-10 240 Lithuanian LKL BC Wolves 30 7.63 4.30 0.77
Bryce Brown Auburn SG 6-3 190 French Jeep Elite JL Bourg-en-Bresse 62 10.03 1.52 1.26
Kobe Brown Missouri GF 6-7 250 NBA Clippers 44 2.02 1.41 0.57
Keyshawn Bryant South Florida SF 6-6 190 G League Clippers 6 2.50 2.33 0.33
K.J. Buffen UAB SF 6-8 230 New Zealand NBL Canterbury Rams 39 14.67 6.69 1.21
Myles Burns Ole Miss GF 6-6 210 G League 905 25 5.00 3.40 0.92
Nick Calathes Florida PG 6-6 213 Turkish BSL Fenerbahce Beko 60 6.48 4.02 5.40
Kentavious Caldwell-Pope Georgia SG 6-5 204 NBA Nuggets 76 10.08 2.41 2.41
Toumani Camara Dayton SF 6-7 226 NBA Trail Blazers 70 7.53 4.90 1.24
Michael Carrera South Carolina F 6-5 215 Venezuelan SLB Gladiadores de Anzoategui 33 14.39 6.52 1.70
Tyson Carter Mississippi State PG 6-4 175 Spanish ACB Unicaja 53 10.92 2.02 2.94
Alex Caruso Texas A&M G 6-5 186 NBA Bulls 71 10.07 3.85 3.48
Colin Castleton Florida PF 6-10 250 NBA Lakers 16 1.50 0.75 0.19
Willie Cauley-Stein Kentucky C 7-0 240 Puerto Rican BSN Indios de Mayaguez 20 9.90 9.00 1.85
J.J. Chandler South Alabama PG 6-4 180 Cypriot Division A Keravnos Strovolou 44 15.98 5.05 3.34
Kennedy Chandler Tennessee PG 5-11 170 G League Nets 33 14.42 2.91 4.39
Jordan Clarkson Missouri G 6-3 194 NBA Jazz 55 17.13 3.42 5.04
Nicolas Claxton Georgia C 6-11 215 NBA Nets 71 11.85 9.94 2.07
Noah Clowney Alabama F 6-9 210 NBA Nets 23 5.78 3.52 0.78
Sharife Cooper Auburn PG 6-0 176 G League Charge 30 19.20 4.40 7.63
Ricky Council IV Arkansas G 6-6 207 NBA Sixers 32 5.41 1.44 0.50
Markel Crawford Ole Miss SG 6-4 210 Mexican CIBACOPA Ostioneros de Guaymas 56 15.82 4.00 3.52
Tyree Crump Georgia SG 6-1 185 Venezuelan SLB Trotamundos - - - -
Carlos Curry Georgia Southern F 6-11 240 Venezuelan SLB Diablos de Miranda 10 5.20 5.30 0.60
A.J. Davis UCF GF 6-9 215 Canadian Elite Basketball League Niagara River Lions 23 11.48 4.48 1.87
Anthony Davis Kentucky PF 6-10 253 NBA Lakers 76 24.68 12.64 3.50
Terence Davis Ole Miss SF 6-4 201 G League Remix 4 11.25 4.75 4.00
Tyler Davis Texas A&M C 6-10 266 Puerto Rican BSN Osos de Manati 14 4.93 3.93 0.50
J.D. Davison Alabama F 6-1 195 NBA Celtics 8 2.00 1.25 1.25
Darius Days LSU PF 6-7 245 G League Vipers 30 15.37 6.60 1.30
Dexter Dennis Texas A&M GF 6-5 210 G League Charge 31 9.77 4.16 1.35
Hamidou Diallo Kentucky SG 6-5 202 G League Go-Go 29 20.10 7.66 1.72
Toney Douglas Florida State G 6-2 195 Portuguese LPB SL Benfica 35 10.20 2.23 3.06
P.J. Dozier South Carolina PG 6-6 205 Serbian KLS KK Partizan 66 8.55 2.80 3.09
Anthony Duruji Florida SG 6-7 209 G League Remix 13 6.08 5.69 1.15
Tari Eason LSU F 6-8 215 NBA Rockets 22 9.77 6.95 1.23
Anthony Edwards Georgia SF 6-4 225 NBA Timberwolves 79 25.94 5.44 5.13
Keon Ellis Alabama F 6-3 175 NBA Kings 57 5.44 2.18 1.49
Dorian Finney-Smith Florida SF 6-7 220 NBA Nets 68 8.53 4.66 1.57
John Florveus Georgia FC 6-11 230 Bulgarian NBL BC Rilski Sportist 41 10.93 5.90 0.51
De'Aaron Fox Kentucky PG 6-3 185 NBA Kings 74 26.57 4.59 5.65
Michael Frazier Florida G 6-3 200 G League Ignite 18 11.50 3.22 1.11
Alex Fudge Florida F 6-8 200 NBA Mavericks 6 2.50 0.83 0.00
Kenny Gabriel Auburn PF 6-9 218 Italian Lega Basket Serie A Gemani Basket Brescia 35 8.26 3.80 0.40
Wenyen Gabriel Kentucky PF 6-9 205 G League Herd 26 16.69 10.23 3.19
Daniel Gafford Arkansas C 6-10 234 NBA Mavericks 74 11.00 7.59 1.55
Gorjok Gak California Baptist C 6-11 235 Australian NBL Tasmania 17 5.41 4.88 0.35
JaKeenan Gant Louisiana F 6-8 220 Canadian Elite Basketball League Ottawa Blackjacks 32 15.38 5.97 1.19
Darius Garland Vanderbilt G 6-1 192 NBA Cavaliers 57 18.04 2.67 6.54
Jeff Garrett Northern Kentucky F 6-6 220 German BBL BV Chemnitz 99 58 12.53 7.26 1.36
Daniel Giddens Vermont C 6-11 240 G League Mad Ants 9 1.56 1.44 0.22
Admon Gilder Gonzaga SG 6-4 205 G League Ignite 27 3.07 2.48 0.85
Shai Gilgeous-Alexander Kentucky PG 6-6 195 NBA Thunder 75 30.05 5.53 6.20
Anthony Gill Virginia PF 6-8 230 NBA Wizards 50 3.78 1.88 0.68
Trae Golden Georgia Tech G 6-2 205 Basketball Africa League - Qualification Al Ahly Benghazi 40 32.73 5.38 7.75
Hassani Gravett South Carolina SG 6-2 188 Polish OBL WKS Slask Wroclaw 56 10.91 3.70 2.79
Ashton Hagans Kentucky PG 6-3 190 NBA Trail Blazers 19 4.21 2.37 2.84
Donta Hall Alabama PF 6-9 229 French Jeep Elite AS Monaco Basket 76 5.20 3.75 0.43
Gerald Hannahs Arkansas GF 6-3 210 Israeli BSL Hapoel Tel Aviv 17 10.12 1.24 0.71
Tobias Harris Tennessee F 6-8 226 NBA Sixers 70 17.20 6.47 3.10
Aaron Harrison Kentucky GF 6-6 210 Portuguese LPB FC Porto Ferpinta 32 11.88 2.47 2.00
Kevarrius Hayes Florida C 6-9 227 Lithuanian LKL Zalgiris 70 6.06 4.30 0.66
Mustapha Heron St. John's GF 6-5 210 New Zealand NBL Manawatu Jets 11 21.45 4.91 3.64
Tyler Herro Kentucky SG 6-5 195 NBA Heat 42 20.83 5.29 4.48
Anthony Hickey Oklahoma State G 5-11 185 Italian Serie A2 Basket Acqua San Bernardo Cantu 39 16.92 3.77 6.03
Charles Hinkle American University SF 6-5 205 Brazilian NBB Franca 38 11.45 3.13 1.21
D'Moi Hodge Missouri F 6-3 188 G League Remix 30 12.63 4.60 1.60
Walter Hodge Florida G 6-0 170 Puerto Rican BSN Cangrejeros de Santurce 29 15.31 2.52 5.07
Rodney Hood Duke F 6-8 208 G League Hustle 5 4.80 2.40 1.00
Scotty Hopson Tennessee GF 6-7 204 G League Celtics 13 3.00 1.46 0.23
Al Horford Florida FC 6-9 240 NBA Celtics 65 8.65 6.35 2.58
David Huertas Ole Miss GF 6-5 197 Puerto Rican BSN Gigantes de Carolina 39 15.62 3.13 1.92
Isaac Humphries Kentucky C 6-11 255 Australian NBL Adelaide 31 15.26 6.58 1.00
Dazon Ingram UCF SG 6-6 205 Venezuelan SLB Frontinos del Tachira 14 15.14 7.64 4.07
Zvonimir Ivisic Arkansas C 7-2 220 Montenegrin Prva A Liga Studentski Centar Podgorica - - - -
G.G. Jackson South Carolina PF 6-9 210 NBA Grizzlies 48 14.56 4.08 1.23
Isaiah Jackson Kentucky PF 6-9 205 NBA Pacers 60 6.38 3.97 0.83
Quenton Jackson Texas A&M GF 6-5 173 NBA Pacers 3 0.67 1.33 0.67
Vance Jackson East Carolina PF 6-9 230 New Zealand NBL Whai 6 17.67 5.50 1.33
Zep Jasper Auburn G 6-0 185 Venezuelan SLB Heroes de Falcons - - - -
John Jenkins Vanderbilt SG 6-4 206 G League Ignite 16 17.50 1.81 2.81
Isaiah Joe Arkansas SG 6-3 165 NBA Thunder 78 8.15 2.31 1.27
Delvon Johnson Arkansas PF 6-9 220 Czech NBL SLUNETA Usti nad Labem 59 5.34 4.85 1.49
Keldon Johnson Kentucky SF 6-5 220 NBA Spurs 69 15.71 5.46 2.83
Keon Johnson Tennessee PG 6-5 185 NBA Nets 5 6.20 1.40 0.60
Keyontae Johnson Kansas State F 6-4 230 NBA Thunder 9 1.22 1.11 0.44
Jarkel Joiner NC State G 6-1 181 G League Skyhawks 30 11.10 3.20 4.33
Damian Jones Vanderbilt PF 6-10 245 NBA Cavaliers 39 2.74 1.59 0.38
Herb Jones Alabama SF 6-7 206 NBA Pelicans 76 11.01 3.58 2.62
Mason Jones Arkansas G 6-4 200 NBA Kings 5 1.40 1.00 1.00
Torren Jones Fresno State SF 6-9 235 Mexican CIBACOPA Frayles de Guasave 30 20.57 10.90 0.70
DeAndre Jordan Texas A&M C 6-11 265 NBA Nuggets 36 3.94 4.36 0.72
Johnny Juzang UCLA SG 6-5 209 NBA Jazz 20 7.20 1.80 1.15
Mario Kegler Baylor SF 6-7 230 Mexican CIBACOPA Frayles de Guasave 38 10.55 5.92 1.87
Michael Kessens Florida International SF 6-9 228 French Jeep Elite Paris Basketball 50 4.08 3.18 1.26
Walker Kessler Auburn C 7-0 245 NBA Jazz 64 8.09 7.52 0.94
Braxton Key Virginia SF 6-8 225 NBA Nuggets 20 1.10 0.90 0.45
Justin Kier Arizona SG 6-4 190 G League Spurs 20 3.95 2.65 1.90
Kevin Knox Kentucky SF 6-7 215 G League Remix 11 22.64 8.64 2.64
Luke Kornet Vanderbilt F 7-1 250 NBA Celtics 63 5.30 4.14 1.06
Skal Labissiere Kentucky C 6-10 235 G League Kings 26 16.77 7.88 2.00
Trevor Lacey NC State G 6-3 207 Israeli BSL Hapoel Bank Yahav Jerusalem 32 9.94 2.59 3.00
A.J. Lawson South Carolina F 6-6 179 NBA Mavericks 42 3.24 1.19 0.48
Saben Lee Vanderbilt PG 6-2 183 NBA Suns 24 2.96 1.29 1.25
Kira Lewis, Jr. Alabama PG 6-1 170 NBA Jazz 28 3.18 0.93 1.32
Scottie Lewis Florida SF 6-5 185 G League Stars 20 3.25 2.40 1.30
Chris Livingston Kentucky F 6-6 220 NBA Bucks 21 1.24 1.00 0.24
Trey Lyles Kentucky SF 6-9 234 NBA Kings 58 7.22 4.43 1.24
Ky Madden Arkansas G 6-5 171 Czech NBL Nova Hut Ostrava 32 13.88 4.12 3.88
Tre Mann Florida PG 6-3 178 NBA Hornets 41 9.32 3.63 4.02
Charles Manning, Jr. South Alabama GF 6-4 193 German BBL EWE Baskets Oldenburg 13 14.46 3.31 3.62
Tyrese Maxey Kentucky PG 6-2 200 NBA Sixers 70 25.94 3.69 6.19
DeMario Mayfield Angelo State SG 6-5 210 Italian Serie A2 Basket Benacquista Assicurazioni Latina Basket 36 13.33 4.81 4.28
Skylar Mays LSU PG 6-3 205 NBA Lakers 38 4.08 1.13 2.24
Jayveous McKinnis Ole Miss F 6-7 225 Cypriot Division A APOEL Nicosia 22 15.41 13.27 1.18
Christian Mekowulu Texas A&M F 6-8 245 Lithuanian LKL BC Wolves 54 9.11 4.37 0.39
Jordan Mickey LSU PF 6-8 235 Italian Lega Basket Serie A Virtus Bologna 53 9.25 4.30 0.94
Khris Middleton Texas A&M SF 6-7 222 NBA Bucks 55 15.05 4.67 5.31
Brandon Miller Alabama F 6-7 200 NBA Hornets 74 17.28 4.26 2.36
Justin Minaya Providence F 6-5 205 NBA Trail Blazers 34 1.79 1.65 0.62
Davion Mintz Kentucky PG 6-3 195 G League Go-Go 30 10.70 2.43 2.97
Davion Mitchell Baylor PG 6-0 202 NBA Kings 72 5.26 1.32 1.86
Wendell Mitchell Texas A&M PG 6-3 183 Italian Serie A2 Basket Tramec Cento 31 10.32 2.84 1.71
Iverson Molinar Mississippi State SG 6-3 190 G League Capitanes 32 15.00 2.53 3.53
Malik Monk Kentucky SG 6-3 200 NBA Kings 72 15.42 2.94 5.14
Moses Moody Arkansas SG 6-5 211 NBA Warriors 66 8.08 2.97 0.86
Isiaih Mosley Missouri SF 6-5 205 G League Remix 13 3.85 1.92 1.38
Wen Mukubu UAB GF 6-6 205 BNXT League Stella Artois Leuven Bears 32 10.84 5.03 3.59
Mychal Mulder Kentucky GF 6-3 195 G League Go-Go 27 5.22 1.07 1.26
Alex Murphy Northeastern PF 6-8 225 Spanish LEB Gold Movistar Estudiantes 37 6.81 2.27 0.89
Jamal Murray Kentucky SG 6-4 215 NBA Nuggets 59 21.19 4.10 6.51
Josh Nebo Texas A&M FC 6-9 244 Israeli BSL Maccabi FOX Tel Aviv 62 10.95 6.60 0.63
Andrew Nembhard Gonzaga PG 6-4 191 NBA Pacers 68 9.21 2.07 4.12
Aaron Nesmith Vanderbilt F 6-6 215 NBA Pacers 72 12.18 3.82 1.50
J.D. Notae Arkansas G 6-2 195 Italian Serie A2 Basket 2B Control Trapani 35 17.86 4.54 3.14
Duane Alexander Notice South Carolina G 6-2 218 Canadian Elite Basketball League Vancouver Bandits 30 13.63 3.80 4.13
Prince Oduro Detroit-Mercy PF 6-8 250 Canadian Elite Basketball League Brampton Honey Badgers 21 5.00 3.86 0.52
Chuma Okeke Auburn PF 6-7 229 NBA Magic 47 2.28 1.70 0.43
Isaac Okoro Auburn SG 6-5 225 NBA Cavaliers 69 9.38 2.99 1.91
Gabe Osabuohien West Virginia F 6-8 220 G League Charge 22 3.18 3.91 3.05
Anthony Perez Ole Miss F 6-9 205 Venezuelan SLB Gladiadores de Anzoategui 43 12.19 5.19 0.95
Reggie Perry Mississippi State F 6-8 250 Chinese CBA Zhejiang Chouzhou 57 13.28 5.67 1.67
Julian Phillips Tennessee F 6-8 198 NBA Bulls 40 2.23 0.90 0.33
Xavier Pinson New Mexico State PG 6-3 174 G League Stars 5 4.40 1.80 2.00
Scotty Pippen, Jr. Vanderbilt G 6-1 170 NBA Grizzlies 21 12.90 3.19 4.67
Uros Plavsic Tennessee C 7-1 265 Serbian KLS KK Mega Bemax 31 14.74 7.26 1.35
Michael Porter, Jr. Missouri PF 6-10 218 NBA Nuggets 81 16.74 6.98 1.51
Bobby Portis Arkansas PF 6-10 250 NBA Bucks 82 13.78 7.40 1.27
Justin Powell Washington State SG 6-5 197 G League Charge 28 6.32 2.39 1.29
Alex Poythress Kentucky F 6-9 235 Italian Lega Basket Serie A AX Armani Exchange Milan 48 6.02 2.92 0.21
Casey Prather Florida F 6-6 208 Australian NBL Brisbane 7 6.71 3.00 0.86
Kevin Punter Tennessee SG 6-2 190 Serbian KLS KK Partizan 63 12.27 2.51 2.56
Immanuel Quickley Kentucky PG 6-2 190 NBA Raptors 68 17.00 3.81 4.87
Brandon Rachal Tulsa SF 6-6 220 G League Spurs 2 1.00 0.00 0.00
Julius Randle Kentucky PF 6-8 250 NBA Knicks 46 23.96 9.20 4.98
Levi Randolph Alabama SG 6-5 208 Israeli BSL Hapoel Bank Yahav Jerusalem 38 16.61 3.45 3.03
Duop Reath LSU C 6-9 245 NBA Trail Blazers 68 9.07 3.68 0.99
Eric Reed, Jr. Mississippi State G 6-1 195 Greek HEBA A1 Aris BC 24 15.96 4.58 2.08
James Reese V South Carolina G 6-4 170 Venezuelan SLB Brillantes de Maracaibo 53 12.13 3.21 1.96
Alex Reese Alabama FC 6-9 245 G League Remix 32 13.16 5.00 0.66
Derek Reese Tennessee F 6-7 230 Puerto Rican BSN Capitanes de Arecibo 5 0.40 0.60 0.40
Naz Reid LSU C 6-9 264 NBA Timberwolves 81 13.46 5.22 1.31
Nick Richards Kentucky C 7-0 245 NBA Hornets 67 9.73 8.04 0.81
Josh Richardson Tennessee G 6-5 200 NBA Heat 43 9.88 2.81 2.44
Liam Robbins Vanderbilt C 7-0 250 G League Squadron - - - -
Terry Roberts Georgia G 6-3 180 G League Nets 19 7.21 3.00 3.05
Mike Rosario Florida G 6-2 191 Puerto Rican BSN Leones de Ponce - - - -
Samson Ruzhentsev Florida G 6-7 210 VTB United League CSKA Moscow 41 6.02 2.80 0.88
Matt Ryan Chattanooga SF 6-6 215 NBA Pelicans 28 5.43 1.43 0.64
Brandon Sampson LSU SG 6-5 184 Canadian Elite Basketball League Ottawa Blackjacks 3 15.67 3.00 2.33
Olivier Sarr Kentucky FC 6-10 240 NBA Thunder 15 2.27 2.40 0.13
Admiral Schofield Tennessee SF 6-5 241 NBA Magic 23 1.13 0.74 0.30
Nate Sestina Kentucky PF 6-9 234 Turkish BSL Fenerbahce Beko 56 5.88 2.84 0.70
Collin Sexton Alabama PG 6-3 190 NBA Jazz 78 18.69 2.63 4.91
Jaden Shackelford Alabama G 6-3 200 G League Blue 34 13.15 2.65 2.65
Shaedon Sharpe Kentucky F 6-5 205 NBA Trail Blazers 32 15.94 5.00 2.94
Devontae Shuler Ole Miss SG 6-2 185 G League Charge 27 9.33 2.04 2.52
Chris Silva South Carolina PF 6-8 234 G League Skyhawks 25 17.04 8.28 2.96
Ben Simmons LSU PF 6-10 240 NBA Nets 15 6.13 7.93 5.73
Javonte Smart LSU G 6-4 205 Serbian KLS KK Crvena Zvezda 22 8.91 2.23 1.32
Jabari Smith, Jr. Auburn F 6-11 220 NBA Rockets 76 13.74 8.11 1.59
Nick Smith, Jr. Arkansas G 6-2 185 NBA Hornets 51 5.92 1.41 1.16
Justin Smith Arkansas SF 6-6 215 Israeli BSL Hapoel Unet Holon 36 15.56 6.50 0.86
Jaden Springer Tennessee SG 6-4 202 NBA Celtics 49 3.33 1.59 0.90
Erik Stevenson West Virginia G 6-4 205 G League Legends 32 9.97 3.22 2.25
D.J. Stewart Mississippi State SG 6-6 205 Slovenian SKL KK Cedevita Olimpija Ljubljana 49 12.16 2.86 2.06
Jarvis Summers Ole Miss SG 6-3 195 Mexican CIBACOPA Halcones Ciudad Obregon 11 3.82 1.82 2.73
Craig Sword Mississippi State G 6-3 196 G League Mad Ants 33 8.64 2.88 1.33
Jeffery Taylor Vanderbilt SF 6-7 225 Lithuanian LKL BC Wolves 32 13.88 4.59 3.00
Jimmie Taylor Alabama C 6-10 248 Cypriot Division A Anorthosis Ammohostou 30 10.03 5.57 1.33
Garrett Temple LSU G 6-5 195 NBA Raptors 27 3.26 1.67 1.04
Cam Thomas LSU PG 6-3 210 NBA Nets 66 22.45 3.24 2.91
Charles Thomas Arkansas SF 6-7 225 Argentinian Liga A Regatas Corrientes 36 15.39 5.75 1.50
Trey Thompkins Georgia PF 6-10 245 Serbian KLS KK Crvena Zvezda 11 5.82 2.55 0.45
Darius Thompson Western Kentucky G 6-4 196 Turkish BSL Anadolu Efes 62 11.53 2.24 3.47
J.T. Thor Auburn PF 6-9 203 NBA Hornets 63 3.16 2.32 0.46
Jeremiah Tilmon Missouri C 6-10 260 G League Swarm 32 11.59 7.06 1.75
Au'Diese Toney Arkansas SF 6-6 205 G League Gold 28 12.00 5.57 1.71
Jacob Toppin Kentucky SF 6-8 200 NBA Knicks 9 1.44 0.78 0.33
Karl-Anthony Towns Kentucky C 7-0 248 NBA Timberwolves 62 21.76 8.31 3.05
Tonny Trocha-Morelos Texas A&M C 6-10 229 Bulgarian NBL Chernomorets Burgas 21 10.48 5.24 2.29
Oscar Tshiebwe Kentucky F 6-8 255 NBA Pacers 8 3.25 2.00 0.25
Alex Tyus Florida F 6-8 220 Israeli BSL Hapoel Bank Yahav Jerusalem 42 7.38 4.60 0.79
Stanley Umude Arkansas G 6-6 210 NBA Pistons 24 5.29 2.12 0.46
Jarred Vanderbilt Kentucky PF 6-8 214 NBA Lakers 29 5.17 4.76 1.24
Dimencio Vaughn Rider F 6-5 215 Puerto Rican BSN Santeros de Aguada - - - -
Chris Walker Florida PF 6-9 200 G League Magic 29 5.17 5.34 1.07
Cason Wallace Kentucky G 6-3 195 NBA Thunder 82 6.84 2.28 1.46
Jordan Walsh Arkansas F 6-6 205 NBA Celtics 9 1.67 2.22 0.56
Storm Warren LSU F 6-7 230 Israeli BSL Hapoel Bank Yahav Jerusalem 2 4.00 4.50 0.00
TyTy Washington, Jr. Kentucky PG 6-3 195 NBA Bucks 11 1.27 0.45 0.45
P.J. Washington Kentucky PF 6-7 230 NBA Mavericks 73 12.86 5.63 1.93
Wes Washpun Northern Iowa PG 6-1 175 Portuguese LPB U.D. Oliveirense Cacarola 28 16.29 4.50 6.64
Tremont Waters LSU PG 5-10 175 Puerto Rican BSN Gigantes de Carolina 60 19.78 3.07 5.92
Trendon Watford LSU SF 6-8 237 NBA Nets 63 6.86 3.08 1.29
Negus Webster-Chan Hawaii PF 6-7 200 Mexican CIBACOPA Pioneros de Los Mochis 17 6.06 5.65 3.47
Sonny Weems Arkansas SF 6-6 205 Chinese CBA Guangdong Dongguan 44 9.73 3.32 3.11
Nick Weiler-Babb Iowa State F 6-5 205 German BBL Bayern Munich 67 5.81 3.18 2.07
Yanni Wetzell San Diego State F 6-10 240 German BBL ALBA Berlin 58 8.81 3.57 1.14
Kahlil Whitney Kentucky SF 6-6 210 New Zealand NBL Manawatu Jets 16 8.12 2.94 0.69
Jimmy Whitt Arkansas PG 6-3 175 G League Warriors 22 4.91 2.45 0.64
Scottie Wilbekin Florida G 6-2 176 Turkish BSL Fenerbahce Beko 59 12.80 2.22 3.71
Emmitt Williams LSU PF 6-6 225 Venezuelan SLB Piratas de La Guaira 21 13.14 6.48 1.05
Grant Williams Tennessee SF 6-6 236 NBA Hornets 76 10.32 4.18 2.29
Jacorey Williams Middle Tennessee State PF 6-8 220 Israeli BSL Hapoel Bank Yahav Jerusalem 52 9.85 5.38 1.33
Jaylin Williams Arkansas C 6-9 240 NBA Thunder 69 4.00 3.39 1.59
Kamarion Williams LSU F 6-10 245 G League Blue 30 9.90 6.17 1.23
Robert Williams Texas A&M PF 6-9 249 NBA Trail Blazers 6 6.83 6.33 0.83
Derek Willis Kentucky PF 6-9 230 Turkish BSL Anadolu Efes 45 8.58 4.16 0.96
A.J. Wilson South Carolina SF 6-7 234 FIBA Europe Cup - Qualification Sabah BC 1 1.00 5.00 1.00
Kyle Wiltjer Gonzaga PF 6-10 240 Italian Lega Basket Serie A Umana Venezia 54 11.67 3.22 1.20

248 players found.