Atlantic Coast Conference Players In The Pros

Former Atlantic Coast Conference Players Currently Playing Professionally

* Stats from the 2023-2024 season.

Player College Pos HT WT League(s) Team(s) GP PPG RPG APG
Abdul-Malik Abu NC State F 6-8 240 Spanish ACB Urbas Fuenlabrada 11 7.00 2.64 0.64
Steven Adams Pittsburgh C 6-11 265 NBA Rockets - - - -
Deng Adel Louisville SF 6-7 196 Australian NBL Brisbane 41 8.76 3.10 1.90
Nickeil Alexander-Walker Virginia Tech SG 6-5 205 NBA Timberwolves 82 7.99 2.04 2.49
Grayson Allen Duke SG 6-4 198 NBA Suns 75 13.52 3.93 3.03
Jose Alvarado Georgia Tech G 6-0 179 NBA Pelicans 56 7.09 2.29 2.09
Justin Anderson Virginia F 6-6 230 Spanish ACB Valencia Basket 51 8.76 2.43 1.31
Braian Angola-Rodas Florida State F 6-6 195 Israeli BSL Hapoel Tel Aviv 34 11.71 4.56 3.62
Cole Anthony North Carolina PG 6-2 185 NBA Magic 81 11.57 3.84 2.91
Jonah Antonio Wake Forest SG 6-5 180 Australian NBL New Zealand 20 4.30 1.65 0.50
Dwayne Bacon Florida State SF 6-6 221 Puerto Rican BSN Leones de Ponce 51 22.20 5.00 2.82
Marvin Bagley III Duke PF 6-10 235 NBA Wizards 50 11.66 6.24 1.10
Joey Baker Michigan SF 6-7 205 G League Gold 9 4.56 1.44 0.44
Paolo Banchero Duke C 6-10 250 NBA Magic 80 22.55 6.92 5.39
James Banks Georgia Tech C 6-10 250 G League Celtics 30 5.47 5.43 1.40
Cat Barber NC State G 6-1 173 Canadian Elite Basketball League Scarborough Shooting Stars 39 16.56 3.28 4.46
Harrison Barnes North Carolina SF 6-8 225 NBA Kings 82 12.20 3.04 1.21
Scottie Barnes Florida State SF 6-7 237 NBA Raptors 60 19.85 8.23 6.05
Billy Baron Canisius SG 6-2 195 Italian Lega Basket Serie A AX Armani Exchange Milan 5 2.40 1.40 1.80
R.J. Barrett Duke SG 6-6 214 NBA Raptors 58 20.17 5.43 3.33
Grant Basile Virginia Tech F 6-9 235 Canadian Elite Basketball League Saskatchewan Rattlers 28 17.71 8.29 0.93
Manny Bates Butler F 6-11 230 Greek HEBA A1 Aris BC - - - -
Malik Beasley Florida State SG 6-4 187 NBA Bucks 79 11.25 3.67 1.37
Leaky Black North Carolina SF 6-6 209 NBA Hornets 26 2.65 1.85 0.92
Jaron Blossomgame Clemson F 6-8 220 French Jeep Elite AS Monaco Basket 77 7.09 3.01 0.35
Buddy Boeheim Syracuse SG 6-5 205 NBA Pistons 10 3.40 1.00 0.30
Marques Bolden Duke C 6-10 249 NBA Hornets 11 3.36 3.09 0.36
Devin Booker Clemson PF 6-8 250 German BBL Bayern Munich 57 9.81 5.14 1.32
Brian Bowen II Louisville SF 6-6 190 G League Kings 19 3.16 2.42 0.47
Tony Bradley North Carolina C 6-11 248 G League Legends 13 15.08 10.23 1.92
Oshae Brissett Syracuse PF 6-7 210 NBA Celtics 55 3.65 2.91 0.80
Malcolm Brogdon Virginia SG 6-4 229 NBA Trail Blazers 39 15.72 3.79 5.49
Garrison Brooks Mississippi State C 6-10 240 Lithuanian LKL BC Wolves 30 7.63 4.30 0.77
Bruce Brown, Jr. Miami (FL) SG 6-4 202 NBA Raptors 67 10.84 4.24 2.87
Chaundee Brown, Jr. Michigan SF 6-6 215 German BBL EWE Baskets Oldenburg 41 10.85 2.98 0.73
Lorenzo Brown NC State SG 6-5 189 Israeli BSL Maccabi FOX Tel Aviv 54 12.94 2.83 5.70
Reggie Bullock North Carolina SG 6-6 205 NBA Rockets 44 2.18 1.66 0.34
John Butler Florida State C 7-0 190 G League Go-Go 33 6.70 3.21 0.48
Francisco Caffaro Santa Clara C 7-1 254 Spanish LEB Gold Movistar Estudiantes 11 7.82 3.36 0.27
Vernon Carey, Jr. Duke PF 6-9 270 Turkish BSL Pinar Karsiyaka 39 15.31 6.97 1.38
Wendell Carter, Jr. Duke PF 6-10 270 NBA Magic 55 10.96 6.93 1.73
Justin Champagnie Pittsburgh F 6-6 206 NBA Wizards 15 5.93 3.53 1.27
Kihei Clark Virginia PG 5-10 167 G League Herd 15 5.33 2.13 5.13
Chris Clarke Texas Tech SF 6-5 215 G League Blue Coats 30 4.80 5.27 2.83
Denis Clemente Kansas State PG 6-0 178 Puerto Rican BSN Santeros de Aguada 21 3.48 0.90 1.29
John Collins Wake Forest PF 6-9 226 NBA Jazz 68 15.10 8.46 1.13
Bonzie Colson, Jr. Notre Dame PF 6-5 225 Israeli BSL Maccabi FOX Tel Aviv 58 12.26 5.07 0.52
Pat Connaughton Notre Dame SF 6-5 209 NBA Bucks 76 5.63 3.14 2.12
Quinn Cook Duke PG 6-1 180 Puerto Rican BSN Cangrejeros de Santurce 11 12.91 3.45 3.91
Seth Curry Duke G 6-1 185 NBA Hornets 44 5.14 1.55 1.00
Devon Daniels NC State SG 6-5 200 Polish OBL PGE Spojnia Stargard 44 16.73 4.68 2.45
Ed Davis North Carolina PF 6-9 218 Puerto Rican BSN Cangrejeros de Santurce 21 5.05 5.86 0.29
Javin DeLaurier Duke PF 6-10 215 Lithuanian LKL Lietuvos Rytas 42 7.50 4.43 0.62
Michael Devoe Georgia Tech SG 6-4 183 G League Hustle 30 14.83 3.80 3.00
Mamadi Diakite Virginia PF 6-9 228 NBA Knicks 6 2.00 0.67 0.33
Guillermo Diaz Miami (FL) G 6-2 192 Puerto Rican BSN Piratas de Quebradillas 2 5.00 2.50 1.00
Ibrahim Djambo Hofstra FC 6-10 215 French LNB Pro B JA Vichy 51 5.51 2.65 0.84
Sidy Djitte Clemson C 6-10 240 Slovenian SKL Helios Domzale 20 5.90 4.35 0.65
Toney Douglas Florida State G 6-2 195 Portuguese LPB SL Benfica 35 10.20 2.23 3.06
Tyler Ennis Syracuse PG 6-3 182 Israeli BSL Hapoel Tel Aviv 36 14.03 4.53 6.53
Derrick Favors Georgia Tech FC 6-10 265 G League Bulls 19 5.63 4.58 1.53
Dorian Finney-Smith Florida SF 6-7 220 NBA Nets 68 8.53 4.66 1.57
Trent Forrest Florida State SG 6-4 210 NBA Hawks 38 2.18 1.34 2.42
Armaan Franklin Virginia G 6-4 204 G League Gold 17 13.12 3.18 2.12
Allerik Freeman NC State SG 6-3 200 Montenegrin Prva A Liga Buducnost 14 5.93 1.29 2.00
D.J. Funderburk NC State C 6-10 225 Croatian A-1 Liga KK Split 64 11.00 3.95 0.94
Harry Giles Duke PF 6-10 240 NBA Lakers 23 2.43 1.30 0.26
Anthony Gill Virginia PF 6-8 230 NBA Wizards 50 3.78 1.88 0.68
Trae Golden Georgia Tech G 6-2 205 Basketball Africa League - Qualification Al Ahly Benghazi 40 32.73 5.38 7.75
Jordan Goldwire Oklahoma G 6-2 185 G League Legends 3 0.00 0.33 0.33
Javier Gonzalez NC State PG 6-0 176 Puerto Rican BSN Vaqueros de Bayamon 10 7.00 3.20 2.60
Dane Goodwin Notre Dame SG 6-6 214 G League Kings 26 7.04 3.88 1.62
Jerami Grant Syracuse F 6-7 210 NBA Trail Blazers 54 20.96 3.54 2.81
Jerian Grant Notre Dame SG 6-4 198 Greek HEBA A1 Panathinaikos 66 8.67 2.29 3.74
Raiquan Gray Florida State PF 6-7 269 NBA Spurs 3 7.67 2.33 2.00
Erick Green Virginia Tech G 6-3 178 VTB United League UNICS Kazan 43 12.70 2.33 1.35
A.J. Griffin, Jr. Duke SG 6-6 220 NBA Hawks 20 2.40 0.90 0.25
Abdoulaye Gueye Georgia Tech F 6-9 214 Turkish TBL Sigortam.net ITU Bakiroy 42 11.24 6.67 1.50
Mouhamadou Gueye Pittsburgh F 6-9 210 NBA Raptors 11 2.36 2.09 0.45
Devon Hall Virginia SG 6-5 215 Italian Lega Basket Serie A AX Armani Exchange Milan 67 7.96 3.25 2.07
Jairus Hamilton Western Kentucky SF 6-8 230 Slovenian SKL Krka Novo Mesto 42 8.36 4.52 0.79
Olivier Hanlan Boston College G 6-4 190 VTB United League CSKA Moscow 51 14.57 3.20 3.67
C.J. Harris Wake Forest PG 6-3 190 Israeli BSL Hapoel Unet Holon 32 11.28 2.41 4.25
Sam Hauser Virginia SF 6-7 217 NBA Celtics 79 9.01 3.49 1.04
Ahmed Hill Virginia Tech SG 6-5 209 Canadian Elite Basketball League Montreal Alliance 27 12.15 2.89 1.22
Jaylen Hoard Wake Forest PF 6-8 216 Israeli BSL Hapoel Tel Aviv 31 16.65 5.19 0.84
Avry Holmes Clemson G 6-2 195 Basketball Africa League US Monastir 71 14.08 2.35 3.01
Rodney Hood Duke F 6-8 208 G League Hustle 5 4.80 2.40 1.00
James Huff Virginia C 7-1 240 NBA Nuggets 20 1.15 0.55 0.10
Elijah Hughes Syracuse SF 6-5 215 G League Herd 29 10.38 3.21 2.14
De'Andre Hunter Virginia PF 6-8 221 NBA Hawks 57 15.63 3.89 1.53
Matthew Hurt Duke PF 6-9 233 G League Hustle 22 20.50 7.32 1.59
Brandon Ingram Duke SF 6-8 190 NBA Pelicans 64 20.81 5.06 5.67
Kyrie Irving Duke G 6-2 195 NBA Mavericks 58 25.64 5.00 5.16
Jonathan Isaac Florida State SF 6-10 230 NBA Magic 58 6.78 4.48 0.52
Ebuka Izundu Miami (FL) PF 6-10 232 German BBL EWE Baskets Oldenburg 41 8.88 5.41 0.39
Justin Jackson North Carolina F 6-8 220 G League Legends 28 19.57 5.32 3.43
Reggie Jackson Boston College G 6-2 208 NBA Nuggets 82 10.16 1.89 3.76
Joel James North Carolina C 6-10 280 Portuguese LPB U.D. Oliveirense Cacarola 34 9.00 6.59 0.65
Tonye Jekiri Miami (FL) C 7-0 227 VTB United League CSKA Moscow 49 8.61 5.61 1.35
Trey Jemison UAB PF 6-10 260 NBA Grizzlies 25 6.84 5.36 1.08
Ty Jerome Virginia PG 6-5 195 NBA Cavaliers 2 2.00 0.50 1.50
Chase Jeter Arizona C 6-10 230 Czech NBL Nova Hut Ostrava 19 13.05 6.74 0.74
Cameron Johnson North Carolina G 6-8 210 NBA Nets 58 13.38 4.33 2.38
David Johnson Louisville SG 6-4 203 G League Hustle 8 16.75 4.25 4.12
Jalen Johnson Duke PF 6-8 219 NBA Hawks 56 16.00 8.71 3.62
James Johnson Wake Forest F 6-7 240 NBA Pacers 9 0.89 0.44 0.89
Jarkel Joiner NC State G 6-1 181 G League Skyhawks 30 11.10 3.20 4.33
Carlik Jones Louisville PG 6-0 174 Chinese CBA Zhejiang Chouzhou 47 16.66 3.94 4.64
Tre Jones Duke PG 6-1 185 NBA Spurs 77 10.01 3.75 6.21
Tyus Jones Duke PG 6-1 196 NBA Wizards 66 11.97 2.71 7.35
Mfiondu Kabengele Florida State SF 6-10 250 Italian Lega Basket Serie A Umana Venezia 31 11.19 7.23 0.71
James Karnik Boston College C 6-9 230 Canadian Elite Basketball League Vancouver Bandits 2 13.50 9.00 0.50
Trevor Keels Duke PG 6-4 221 G League Wolves 23 13.52 2.70 3.78
Luke Kennard Duke SG 6-5 206 NBA Grizzlies 39 11.00 2.90 3.49
Walker Kessler Auburn C 7-0 245 NBA Jazz 64 8.09 7.52 0.94
Braxton Key Virginia SF 6-8 225 NBA Nuggets 20 1.10 0.90 0.45
V.J. King Louisville SF 6-5 190 German BBL Hamburg Towers 55 12.60 3.76 1.15
Balsa Koprivica Florida State C 7-1 240 Serbian KLS KK Partizan 45 6.22 3.89 0.49
Christ Koumadje Florida State C 7-4 269 German BBL ALBA Berlin 52 5.71 5.27 0.31
Jake LaRavia Wake Forest F 6-7 235 NBA Grizzlies 35 10.83 3.66 1.66
Trevor Lacey NC State G 6-3 207 Israeli BSL Hapoel Bank Yahav Jerusalem 32 9.94 2.59 3.00
Shane Larkin Miami (FL) PG 5-11 175 Turkish BSL Anadolu Efes 46 17.09 3.11 5.50
Zach LeDay Virginia Tech F 6-7 230 Serbian KLS KK Partizan 66 10.47 4.14 1.17
Damion Lee Louisville G 6-6 210 NBA Suns - - - -
Nassir Little North Carolina SF 6-6 220 NBA Suns 45 3.38 1.67 0.47
Dereck Lively II Duke C 7-1 230 NBA Mavericks 55 8.78 6.87 1.09
Sheldon Mac Miami (FL) SG 6-6 201 Puerto Rican BSN Santeros de Aguada 19 18.26 4.42 2.32
Brady Manek North Carolina SF 6-9 230 Lithuanian LKL Zalgiris 63 7.92 3.22 1.14
Sterling Manley North Carolina F 6-11 250 Mexican CIBACOPA Rayos de Hermosillo 10 11.60 8.60 0.90
Terance Mann Florida State SG 6-5 215 NBA Clippers 75 8.77 3.39 1.59
Caleb Martin Nevada F 6-5 205 NBA Heat 64 10.00 4.39 2.23
Cody Martin Nevada F 6-6 205 NBA Hornets 28 7.54 3.89 3.71
Mangok Mathiang Louisville C 6-10 230 Israeli BSL Ironi Ramat Gan 41 7.83 6.98 0.46
Gary McGhee Pittsburgh C 6-11 250 Venezuelan SLB Guaiqueries 14 8.64 8.14 0.79
Trey McGowens Nebraska PG 6-3 190 G League Nets 14 10.86 3.43 2.14
Jerome Meyinsse Virginia PF 6-9 233 Israeli BSL Ironi Nes Ziona 32 13.28 6.53 1.12
Jordan Miller Miami (FL) G 6-5 194 NBA Clippers 8 1.62 0.62 0.00
Akil Mitchell Virginia PF 6-9 250 Puerto Rican BSN Criollos de Caguas 38 13.26 9.13 2.58
Charles Mitchell Georgia Tech FC 6-8 269 Argentinian Liga A Obera Tenis Club 10 14.30 8.90 0.80
Donovan Mitchell Louisville SG 6-3 215 NBA Cavaliers 55 26.60 5.09 6.05
Kostas Mitoglou Wake Forest PF 6-10 245 Greek HEBA A1 Panathinaikos 63 11.19 6.13 1.03
Wendell Moore, Jr. Duke SF 6-5 215 NBA Timberwolves 25 0.72 0.48 0.24
Arnaud Moto Towson F 6-7 245 Spanish LEB Gold Hereda San Pablo Burgos 19 2.95 1.79 0.11
Isaiah Mucius Wake Forest SF 6-8 205 Israeli BSL Elitzur Kiryat Ata 36 11.58 4.33 1.28
Trey Murphy III Virginia G 6-8 206 NBA Pelicans 57 14.77 4.91 2.18
Alex Murphy Northeastern PF 6-8 225 Spanish LEB Gold Movistar Estudiantes 37 6.81 2.27 0.89
Pete Nance North Carolina PF 6-10 225 NBA Cavaliers 8 0.38 0.38 0.00
Landers Nolley II Cincinnati SF 6-7 208 G League Squadron 29 13.66 4.93 3.83
Angel Nunez South Florida SF 6-8 210 Polish OBL WKS Slask Wroclaw 22 10.95 3.91 0.82
Jordan Nwora Louisville F 6-8 225 NBA Raptors 52 7.00 2.87 1.19
Alex O'Connell Creighton F 6-6 185 Italian Lega Basket Serie A Umana Venezia 35 3.49 1.46 0.46
Semi Ojeleye Southern Methodist SF 6-6 240 Spanish ACB Valencia Basket 62 12.98 4.13 0.55
Jahlil Okafor Duke C 6-11 275 Puerto Rican BSN Capitanes de Arecibo 65 13.14 5.83 1.74
Josh Okogie Georgia Tech SG 6-4 213 NBA Suns 60 4.62 2.57 1.07
Chinanu Onuaku Louisville C 6-9 250 Puerto Rican BSN Santeros de Aguada 75 16.73 10.67 3.60
Jabari Parker Duke F 6-8 245 Spanish ACB Barca 77 11.29 3.69 0.73
Chris Paul Wake Forest PG 6-0 175 NBA Warriors 58 9.19 3.88 6.78
Darius Perry UCF PG 6-2 185 German BBL s.Oliver Baskets 40 10.25 2.75 2.33
Theo Pinson North Carolina SG 6-7 212 G League Legends 31 15.84 6.06 7.48
Mason Plumlee Duke PF 6-10 254 NBA Clippers 46 5.30 5.09 1.20
Nik Popovic Boston College SF 6-11 253 Lithuanian LKL Lietkabelis 47 9.21 3.66 1.36
Olivier-Maxence Prosper Marquette F 6-7 230 NBA Mavericks 40 3.02 1.98 0.55
Rodney Purvis UConn G 6-4 205 Bulgarian NBL Spartak Pleven 39 14.21 2.46 3.62
Cadarian Raines Virginia Tech PF 6-9 238 Venezuelan SLB Panteras 15 10.27 7.13 1.47
Xavier Rathan-Mayes Florida State SG 6-4 208 Spanish ACB Real Madrid 39 25.41 4.18 4.54
Cam Reddish Duke G 6-7 217 NBA Lakers 48 5.42 2.06 1.00
Davon Reed Miami (FL) SF 6-5 206 G League Hustle 30 13.30 5.63 3.23
Glen Rice Georgia Tech GF 6-6 206 Venezuelan SLB Brillantes de Maracaibo 22 15.86 6.18 4.14
Legend Robertin Nicholls State C 7-1 280 Venezuelan SLB Gladiadores de Anzoategui 29 6.31 3.69 0.28
Jerome Robinson Boston College SG 6-5 190 NBA Warriors 22 1.41 0.27 0.23
Angel Rodriguez Miami (FL) PG 5-11 181 Puerto Rican BSN Vaqueros de Bayamon 25 15.12 3.36 5.92
Diego Romero Florida State F 6-10 245 Argentinian Liga A Gimnasia Indalo - - - -
Maverick Rowan NC State SG 6-7 220 Czech NBL SLUNETA Usti nad Labem 50 9.46 3.60 0.52
Terry Rozier Louisville G 6-1 190 NBA Heat 61 19.75 4.05 5.61
Matt Ryan Chattanooga SF 6-6 215 NBA Pelicans 28 5.43 1.43 0.64
Samardo Samuels Louisville FC 6-9 260 Venezuelan SLB Trotamundos 9 14.56 7.44 1.67
Olivier Sarr Kentucky FC 6-10 240 NBA Thunder 15 2.27 2.40 0.13
Mike Scott Virginia PF 6-8 237 French Jeep Elite ASVEL Basket 62 10.37 4.31 1.32
Dereon Seabron NC State SG 6-5 180 NBA Pelicans 6 2.33 1.17 0.83
Day'Ron Sharpe North Carolina PF 6-9 265 NBA Nets 61 6.80 6.38 1.39
Aamir Simms Clemson PF 6-8 245 Italian Lega Basket Serie A Umana Venezia 51 9.80 4.67 1.27
Dennis Smith NC State PG 6-3 205 NBA Nets 56 6.59 2.93 3.62
Russ Smith Louisville G 6-0 165 Italian Serie A2 Basket Pallacanestro Andrea Pasca Nardo 33 20.45 3.97 3.12
Terquavion Smith NC State G 6-4 160 NBA Sixers 16 3.25 0.25 0.75
Raymond Spalding Louisville PF 6-9 225 G League Vipers 33 13.12 6.39 2.73
Shamiel Stevenson Nebraska F 6-6 245 Canadian Elite Basketball League Brampton Honey Badgers 30 10.23 3.97 1.03
D.J. Steward Duke PG 6-2 162 G League Celtics 32 19.38 4.81 4.00
Rasheed Sulaimon Maryland SG 6-4 194 Lithuanian LKL BC Wolves 35 17.57 2.74 3.20
Cole Swider Syracuse F 6-8 220 NBA Heat 18 2.33 0.39 0.28
Jayson Tatum Duke SF 6-8 210 NBA Celtics 74 26.85 8.12 4.92
Lance Thomas South Alabama F 6-9 224 Mexican LNBP Astros de Jalisco 59 11.63 5.00 1.24
Darius Thompson Western Kentucky G 6-4 196 Turkish BSL Anadolu Efes 62 11.53 2.24 3.47
Deon Thompson North Carolina PF 6-8 250 Puerto Rican BSN Indios de Mayaguez 44 10.98 8.07 1.82
Terrence Thompson Wake Forest F 6-7 215 Mexican CIBACOPA Venados de Mazatlan 33 12.24 7.88 0.64
Trevor Thompson Ohio State F 7-0 250 Greek HEBA A1 Peristeri BC 46 9.07 6.63 0.39
Al Thornton Florida State F 6-8 203 Argentinian Liga A Penarol 35 16.31 5.60 1.43
Mike Tobey Virginia C 7-0 260 Serbian KLS KK Crvena Zvezda 56 6.07 3.62 0.57
J.P. Tokoto North Carolina GF 6-6 200 Israeli BSL Ironi Ramat Gan 25 11.52 4.72 3.28
Au'Diese Toney Arkansas SF 6-6 205 G League Gold 28 12.00 5.57 1.71
Gary Trent, Jr. Duke SG 6-5 204 NBA Raptors 71 13.72 2.65 1.68
Hunter Tyson Clemson SF 6-8 215 NBA Nuggets 18 1.11 0.50 0.11
Dejan Vasiljevic Miami (FL) SG 6-3 194 Australian NBL Adelaide 23 19.74 4.26 3.17
Devin Vassell Florida State SG 6-5 200 NBA Spurs 68 19.46 3.84 4.07
Sam Waardenburg Miami (FL) GF 6-10 225 Australian NBL Cairns 28 9.68 5.11 1.68
Lonnie Walker Miami (FL) SG 6-4 204 NBA Nets 58 9.74 2.19 1.28
M.J. Walker Florida State SF 6-5 213 G League Swarm 20 8.15 1.45 1.00
T.J. Warren NC State F 6-8 220 NBA Timberwolves 11 3.73 2.00 0.82
Blake Wesley Notre Dame SG 6-3 185 NBA Spurs 61 4.39 1.54 2.72
Jarrod West Louisville G 5-11 180 Bosnian BiH Liga Borac Nektar 32 15.44 4.38 4.31
Andrew White Syracuse F 6-7 210 Venezuelan SLB Panteras - - - -
Coby White North Carolina PG 6-5 195 NBA Bulls 79 19.10 4.53 5.13
Jack White Duke SF 6-6 225 G League Lakers 22 9.09 6.09 1.77
Okaro White Florida State F 6-8 205 VTB United League Lokomotiv Kuban 49 11.65 4.73 1.29
Dariq Whitehead Duke F 6-6 220 NBA Nets 2 1.50 2.00 1.50
Alondes Williams Wake Forest G 6-4 210 NBA Heat 7 0.71 0.14 0.00
Kenny Williams North Carolina SG 6-4 190 Greek HEBA A1 Peristeri BC 46 9.43 2.30 1.00
Malik Williams Louisville C 6-11 250 NBA Raptors 7 2.71 5.43 0.29
Mark Williams Duke C 7-0 240 NBA Hornets 19 12.74 9.68 1.16
Patrick Williams Florida State G 6-7 215 NBA Bulls 43 9.98 3.86 1.53
Zion Williamson Duke PF 6-6 284 NBA Pelicans 70 22.87 5.80 5.03
Jared Wilson-Frame Pittsburgh SG 6-5 220 G League Celtics 13 6.08 2.38 1.46
Justise Winslow Duke SF 6-6 222 G League 905 20 16.65 8.30 2.95
Isaiah Wong Miami (FL) G 6-3 185 NBA Pacers 1 2.00 0.00 0.00
Moses Wright Georgia Tech FC 6-8 226 Greek HEBA A1 Olympiacos 39 12.26 4.95 0.85
Thaddeus Young Georgia Tech F 6-8 225 NBA Suns 33 4.15 3.12 1.73
Omer Yurtseven Georgetown C 6-11 275 NBA Jazz 48 4.62 4.33 0.60
Talib Zanna Pittsburgh PF 6-9 230 Bulgarian NBL Spartak Pleven 22 14.36 9.14 1.00

228 players found.