Puerto Rico International Players

Players from Puerto Rico Currently Playing International Basketball

* Stats from the 2023-2024 season.

Player Pos HT WT League(s) GP MPG PPG RPG APG SPB BPG
Alex Abreu G 5-10 180 Mexican LNBP 49 27.82 10.22 1.96 5.04 1.12 0.02
Emmy Andujar SF 6-6 205 Mexican LNBP 43 29.71 9.63 5.42 3.40 1.14 0.30
Eric Ayala SG 6-5 200 Danish Basketligaen 22 28.05 16.55 4.68 4.14 1.18 0.36
Gaby Belardo G 6-2 180 Mexican LNBP 33 23.41 8.94 2.36 2.73 0.52 0.00
Gary Browne PG 6-1 195 Australian NBL 27 25.20 12.48 3.74 4.56 1.07 0.11
Jordan Cintron F 6-8 220 Mexican LNBP
Basketball Champions League Americas
35 28.08 8.51 5.57 1.71 1.23 0.26
Gian Clavell G 6-4 185 Ukrainian Superleague 38 23.61 11.84 2.18 2.95 0.92 0.05
Denis Clemente PG 6-0 178 Mexican LNBP 23 13.04 3.87 0.83 1.22 0.26 0.04
Devon Collier PF 6-8 216 Argentinian Liga A 32 18.69 8.50 6.94 1.06 0.50 0.75
Jatsiel Colon Bacenet C 6-8 - Venezuelan SLB - - - - - - -
Jose Cruz Solla PF 6-7 235 Mexican LNBP 16 5.23 1.94 0.50 0.19 0.13 0.00
Ismael Cruz SG 6-3 200 Mexican LNBP 32 24.57 12.88 2.41 3.25 1.19 0.09
Jose Cruz G 6-1 - Mexican CIBACOPA 11 4.31 0.36 0.27 0.27 0.09 0.00
William Cruz PG 5-11 185 Mexican LNBP 27 20.97 5.37 2.33 1.67 0.63 0.11
Jezreel De Jesus G 6-1 180 Mexican LNBP
Venezuelan SLB
44 25.20 13.02 2.86 3.16 0.52 0.09
Josue Erazo FC 6-9 - Mexican LNBP
Basketball Champions League Americas
59 22.81 10.25 4.51 1.07 0.46 0.29
Tjader Fernandez PG 5-10 178 Mexican LNBP 63 28.61 13.70 3.00 4.05 0.76 0.02
Trent Frazier SG 6-2 175 VTB United League 51 25.05 14.41 1.73 4.12 1.06 0.04
Ivan Gandia-Rosa G 6-1 193 Lithuanian LKL 59 23.74 9.93 2.56 4.14 0.59 0.02
Javier Gonzalez PG 6-0 176 Mexican LNBP 10 20.39 7.00 3.20 2.60 0.80 0.00
Jose Guitian C 6-10 200 Mexican LNBP 23 11.61 3.43 1.52 0.30 0.09 0.04
Walter Hodge G 6-0 170 Lebanese Division A
Basketball Champions League Americas
31 31.97 15.48 2.48 5.03 1.45 0.00
John Holland SF 6-5 205 Israeli BSL 32 18.72 8.84 2.31 0.97 1.09 0.19
Jordan Howard PG 5-11 180 Spanish ACB 36 24.50 13.72 1.36 2.25 0.61 0.00
David Huertas GF 6-5 197 Mexican LNBP 39 27.67 15.62 3.13 1.92 0.64 0.10
Jhivvan Jackson G 6-0 170 German BBL 34 25.97 17.50 3.06 4.29 1.53 0.06
Alexander Kappos FC 6-10 - Mexican LNBP
Portuguese LPB
59 22.10 9.47 3.10 0.90 0.42 0.56
Isaiah Manderson C 6-10 247 Kosovo FBK 9 6.24 2.67 1.00 0.11 0.00 0.00
Wil Martinez Correa G 6-2 195 Venezuelan SLB 12 33.86 13.58 2.67 2.42 0.67 0.08
Will Martinez SG 6-1 190 Venezuelan SLB 9 3.30 2.11 0.44 0.33 0.22 0.00
Angel Matias GF 6-4 225 Mexican LNBP 42 23.09 13.26 3.93 1.33 0.40 0.19
Javier Mojica GF 6-4 180 Mexican LNBP 35 24.28 9.11 3.69 2.26 0.86 0.03
Shabazz Napier PG 6-1 180 Italian Lega Basket Serie A
Serbian KLS
62 23.84 11.63 1.98 3.77 1.23 0.05
Christian Negron PF 6-7 225 Mexican LNBP 51 14.45 6.39 3.10 0.51 0.47 0.63
Christopher Ortiz F 6-8 225 PBA - Philippine Cup
PBA - Commissioners Cup
33 37.75 20.64 7.73 3.21 1.30 0.55
Jorge Pacheco-Ortiz SG 6-1 170 Greek HEBA A2 36 28.27 13.58 2.61 2.69 0.86 0.03
Jaysean Paige G 6-2 200 Mexican LNBP 29 28.87 18.00 3.66 2.79 1.28 0.38
Timajh Dyquan Parker Rivera F 6-7 215 Mexican LNBP 50 24.45 7.30 6.58 1.88 0.72 0.38
Isaiah Pineiro SF 6-7 215 Spanish ACB
Estonian-Latvian Basketball League
43 24.13 10.47 4.86 1.33 0.84 0.16
Justin Reyes GF 6-4 205 Italian Serie A2 Basket 26 29.85 16.77 9.27 1.85 1.23 0.62
Angel Rodriguez PG 5-11 181 BNXT League 25 26.16 15.12 3.36 5.92 2.64 0.08
Jonathan Rodriguez F 6-5 210 Mexican LNBP 24 24.87 8.54 4.92 2.13 0.92 0.17
Tyquan Rolon G 6-4 200 Mexican LNBP 48 28.07 12.44 3.33 3.88 0.77 0.17
Ismael Romero F 6-8 220 Spanish LEB Gold
Basketball Champions League Americas
41 25.70 15.41 7.68 1.49 0.83 0.29
Jared Ruiz G 6-2 195 Basketball Champions League Americas 29 27.23 10.34 3.17 3.21 0.90 0.21
Joseph Soto G 6-2 190 Mexican LNBP 50 15.57 6.04 1.70 4.02 0.68 0.00
Arnaldo Toro Barea FC 6-8 248 Estonian-Latvian Basketball League 32 26.78 11.22 11.81 1.53 1.22 0.78
Jorge Torres Vizcarrondo PF 6-5 190 Mexican LNBP 35 16.07 5.63 3.97 1.17 0.83 0.17
Brian Vazquez Arraiza G 6-3 - Venezuelan SLB - - - - - - -
Tremont Waters PG 5-10 175 Chinese CBA 62 21.67 19.55 3.03 5.85 1.81 0.02