New Zealand International Players

Players from New Zealand Currently Playing International Basketball

* Stats from the 2023-2024 season.

Player Pos HT WT League(s) GP MPG PPG RPG APG SPB BPG
Tom Abercrombie F 6-6 207 Australian NBL 33 18.30 4.48 2.00 0.73 0.64 0.18
Jack Andrew C 6-10 242 Australian NBL 13 26.15 8.00 6.23 0.77 0.77 1.15
Aron Baynes C 6-10 260 Australian NBL 26 14.89 7.77 5.08 0.54 0.15 0.62
Walter Brown F 6-4 182 Australian NBL 15 19.01 5.20 4.40 1.00 0.27 0.07
Flynn Cameron PG 6-5 210 Australian NBL 43 14.58 6.65 2.65 1.47 0.47 0.12
Joe Cook-Green PG 6-1 185 Serbian KLS 8 23.13 9.25 2.88 2.25 0.75 0.00
Maxwell Darling C 6-6 220 Australian NBL 9 16.52 7.00 3.56 0.56 0.44 0.00
Isaac Davidson F 6-7 220 Finnish Korisliiga 41 29.50 13.29 3.95 2.59 0.85 0.10
Carlin Davison PF 6-5 215 Australian NBL 10 26.23 13.70 6.00 2.30 1.00 1.00
Finn Delany F 6-7 225 Spanish ACB
Australian NBL
32 21.79 8.09 3.50 0.84 0.72 0.19
Dan Fotu PF 6-7 225 Australian NBL 22 21.23 11.27 3.91 1.45 1.05 0.23
Isaac Fotu PF 6-8 235 Japanese B.League 60 23.72 11.40 6.33 1.27 0.57 0.17
Matt Freeman PF 6-10 220 Romanian Divizia A 29 25.56 11.24 5.34 1.28 0.69 0.24
Hyrum Harris F 6-6 231 Australian NBL 41 18.64 7.76 4.93 2.39 0.90 0.27
Tyrell Harrison C 7-1 210 Australian NBL 32 21.79 10.16 7.16 0.69 0.56 1.50
Jordan Hunt C 6-9 230 British BBL 11 20.03 8.27 4.00 1.73 0.55 1.00
Shea Ili G 6-0 187 Australian NBL 37 26.27 10.65 3.00 3.78 0.97 0.11
Dom Kelman-Poto F 6-7 242 Australian NBL 9 17.39 6.33 5.00 0.89 0.22 0.11
Mojave King G 6-5 195 Australian NBL - - - - - - -
Robert Loe FC 6-11 245 Australian NBL 24 24.87 14.67 8.63 2.79 0.63 1.00
Patrick Maagdenberg FC 6-5 242 PBA - Philippine Cup
PBA - Commissioners Cup
17 10.63 2.41 2.35 0.41 0.29 0.18
Izayah Mauriohooho Le'Afa G 6-2 200 Australian NBL 40 25.76 9.60 2.35 2.28 1.68 0.18
Alexander McNaught G 6-1 198 Australian NBL 18 20.05 5.61 1.39 2.28 0.94 0.06
Samuel Mennenga PF 6-9 240 Australian NBL
Greek HEBA A1
39 17.81 7.13 3.92 0.64 0.33 0.18
James Moors FC 6-10 260 BNXT League 32 21.75 12.66 6.53 0.56 0.63 0.53
Dontae Nance G 6-3 200 Australian NBL 8 10.55 6.25 2.00 1.63 1.63 0.00
Jordan Ngatai F 6-7 215 Finnish Korisliiga 29 30.67 13.00 4.31 1.79 0.93 0.34
Kruz Perrott-Hunt F 6-3 195 Serbian KLS 13 30.69 11.92 3.15 2.23 0.77 0.08
Anzac Rissetto C 6-10 265 Australian NBL 21 7.37 2.10 1.86 0.10 0.00 0.10
Richard Rodger PG 6-0 - PBA - Philippine Cup
PBA - Commissioners Cup
21 21.05 5.19 2.24 1.52 0.43 0.24
Tohi Smith-Milner F 6-9 212 Australian NBL 26 18.33 9.42 4.27 1.46 0.50 0.31
Reuben Te Rangi F 6-7 188 Australian NBL 42 24.61 8.14 3.07 1.67 0.60 0.10
Sam Timmins C 6-11 265 Australian NBL 14 23.91 11.93 8.07 1.50 1.07 1.86
Kenneth Tuffin F 6-5 - PBA - Philippine Cup
PBA - Commissioners Cup
28 30.71 10.68 5.04 1.82 0.64 0.07
Tom Vodanovich F 6-7 220 Australian NBL
PBA - Philippine Cup
PBA - Commissioners Cup
24 23.70 13.79 6.04 1.33 0.71 0.13
Sam Waardenburg GF 6-10 225 Australian NBL 28 25.66 9.68 5.11 1.68 0.46 0.64
Corey Webster G 6-2 190 Australian NBL
Montenegrin Prva A Liga
35 21.07 12.06 2.80 3.60 0.94 0.17
Tai Webster G 6-2 180 Australian NBL 39 24.01 10.44 2.90 2.77 0.92 0.10
Yanni Wetzell F 6-10 240 German BBL 58 19.62 8.81 3.57 1.14 0.55 0.28
Tai Wynyard C 6-10 228 Chinese CBA 2 5.50 0.00 2.00 0.00 0.50 0.50