Bosnia and Herzegovina International Players

Players from Bosnia and Herzegovina Currently Playing International Basketball

* Stats from the 2023-2024 season.

Player Pos HT WT League(s) GP MPG PPG RPG APG SPB BPG
Andrej Acimovic C 6-9 - Adriatic Junior Liga ABA 12 17.82 10.08 6.75 0.50 0.33 1.08
Filip Adamovic G 6-1 165 French LNB Pro B 35 24.09 8.17 2.00 3.77 0.83 0.03
Emir Ahmedovic C 7-0 205 Turkish TBL 4 14.73 8.75 6.00 0.25 0.00 0.50
Amar Alibegovic F 6-9 240 Italian Serie A2 Basket
Turkish BSL
29 27.73 13.45 5.17 1.38 0.45 0.76
Fahro Alihodzic FC 6-10 240 British BBL 30 19.48 9.63 5.70 1.80 0.87 0.67
Sandro Antunovic PF 6-8 235 Romanian Divizia A 31 28.63 13.68 5.13 1.71 0.52 0.10
Adnan Arslanagic G 6-0 181 Slovenian SKL 27 27.55 10.63 3.37 5.26 0.85 0.04
Edin Atic GF 6-7 190 Spanish LEB Gold 42 21.41 8.05 3.12 3.40 1.07 0.36
Rijad Avdic F 6-6 194 Turkish BSL
Romanian Divizia A
21 10.87 6.10 2.00 0.33 0.19 0.05
Darko Bajo F 6-10 214 Austrian A Bundesliga 33 28.39 12.33 6.82 1.48 0.70 0.94
Marko Bakovic FC 6-8 188 Macedonian Superleague 27 23.23 9.81 6.33 1.19 0.74 1.07
Boris Barac PF 6-9 230 Hungarian NBIA 41 16.70 6.76 3.61 1.20 0.44 0.20
Josip Batinic PG 6-4 204 Croatian A-1 Liga 29 22.60 9.10 3.86 3.10 0.79 0.10
Tarik Biberovic G 6-7 218 Turkish BSL 63 19.01 8.98 2.79 1.08 0.44 0.08
Josip Bilinovac SF 6-4 198 Romanian Divizia A 31 22.62 8.26 2.13 1.97 0.97 0.13
Gabriel Bilos SF 6-2 - BNXT League - - - - - - -
Krsto Bjelica PG 6-4 180 Montenegrin Prva A Liga 23 28.05 9.78 3.04 3.74 1.43 0.00
David Bohm PF 6-9 220 Czech NBL
Spanish LEB Gold
25 14.62 5.40 2.28 0.64 0.36 0.08
Marko Boksic FC 6-8 220 German Pro B 23 21.61 9.78 3.83 1.39 0.70 0.26
Milos Brankovic F 6-6 - Slovenian SKL - - - - - - -
Jan Bulajic G 6-3 - Montenegrin Prva A Liga 1 8.58 2.00 0.00 1.00 0.00 0.00
Mirza Bulic F 6-10 223 Spanish LEB Gold 33 28.66 14.03 6.15 2.82 1.27 0.33
Sani Campara PG 6-3 185 BNXT League
Spanish LEB Gold
24 24.48 9.25 2.00 2.92 0.83 0.00
Ante Covic PF 6-9 206 Croatian A-1 Liga 7 6.30 0.57 1.86 0.29 0.29 0.00
Slaven Cupkovic PF 6-9 231 Serbian KLS 26 24.77 9.58 3.08 1.46 0.38 0.15
Nedim Dedovic SF 6-9 190 Spanish LEB Gold 36 15.10 3.83 2.06 0.58 0.36 0.14
Haris Delalic SF 6-8 220 Macedonian Superleague 32 15.75 6.53 2.84 1.00 0.53 0.16
Nihad Djedovic SG 6-6 205 Spanish ACB 50 17.12 7.96 2.66 0.98 0.86 0.04
Nikola Djuric FC 6-7 225 Belarusian BPL 34 20.60 14.82 4.71 1.32 0.53 0.21
Dario Dreznjak PF 6-2 185 Croatian A-1 Liga 64 25.55 13.09 3.94 1.25 0.56 0.58
Mateo Dreznjak SF 6-5 196 Montenegrin Prva A Liga 42 26.42 11.12 2.76 3.14 1.10 0.07
Stipe Dugandzic PG 5-11 - Croatian A-1 Liga 35 12.08 2.86 1.40 2.06 0.37 0.00
Leon Kasim Dunin Wasowicz - - - Adriatic Junior Liga ABA - - - - - - -
Pavle Durdevic G 6-2 - Adriatic Junior Liga ABA 3 11.01 2.67 1.00 0.67 1.00 0.00
Ibrahim Durmo FC 6-7 200 Hungarian NBIA 37 30.81 16.08 9.73 2.05 1.16 0.35
Faruk Duvnjak G 6-3 172 Adriatic Junior Liga ABA 9 21.06 10.56 1.00 2.78 1.00 0.11
Dragan Dzajic PG 6-2 - Croatian A-1 Liga 17 9.95 2.76 1.35 0.71 0.24 0.18
Nikola Gajic F 6-5 200 Romanian Divizia A 43 31.09 12.26 5.05 1.86 1.40 0.12
Vukasin Gavranovic F 6-6 - Adriatic Junior Liga ABA 3 9.08 3.33 2.33 0.33 0.67 0.33
Amar Gegic PG 6-7 181 Spanish ACB
French Jeep Elite
15 15.78 7.73 1.87 1.47 0.53 0.07
Milos Glisic F 6-9 215 Slovenian SKL
Serbian KLS
28 28.35 10.68 7.00 1.64 0.61 0.36
Nemanja Gordic SG 6-4 198 Serbian KLS 25 18.97 6.24 1.64 4.32 0.72 0.00
Nikola Grubesic G 6-1 - Adriatic Junior Liga ABA 2 0.27 0.00 0.00 0.00 0.00 0.00
Miralem Halilovic SF 6-9 200 Turkish BSL 35 17.90 8.29 5.34 1.46 0.86 0.49
Emel Hamzic F 6-6 - Adriatic Junior Liga ABA 4 9.18 2.00 1.25 0.75 0.25 0.00
Husein Harbas C 6-8 - Adriatic Junior Liga ABA - - - - - - -
Tarik Hrelja SG 6-4 - Adriatic Junior Liga ABA 8 13.96 4.63 2.63 0.75 0.25 0.13
Armin Hrstic G 6-5 - Croatian A-1 Liga 13 21.12 11.77 2.92 1.31 0.77 0.08
Dalibor Ilic SF 6-8 198 Serbian KLS 40 10.42 3.15 2.50 0.40 0.28 0.08
Alija Islamovic C 6-10 - Montenegrin Prva A Liga 19 32.46 16.26 5.95 1.58 1.05 0.21
Sergej Jovanovic G 6-0 - Adriatic Junior Liga ABA 3 2.30 0.67 0.33 0.00 0.00 0.00
Filip Jovic F 6-9 - Serbian KLS
Adriatic Junior Liga ABA
29 16.74 10.14 3.97 0.69 0.59 0.24
Luka Jovicic F 6-8 - Adriatic Junior Liga ABA 5 28.88 10.40 5.80 3.20 2.00 0.20
Kenan Kamenjas C 6-10 228 Montenegrin Prva A Liga 42 24.43 12.71 8.19 1.90 1.12 0.21
Abdulah Kameric G 6-4 183 German BBL 13 3.22 1.00 0.15 0.77 0.23 0.00
Ivan Karacic PF 6-8 204 Croatian A-1 Liga 34 20.29 11.24 5.18 1.85 1.15 0.76
Kenan Karahodzic C 6-10 230 Croatian A-1 Liga 43 19.62 8.00 3.67 1.47 0.53 0.79
Elvis Keric SG 6-2 - Slovenian SKL 29 18.35 6.72 1.38 2.28 0.72 0.00
Elmedin Kikanovic C 6-10 240 Lebanese Division A 27 23.01 14.89 6.63 0.74 0.59 1.00
Drasko Knezevic G 6-1 165 Slovakian Extraliga 38 20.11 7.29 1.63 2.61 1.08 0.05
Milos Koprivica C 6-10 225 Hungarian NBIA 34 20.24 10.15 4.12 1.03 0.38 0.03
Simun Kovac F 6-8 230 Austrian A Bundesliga 12 19.49 5.08 5.92 0.75 0.50 0.08
Dimitrije Kovacevic F 6-6 - Adriatic Junior Liga ABA 4 16.08 4.50 2.75 0.75 1.25 0.25
Filip Kraljevic C 7-0 210 Croatian A-1 Liga 40 19.20 10.93 4.80 1.05 0.58 0.85
Vasilije Kuridza SF 6-7 210 Adriatic Junior Liga ABA 8 24.40 7.75 6.13 2.25 2.38 0.50
Ognen Kuzmic C 7-1 251 Serbian KLS 23 17.22 6.83 5.65 0.52 0.39 0.30
Nemanja Lakic - - - Montenegrin Prva A Liga 2 2.21 0.00 0.00 0.00 0.00 0.00
Stefan Lakic SG 6-7 220 Serbian KLS 32 23.66 11.06 4.22 1.19 0.47 0.31
Aleksandar Lazic F 6-7 200 French Jeep Elite
Serbian KLS
39 22.55 8.64 4.23 1.21 1.10 0.36
Reuf Livadic C 7-0 - Slovenian SKL 31 16.32 7.68 4.90 0.65 0.45 0.26
Milan Luzajic G 6-3 184 Romanian Divizia A
Hungarian NBIA
28 22.21 10.39 2.36 2.57 0.54 0.00
Fahrudin Manjgafic F 6-10 220 Hungarian NBIA 34 30.53 16.26 5.38 1.74 0.74 0.21
Mirza Manjgo PG 5-11 - Austrian A Bundesliga 20 18.27 2.75 1.35 1.40 0.65 0.00
Miljan Markovic SF 6-7 180 Macedonian Superleague
Slovakian Extraliga
34 29.26 15.29 7.50 3.18 0.88 0.21
Goran Martinic PG 6-1 178 Romanian Divizia A 17 24.26 14.41 1.59 4.59 1.35 0.00
Nikola Masal G 6-3 - Adriatic Junior Liga ABA 2 11.93 2.00 0.50 0.50 0.00 0.00
Karlo Matkovic PF 6-10 231 Slovenian SKL 34 28.34 15.44 6.94 0.91 1.12 2.41
Stefan Mijovic G 6-5 200 Macedonian Superleague 28 25.74 11.75 3.71 2.39 1.25 0.11
Milan Milosevic SF 6-9 214 Serbian KLS
Venezuelan SLB
16 20.67 10.25 4.94 1.06 0.31 0.13
Mico Milovanovic G 6-3 - Adriatic Junior Liga ABA 8 15.74 5.25 1.25 1.75 0.38 0.00
Dzanan Musa SG 6-9 217 Spanish ACB 75 20.90 13.73 2.73 2.00 0.52 0.21
Nedim Mustafica F 6-7 231 Macedonian Superleague 25 32.93 10.52 8.56 3.04 1.32 0.48
Lazar Mutic SF 6-8 195 BNXT League 31 25.06 11.58 5.39 1.58 1.42 0.45
Nemanja Nikolic SF 6-5 198 Serbian KLS
Hungarian NBIA
37 26.68 12.97 4.19 4.43 0.76 0.16
Alen Omic C 7-2 225 French Jeep Elite
Slovenian SKL
26 30.01 14.46 9.62 2.77 0.65 0.42
Omar Pajic C 6-9 - Serbian KLS 30 21.17 10.00 3.73 0.97 0.47 0.13
Luka Pehar - - - Croatian A-1 Liga 1 6.57 0.00 4.00 0.00 0.00 0.00
Ajdin Penava F 6-9 220 Lithuanian LKL 31 21.22 10.03 4.10 1.10 0.87 0.77
Matej Perkovic C 6-9 228 Croatian A-1 Liga 31 22.44 6.71 6.48 0.48 0.58 0.71
Darko Planinic C 6-11 255 Slovenian SKL 39 17.83 9.56 3.56 0.59 0.36 0.28
Imran Polutak C 6-10 218 Hungarian NBIA 35 24.11 12.29 5.69 0.94 0.57 0.31
Nik Popovic SF 6-11 253 Lithuanian LKL 47 16.15 9.21 3.66 1.36 0.43 0.26
Mladen Primorac C 6-11 226 Croatian A-1 Liga 1 26.00 11.00 4.00 8.00 1.00 1.00
Dino Radoncic GF 6-8 225 German BBL
German Pro B
32 17.97 7.19 4.84 1.56 0.88 0.22
Ognjen Radosic F 6-5 165 Serbian KLS
Adriatic Junior Liga ABA
21 20.64 10.43 1.76 0.71 1.19 0.14
Predrag Radovanovic F 6-6 - Serbian RK Cup 1 8.57 7.00 2.00 0.00 0.00 0.00
Ivan Ramljak F 6-8 195 French LNB Pro B 40 26.85 10.58 5.08 2.85 1.65 0.48
Marko Ramljak SF 6-8 210 Croatian A-1 Liga 50 28.62 10.36 4.92 2.32 1.20 0.24
Tomislav Raos G 6-1 - Croatian A-1 Liga 5 6.93 1.60 0.20 0.20 0.20 0.00
Nemanja Reljic GF 6-10 234 Serbian KLS 27 9.37 2.67 2.11 0.26 0.15 0.33
Alex Renfroe G 6-2 160 Spanish ACB 45 21.50 7.07 3.56 4.71 0.71 0.11
Robert Rikic C 7-2 222 Macedonian Superleague 34 27.96 14.74 8.91 2.00 0.76 0.79
Stefan Ristic C 6-10 - Slovenian SKL 29 22.85 6.45 4.48 0.76 0.83 0.59
John Roberson PG 5-11 168 Turkish BSL 10 21.37 11.40 1.60 3.10 0.70 0.00
Djoko Salic C 6-11 236 Serbian KLS 19 8.71 4.00 1.16 0.58 0.37 0.00
Bojan Sarcevic SG 6-3 196 Finnish Korisliiga 33 28.48 10.15 5.15 4.39 1.79 0.39
Eman Sertovic SG 6-5 195 Montenegrin Prva A Liga 14 31.21 17.93 2.79 2.36 0.79 0.00
Njegos Sikiras F 6-8 210 Slovenian SKL 24 31.74 18.13 8.83 1.04 1.25 0.71
Andrija Stipanovic PF 6-10 225 Romanian Divizia A 51 17.70 9.08 3.82 2.39 0.27 0.16
Gojko Sudzum FC 6-8 238 Slovakian Extraliga 36 27.86 16.19 8.08 0.75 0.50 0.25
Emir Sulejmanovic PF 6-9 220 Spanish ACB 43 19.59 8.26 5.60 0.81 0.86 0.60
Darko Talic G 6-6 185 Serbian KLS 25 12.45 3.68 1.20 1.16 0.32 0.00
Aleksandar Todorovic F 6-9 225 Bulgarian NBL - - - - - - -
Obrad Tomic C 6-10 238 Estonian-Latvian Basketball League 21 26.69 12.38 7.57 1.90 0.38 0.67
Djordje Topolovic FC 6-10 - Croatian A-1 Liga 8 17.79 11.13 3.75 1.00 0.63 0.38
Adin Vrabac SF 6-8 195 French LNB Pro B 33 21.70 7.55 2.61 1.79 0.58 0.21
Nemanja Vranjes SG 6-2 194 Montenegrin Prva A Liga 31 21.45 7.52 2.35 1.68 0.68 0.06
Nemanja Vucenovic F 6-7 - Adriatic Junior Liga ABA 4 8.00 3.00 1.50 0.25 0.25 0.00
Arsenije Vuckovic F 6-9 - Romanian Divizia A 33 23.38 13.88 6.21 1.06 0.88 0.12
Matej Vujic - - - Adriatic Junior Liga ABA - - - - - - -
Adi Zahiragic G 6-1 165 Serbian KLS 23 25.57 6.26 2.65 3.96 1.09 0.13
Borisa Zirojevic F 6-4 - Adriatic Junior Liga ABA 4 18.35 5.75 2.50 1.25 0.25 0.00
Harun Zrno SG 6-6 210 Estonian-Latvian Basketball League 30 19.40 6.13 2.17 0.63 0.43 0.03