Australia International Players

Players from Australia Currently Playing International Basketball

* Stats from the 2023-2024 season.

Player Pos HT WT League(s) GP MPG PPG RPG APG SPB BPG
Jo Acuil C 7-0 225 Basketball Africa League - Qualification 37 25.18 15.92 8.19 1.46 0.54 1.46
Deng Acuoth FC 6-11 198 Lebanese Division A 10 22.04 8.00 7.50 0.70 0.30 2.00
Deng Adel SF 6-7 196 French LNB Pro B 41 23.34 8.76 3.10 1.90 0.90 0.27
Kyle Adnam G 6-1 185 Romanian Divizia A 12 14.42 7.75 1.17 1.67 0.42 0.17
Yuat Alok PF 6-11 211 New Zealand NBL
Croatian A-1 Liga
29 23.28 11.55 6.69 0.76 0.48 0.69
Grant Anticevich F 6-8 230 German BBL 48 24.92 8.13 5.35 1.08 0.65 0.04
Ben Ayre PG 6-2 175 New Zealand NBL 40 26.73 12.90 2.10 3.30 0.75 0.00
George Blagojevic F 6-8 205 Serbian KLS 12 22.67 9.67 4.83 2.25 1.42 0.50
Jonah Bolden SF 6-10 220 Puerto Rican BSN 43 20.18 9.26 6.67 1.35 0.79 0.77
Olly Bowman G 6-1 - Norwegian BLNO - - - - - - -
Angus Brandt FC 6-10 246 Japanese B.League 59 22.86 9.00 7.03 1.03 0.32 0.32
Xavier Cooks GF 6-8 183 Japanese B.League 52 28.32 13.92 8.52 2.94 1.29 1.10
Mitchell Creek G 6-6 225 Chinese CBA 43 20.41 14.33 4.23 1.33 0.70 0.26
Majok Deng F 6-10 185 Basketball Africa League - Qualification 37 15.58 9.08 3.32 0.57 0.30 0.49
Lachlan Timothy Dent PG 6-0 174 British BBL
German Pro A
43 19.35 9.74 2.28 2.79 0.84 0.00
Cade Flores G 6-0 - PBA - Philippine Cup
PBA - Commissioners Cup
24 26.31 9.33 7.17 2.08 1.25 0.17
Samson Froling F 6-11 200 New Zealand NBL 47 28.06 16.79 8.72 2.21 0.66 0.53
Cameron Gliddon G 6-5 190 New Zealand NBL 36 16.78 7.22 2.72 1.14 1.00 0.11
Daniel Grida G 6-8 201 New Zealand NBL 24 21.40 13.71 4.58 0.88 0.96 0.46
Matthew Hallam C 6-10 240 German Pro B - - - - - - -
Michael Harris G 6-4 187 New Zealand NBL 29 9.20 3.38 1.69 0.48 0.28 0.10
Tyrell Harrison C 7-1 210 New Zealand NBL 32 21.79 10.16 7.16 0.69 0.56 1.50
Ben Henshall GF 6-5 198 New Zealand NBL 30 17.47 9.60 3.53 2.27 1.00 0.07
Alex Higgins-Titsha PF 6-7 - Basketball Africa League - Qualification 8 18.86 10.38 5.63 0.75 0.50 0.50
Jesse Hunt PF 6-7 210 Cypriot Division A 21 24.36 11.19 8.67 1.76 0.33 0.14
Jordan Hunter C 6-10 230 Estonian-Latvian Basketball League 36 20.03 10.06 6.69 1.14 0.47 0.83
Aston Inwood G 6-3 194 New Zealand NBL 11 10.03 2.64 2.36 0.36 0.36 0.00
Venky Jois F 6-8 230 PBA - Philippine Cup
PBA - Commissioners Cup
Chinese CBA
21 34.71 19.62 12.81 4.10 1.76 1.29
Nick Kay F 6-9 230 Japanese B.League 60 33.42 16.07 8.92 3.37 1.43 0.62
Bul Kuol F 6-7 215 Basketball Africa League - Qualification 27 29.87 12.74 3.11 1.70 0.70 0.52
James Laput C 6-10 245 PBA - Philippine Cup
PBA - Commissioners Cup
32 16.61 5.41 3.28 0.56 0.19 0.25
John Madut SF 6-6 - Basketball Africa League 8 33.63 12.00 8.50 2.25 1.50 0.50
Junior Madut G 6-6 175 Finnish Korisliiga 38 18.36 8.63 3.82 1.95 0.55 0.11
Ater Majok FC 6-11 233 Lebanese Division A
Basketball Africa League
Basketball Africa League - Qualification
16 29.68 7.88 8.63 1.19 0.44 1.88
Matur Maker PF 6-11 205 New Zealand NBL - - - - - - -
Thon Maker C 7-0 221 Chinese CBA
Lebanese Division A
52 20.76 14.69 7.06 0.63 1.06 1.88
Manny Malou SF 6-9 209 Basketball Africa League - Qualification 4 21.39 8.50 3.25 1.25 0.50 1.00
Ngor Manyang - - - Basketball Africa League - Qualification 6 27.69 9.33 2.33 1.17 1.17 0.17
Mangok Mathiang C 6-10 230 Israeli BSL 41 21.48 7.83 6.98 0.46 0.51 0.95
Lat Mayen SG 6-9 205 New Zealand NBL 39 20.76 9.77 4.10 1.21 0.59 0.23
Mitchell McCarron G 6-2 215 New Zealand NBL 40 22.67 5.68 4.03 3.25 0.93 0.33
Matt McCarthy PF 6-9 232 Argentinian Liga A 14 18.00 10.07 4.07 0.86 0.29 0.36
William McDowell-White PG 6-5 185 German BBL 24 23.10 9.21 3.21 4.25 0.58 0.25
Reed Nottage GF 6-7 215 Cypriot Division A 16 23.30 8.38 5.13 1.00 1.13 0.06
Lachlan Olbrich C 6-10 235 New Zealand NBL 43 15.55 8.07 4.93 1.35 0.58 0.70
Nic Pozoglou G 6-5 214 Greek HEBA A2 29 28.21 7.86 8.24 1.97 1.55 0.45
Makuei Puondak PF 6-8 210 Lebanese Division A - - - - - - -
Keanu Rasmussen G 6-2 185 New Zealand NBL 12 24.11 15.25 3.00 1.33 1.08 0.25
Jasper Rentoy PG 5-11 - New Zealand NBL 7 2.88 0.57 0.14 0.43 0.00 0.00
Koen Sapwell G 6-3 183 German Pro A 34 21.70 13.41 2.74 2.26 1.03 0.15
Anthony Semerad SF 6-5 230 PBA - Philippine Cup
PBA - Commissioners Cup
23 25.90 7.96 3.26 0.74 0.74 0.13
Adam Thoseby GF 6-6 210 German Pro B 17 30.95 16.12 3.82 1.82 1.00 0.18
Josh Tomasi C 6-10 230 Spanish LEB Silver 7 25.43 10.57 4.86 0.71 1.00 0.00
Hamish Warden F 6-8 215 Swiss LNA 26 30.02 9.00 5.58 1.88 0.85 0.15