Brazil International Players

Players from Brazil Currently Playing International Basketball

* Stats from the 2023-2024 season.

Player Pos HT WT League(s) GP MPG PPG RPG APG SPB BPG
Rafael Alberton Rodrigues C 7-0 246 German Pro A 29 9.19 2.62 3.17 0.45 0.31 0.14
Igor Avelino F 6-5 215 Venezuelan SLB - - - - - - -
Victor Bafutto C 6-10 230 Spanish LEB Gold
Spanish LEB Silver
21 13.86 4.81 3.38 0.24 0.29 0.52
Vitor Benite SG 6-3 194 Spanish ACB 33 22.35 11.61 2.30 1.48 0.39 0.00
Alexey Borges PG 6-2 165 German BBL 11 20.77 8.36 1.82 3.91 1.18 0.00
Bruno Caboclo PF 6-9 218 Serbian KLS
Italian Lega Basket Serie A
57 17.17 8.67 3.89 0.32 0.56 0.77
Tulio Da Silva PF 6-8 213 Hungarian NBIA
Spanish LEB Gold
30 25.65 9.87 5.70 0.57 1.07 0.20
Andre Dikembe PF 6-9 245 Spanish LEB Gold 33 20.55 8.39 6.15 0.94 0.33 0.03
Felipe Dos Anjos C 7-2 230 Spanish ACB 31 18.46 6.55 5.03 0.26 0.48 0.77
Yago Dos Santos PG 5-10 188 Serbian KLS 64 20.97 9.89 2.20 4.27 0.53 0.02
Cristiano Felicio C 6-10 275 Spanish ACB 34 20.64 10.21 5.44 0.97 0.35 0.18
Joao Gallina SF 6-4 200 Portuguese LPB 22 11.84 1.68 1.64 0.55 0.36 0.00
Kayo Goncalves PF 6-8 212 German Pro A 20 18.29 8.00 3.95 0.55 0.50 0.50
Marcelinho Huertas PG 6-3 200 Spanish ACB 55 25.83 14.80 2.60 6.84 0.58 0.02
Pedro Ianguas FC 6-10 - Argentinian Liga A 39 22.97 8.90 6.64 0.41 0.28 0.79
Junior Kemm G 6-4 - Paris Tournament (ANGT) 4 22.81 5.50 3.25 3.00 0.75 0.25
Renan Santos Lenz F 6-9 221 Venezuelan SLB 54 18.32 7.56 3.57 0.83 0.31 0.56
Augusto Lima PF 6-10 235 Spanish ACB 30 8.97 2.20 2.50 0.93 0.23 0.30
Rafa Luz PG 6-3 202 Spanish ACB 30 21.41 5.23 2.27 4.07 1.20 0.07
Ruan Michel Marques Miranda FC 6-9 230 Mexican CIBACOPA 25 27.82 16.04 7.04 1.24 0.40 0.96
Leonardo Meindl SF 6-7 220 Japanese B.League 62 26.80 14.31 5.18 2.82 1.11 0.34
Rafael Munford F 6-4 224 Spanish LEB Gold
Spanish LEB Silver
22 14.41 5.73 2.95 0.82 0.41 0.00
Raulzinho Neto PG 6-2 180 Turkish BSL - - - - - - -
Caio Pacheco G 6-2 190 Spanish LEB Gold 26 20.39 7.15 1.96 3.23 0.81 0.04
Matheus Santana PF 6-9 200 Macedonian Superleague 23 24.52 7.83 6.61 0.48 0.65 0.43
Caique Silva F 6-7 - Argentinian Liga A - - - - - - -
Jonathan Silva F 6-7 251 Portuguese LPB 23 14.32 4.17 2.78 0.87 0.48 0.30
Timothy Soares C 6-11 245 Japanese B.League 40 23.45 10.33 6.55 2.05 0.60 0.90
Dimitri Sousa F 6-6 215 Venezuelan SLB 4 11.23 5.25 1.25 0.75 0.25 0.00
Pedrinho Sousa F 6-6 - Dubai Tournament (ANGT) 3 9.88 3.33 0.67 0.33 0.00 0.33
Joao Vitor Franca PF 7-0 - Mexican CIBACOPA
Mexican LNBP
40 30.00 16.88 8.10 1.45 0.53 1.23
Vinicius da Silva FC 7-0 210 Spanish LEB Silver 30 26.27 10.80 6.47 0.83 0.50 1.33
Georginho de Paula G 6-6 194 German BBL 63 23.18 8.81 3.02 3.70 0.71 0.40