Taane Samuel SF  #22

Current Team: Wellington Saints

Born: Apr 26, 1999 (25 years old)

Birthplace/Hometown: Wellington, New Zealand

Nationality: New Zealand

Height: 6-8 (203cm)     Weight: 232 (105kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2021 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Wellington Saints (New Zealand)


Taane Samuel International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats SAI 6 2 18.6 8.3 3.3 6.2 .541 0.2 1.3 .125 1.5 3.2 .474 1.3 2.0 3.3 1.2 0.2 0.2 1.3 2.5
Wins SAI 3 1 19.3 12.7 5.0 6.7 .750 0.3 1.0 .333 2.3 4.7 .500 2.0 3.0 5.0 1.3 0.3 0.0 1.0 1.0
Losses SAI 3 1 17.9 4.0 1.7 5.7 .294 0.0 1.7 .000 0.7 1.7 .400 0.7 1.0 1.7 1.0 0.0 0.3 1.7 4.0
Home Games SAI 2 0 15.9 4.0 1.5 6.0 .250 0.0 1.5 .000 1.0 2.5 .400 0.5 0.5 1.0 0.5 0.0 0.5 2.0 4.0
Away Games SAI 4 2 19.9 10.5 4.3 6.3 .680 0.3 1.3 .200 1.8 3.5 .500 1.8 2.8 4.5 1.5 0.3 0.0 1.0 1.8
Games As Starter SAI 2 2 18.2 5.0 2.0 3.5 .571 0.0 1.0 .000 1.0 1.0 1.000 0.5 1.5 2.0 2.0 0.0 0.0 0.5 2.5
Games In Rotation SAI 4 0 18.7 10.0 4.0 7.5 .533 0.3 1.5 .167 1.8 4.3 .412 1.8 2.3 4.0 0.8 0.3 0.3 1.8 2.5
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games SAI 5 2 18.7 6.8 2.6 5.6 .464 0.2 1.4 .143 1.4 2.4 .583 1.4 1.6 3.0 1.4 0.0 0.2 1.4 2.8
Last 10 Games SAI 6 2 18.6 8.3 3.3 6.2 .541 0.2 1.3 .125 1.5 3.2 .474 1.3 2.0 3.3 1.2 0.2 0.2 1.3 2.5
v. Opp. Above .500 SAI 3 1 21.4 7.3 3.0 5.7 .529 0.3 1.7 .200 1.0 2.7 .375 2.0 2.3 4.3 1.7 0.0 0.0 2.0 3.3
v. Opp. At or Below .500 SAI 3 1 15.8 9.3 3.7 6.7 .550 0.0 1.0 .000 2.0 3.7 .545 0.7 1.7 2.3 0.7 0.3 0.3 0.7 1.7
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May SAI 5 1 17.9 9.2 3.6 6.4 .563 0.2 1.2 .167 1.8 3.8 .474 1.4 2.0 3.4 1.0 0.2 0.2 1.4 2.2
Games In June SAI 1 1 21.9 4.0 2.0 5.0 .400 0.0 2.0 .000 0.0 0.0 .000 1.0 2.0 3.0 2.0 0.0 0.0 1.0 4.0
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -