Anderson Rodrigues PF  #16

Current Team: N/A

Born: Aug 6, 1997 (26 years old)

Birthplace/Hometown: Sao Paulo, Brazil

Nationality: Brazil

Height: 6-10 (208cm)     Weight: 232 (105kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2019 NBA Draft

Drafted: Undrafted


Anderson Rodrigues International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats BAU 45 39 30.0 14.0 5.8 9.0 .643 0.1 0.3 .286 2.3 3.5 .652 2.4 3.8 6.1 1.0 0.6 0.6 1.7 2.9
Wins BAU 29 25 29.9 14.5 6.0 8.8 .680 0.0 0.2 .200 2.5 3.8 .655 2.3 3.8 6.1 1.1 0.6 0.5 1.6 2.8
Losses BAU 16 14 30.3 13.0 5.4 9.4 .580 0.2 0.6 .333 1.9 3.0 .646 2.4 3.8 6.1 0.9 0.6 0.6 2.0 3.0
Home Games BAU 23 21 30.5 13.3 5.6 8.3 .675 0.1 0.3 .429 2.0 3.2 .608 2.5 3.6 6.1 1.2 0.5 0.6 1.7 2.7
Away Games BAU 22 18 29.6 14.7 6.0 9.8 .614 0.0 0.3 .143 2.6 3.8 .690 2.2 4.0 6.2 0.8 0.6 0.5 1.8 3.1
Games As Starter BAU 39 39 31.3 14.2 5.8 9.3 .629 0.1 0.3 .250 2.5 3.8 .651 2.5 4.0 6.5 1.0 0.5 0.6 1.8 3.0
Games In Rotation BAU 5 0 25.1 13.8 6.2 8.4 .738 0.2 0.4 .500 1.2 1.8 .667 1.6 2.8 4.4 1.6 1.0 0.2 1.4 2.6
Limited Playing Time BAU 1 0 5.1 6.0 3.0 3.0 1.000 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0
Last 5 Games BAU 5 3 21.1 10.0 4.2 5.4 .778 0.2 0.4 .500 1.4 2.4 .583 1.2 2.4 3.6 0.4 0.8 0.2 1.2 2.2
Last 10 Games BAU 10 8 25.8 11.7 4.6 6.9 .667 0.1 0.2 .500 2.4 3.7 .649 1.7 3.4 5.1 0.6 1.1 0.1 1.5 2.8
v. Opp. Above .500 BAU 18 16 28.4 12.1 5.0 8.1 .621 0.1 0.4 .286 2.0 3.3 .610 1.7 3.4 5.2 1.0 0.5 0.6 1.8 2.8
v. Opp. At or Below .500 BAU 24 21 31.5 15.6 6.5 9.8 .667 0.0 0.3 .167 2.6 3.8 .674 2.7 4.1 6.8 1.1 0.6 0.6 1.7 2.9
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October BAU 3 2 34.4 11.7 5.0 8.7 .577 0.0 0.0 .000 1.7 1.7 1.000 4.0 2.7 6.7 1.3 0.7 0.7 0.3 2.7
Games In November BAU 9 8 29.0 14.1 6.1 9.7 .632 0.2 0.7 .333 1.7 3.2 .517 2.9 4.8 7.7 1.0 0.4 0.6 2.0 2.8
Games In December BAU 6 6 35.3 16.0 7.0 11.7 .600 0.0 0.3 .000 2.0 3.2 .632 2.2 4.5 6.7 1.2 0.2 1.2 2.3 2.3
Games In January BAU 4 4 31.2 19.3 7.5 11.0 .682 0.0 0.3 .000 4.3 5.3 .810 2.3 3.5 5.8 0.5 1.0 0.5 1.3 3.3
Games In February BAU 4 4 31.7 14.5 5.3 9.8 .538 0.3 0.5 .500 3.8 4.5 .833 2.5 3.0 5.5 1.5 0.3 1.0 1.5 3.5
Games In March BAU 8 6 28.9 13.9 6.0 8.1 .738 0.0 0.1 .000 1.9 3.6 .517 2.3 3.5 5.8 1.4 0.3 0.5 2.1 3.3
Games In April BAU 4 4 30.8 14.0 5.8 8.8 .657 0.0 0.0 .000 2.5 4.5 .556 2.0 4.5 6.5 0.8 1.3 0.0 2.3 2.8
Games In May BAU 7 5 24.1 9.9 3.9 5.7 .675 0.1 0.3 .500 2.0 2.7 .737 1.4 2.9 4.3 0.6 0.9 0.1 1.1 2.7
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -