Michigan Players In The NBA

Former Michigan Players Currently In The NBA

* NBA stats from the 2023-2024 season.

Player Pos HT WT Draft Yr NBA Team GP PPG RPG APG
Kobe Bufkin G 196cm 88kg 2023 Hawks 17 4.76 1.94 1.59
Colin Castleton PF 208cm 113kg 2023 Lakers 16 1.50 0.75 0.19
Moussa Diabate PF 206cm 95kg 2022 Clippers 11 2.64 2.18 0.36
Tim Hardaway Jr. SG 196cm 93kg 2013 Mavericks 79 14.42 3.22 1.76
Caleb Houstan SF 203cm 93kg 2022 Magic 59 4.29 1.42 0.49
Jett Howard GF 198cm 98kg 2023 Magic 18 1.61 0.39 0.33
Caris LeVert G 198cm 93kg 2016 Cavaliers 68 14.00 4.12 5.09
Jordan Poole SG 193cm 88kg 2019 Wizards 78 17.38 2.72 4.40
Duncan Robinson F 201cm 98kg 2018 Heat 68 12.87 2.54 2.82
Franz Wagner SF 208cm 100kg 2021 Magic 72 19.74 5.29 3.74
Moe Wagner PF 211cm 111kg 2018 Magic 80 10.85 4.34 1.20

11 players found.

Former Michigan Players Who Played In The NBA

* Including anyone currently in the NBA; NBA career stats since the 1946-1947 season.

Player Pos HT WT Draft Yr NBA Teams YOS GP PPG RPG APG
Tariq Abdul-Wahad SF 198cm 101kg 1997 DAL, DEN, ORL, SAC 8 236 7.75 3.29 1.13
Maceo Baston FC 211cm 104kg 1998 IND, TOR 5 105 2.72 1.67 0.25
Ignas Brazdeikis SF 201cm 100kg 2019 NYK, ORL, PHL 3 64 4.97 1.91 0.91
Wayman Britt PG 188cm - 1976 DET 2 7 1.29 0.57 0.29
Chaundee Brown, Jr. SF 198cm 98kg 2021 ATL, LAL 1 5 6.20 3.20 0.80
Kobe Bufkin G 196cm 88kg 2023 ATL 0 17 4.76 1.94 1.59
Bill Buntin FC 201cm 113kg 1965 DET 1 42 7.71 6.00 0.86
Trey Burke G 183cm 84kg 2013 DAL, NYK, PHL, UTH, WAS 9 498 9.62 1.76 3.06
Demetrius Calip G 185cm 75kg 1991 LAL 3 7 1.57 0.71 1.71
Colin Castleton PF 208cm 113kg 2023 LAL 0 16 1.50 0.75 0.19
Jamal Crawford SG 196cm 88kg 2000 ATL, BRK, CHI, GOS, LAC, MIN, NYK, PHX, POR 19 1327 14.63 2.22 3.42
Moussa Diabate PF 206cm 95kg 2022 LAC 1 33 2.67 2.24 0.24
John Garris F 203cm 93kg 1983 CLE 1 33 3.97 2.33 0.30
Gary Grant G 191cm 84kg 1988 LAC, MIA, NYK, POR 13 552 7.91 2.32 5.45
Rickey Green PG 183cm 77kg 1977 BOS, CHA, DET, GOS, IND, MIL, PHL, UTH 14 946 9.38 1.92 5.52
Tim Hardaway Jr. SG 196cm 93kg 2013 ATL, DAL, NYK 10 736 14.00 2.93 1.85
Alan Hardy SG 201cm 88kg 1979 DET, LAL 3 60 3.22 0.88 0.38
Manny Harris G 196cm 84kg 2010 CLE, DAL, LAL 4 93 6.18 2.72 1.39
Bob Harrison G 185cm 86kg 1949 MIL, MIN, STH, SYR 9 615 7.18 2.47 2.72
Sean Higgins F 206cm 93kg 1990 GOS, NJN, ORL, PHL, POR, SAN 7 220 6.25 1.83 1.03
Caleb Houstan SF 203cm 93kg 2022 ORL 1 110 4.05 1.66 0.54
Jett Howard GF 198cm 98kg 2023 ORL 0 18 1.61 0.39 0.33
Juwan Howard PF 206cm 109kg 1994 CHA, DAL, DEN, HOU, MIA, ORL, POR, WAS 19 1208 13.38 6.15 2.20
Phil Hubbard FC 203cm 98kg 1979 CLE, DET 10 665 10.87 5.32 1.29
Chris Hunter F-C 211cm 109kg 2006 GOS 2 60 4.50 2.78 0.62
Jimmy King GF 196cm 95kg 1995 DEN, TOR 5 64 4.45 1.75 1.41
Tom King G 183cm 75kg N/A DTF 1 58 5.09 0.00 0.55
C.J. Kupec FC 198cm 100kg 1975 HOU, LAL 3 147 4.12 2.13 0.73
Caris LeVert G 198cm 93kg 2016 BRK, CLE, IND 7 460 14.13 3.87 4.11
George Lee G 191cm - 1959 DET, GOS 7 297 7.51 4.16 0.87
Isaiah Livers PF 198cm 105kg 2021 DET 2 94 6.18 2.64 0.93
Tim McCormick C 211cm 109kg 1984 ATL, HOU, NJN, NYK, PHL, SEA 10 483 8.34 4.90 1.02
Mitch McGary C 208cm 116kg 2014 OKC 2 52 4.37 3.52 0.33
Mike McGee GF 196cm 86kg 1981 ATL, LAL, NJN, PHX, SAC 9 520 9.55 2.14 1.21
Terry Mills PF 208cm 104kg 1990 DEN, DET, IND, MIA, NJN 11 678 10.58 5.43 1.31
Darius Morris G 193cm 88kg 2011 BRK, LAC, LAL, MEM, PHL 4 132 3.26 0.95 1.43
Jordan Poole SG 193cm 88kg 2019 GOS, WAS 4 344 16.14 2.64 3.63
Richard Rellford F 198cm 104kg 1986 SAN 2 4 4.00 1.75 0.25
Glen Rice SF 203cm 103kg 1989 CHA, HOU, LAC, LAL, MIA, NYK 15 1000 18.34 4.39 2.10
Eric Riley C 213cm 111kg 1993 BOS, DAL, HOU, LAC, MIN 7 186 3.09 2.58 0.32
Bernard Robinson GF 198cm 95kg 2004 CHA, NJN 3 128 4.50 2.46 0.98
Duncan Robinson F 201cm 98kg 2018 MIA 5 349 11.41 2.71 1.72
Glenn Robinson SF 198cm 101kg 2014 DET, GOS, IND, MIN, PHL, SAC 7 304 5.93 2.55 0.78
Rumeal Robinson PG 188cm 88kg 1990 ATL, CHA, LAL, NJN, PHX, POR 8 336 7.58 1.80 3.51
Jalen Rose G 203cm 95kg 1994 CHI, DEN, IND, NYK, PHX, TOR 13 923 14.32 3.46 3.82
Campy Russell F 203cm 98kg 1974 CLE, NYK 11 566 15.82 4.76 2.98
Cazzie Russell GF 196cm 99kg 1966 CHI, GOS, LAL, NYK 12 817 15.15 3.76 2.25
Glen Selbo GF 191cm 89kg 1947 SRS 1 13 3.23 0.00 1.77
Zavier Simpson PG 183cm 86kg 2020 MEM, OKC 1 11 7.82 3.73 5.00
Courtney Sims FC 208cm 111kg 2007 IND, NYK, PHX 2 5 1.20 1.20 0.20
Nik Stauskas SG 198cm 93kg 2014 BOS, BRK, CLE, MIA, PHL, POR, SAC 6 343 6.68 2.01 1.50
Dennis Stewart SF 198cm 100kg 1969 WAS 1 2 2.00 1.50 0.50
Roy Tarpley PF 211cm 104kg 1986 DAL 7 280 12.62 10.01 1.04
Mo Taylor F 206cm 120kg 1997 HOU, LAC, NYK, SAC 10 534 11.03 4.59 1.17
Jon Teske PF 216cm 120kg 2020 MEM 1 3 0.00 0.67 0.33
Rudy Tomjanovich F 203cm 99kg 1970 HOU, SDR 11 768 17.43 8.07 2.05
Robert Traylor F-C 203cm 129kg 1998 CHA, CLE, MIL, NOP 7 438 4.76 3.74 0.71
Ekpe Udoh PF 208cm 111kg 2010 GOS, LAC, MIL, UTH 7 384 3.52 2.86 0.68
Loy Vaught PF 206cm 104kg 1990 DAL, DET, LAC, WAS 13 690 10.12 7.07 0.94
Franz Wagner SF 208cm 100kg 2021 ORL 2 231 17.76 4.61 3.39
Moe Wagner PF 211cm 111kg 2018 BOS, LAL, ORL, WAS 5 333 8.83 3.87 1.19
Derrick Walton, Jr. PG 183cm 86kg 2017 DET, LAC, MIA 3 45 2.24 0.93 1.42
Chris Webber F-C 206cm 111kg 1993 DET, GOS, PHL, SAC, WAS 15 831 20.68 9.78 4.24
D.J. Wilson F 208cm 105kg 2017 HOU, MIL, PHL, TOR 5 148 4.44 3.07 0.74

64 players found.