Zach Cooks G  #3

Current Team: N/A

Born: Mar 4, 1999 (25 years old)

Birthplace/Hometown: Lawrenceville, Georgia

Nationality: United States

Height: 5-11 (180cm)     Weight: 170 (77kg)

Current NBA Status: Unrestricted Free Agent

Agent: Daniel Green

Draft Entry: 2022 NBA Draft

Early Entry Info: 2020 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: Hofstra (Sr)

High School: Berkmar High School [Lilburn, Georgia]


Zach Cooks International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats GRZ 44 44 37.7 22.0 8.0 18.3 .437 2.1 6.4 .325 3.9 4.7 .830 0.8 3.6 4.3 5.3 2.7 0.0 2.9 2.2
Wins GRZ 25 25 38.7 24.0 8.6 18.4 .471 2.4 6.4 .379 4.3 5.1 .836 0.6 3.9 4.5 5.7 3.0 0.0 2.8 2.3
Losses GRZ 19 19 36.4 19.3 7.2 18.2 .393 1.6 6.3 .252 3.4 4.1 .821 0.9 3.2 4.1 4.8 2.3 0.1 3.1 1.9
Home Games GRZ 22 22 38.4 24.0 8.6 18.5 .467 2.5 7.0 .355 4.3 5.0 .862 0.5 3.0 3.6 6.6 2.7 0.1 2.5 2.4
Away Games GRZ 22 22 37.0 19.9 7.4 18.1 .407 1.6 5.7 .288 3.5 4.4 .794 1.0 4.1 5.0 4.0 2.6 0.0 3.4 1.9
Games As Starter GRZ 44 44 37.7 22.0 8.0 18.3 .437 2.1 6.4 .325 3.9 4.7 .830 0.8 3.6 4.3 5.3 2.7 0.0 2.9 2.2
Games In Rotation - - - - - - - - - - - - - - - - - - - - - -
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games GRZ 5 5 37.7 17.2 5.6 16.8 .333 2.0 8.2 .244 4.0 4.8 .833 1.4 3.0 4.4 5.4 1.0 0.0 1.8 2.0
Last 10 Games GRZ 10 10 37.3 20.8 6.9 17.3 .399 2.6 8.4 .310 4.4 5.5 .800 1.0 3.2 4.2 6.2 1.9 0.2 2.6 2.3
v. Opp. Above .500 GRZ 33 33 37.6 21.9 7.8 18.2 .429 2.2 6.6 .330 4.1 4.8 .843 0.8 3.2 3.9 5.2 2.6 0.1 3.1 2.2
v. Opp. At or Below .500 GRZ 10 10 37.7 21.6 8.4 18.0 .467 1.8 5.4 .333 3.0 3.8 .789 0.7 5.0 5.7 5.6 2.8 0.0 2.4 1.9
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October GRZ 3 3 35.0 19.7 7.7 18.0 .426 1.3 5.7 .235 3.0 4.7 .643 0.7 5.3 6.0 5.0 2.3 0.0 2.3 2.0
Games In November GRZ 5 5 39.3 26.4 10.0 19.6 .510 1.8 5.2 .346 4.6 5.0 .920 0.6 4.6 5.2 7.2 3.0 0.0 3.2 2.0
Games In December GRZ 6 6 37.7 18.7 6.8 15.7 .436 1.5 4.8 .310 3.5 3.7 .955 0.2 2.5 2.7 4.7 2.8 0.0 3.2 1.8
Games In January GRZ 5 5 36.8 17.6 7.0 19.0 .368 1.8 5.8 .310 1.8 2.4 .750 0.6 4.6 5.2 3.4 1.6 0.0 3.0 2.2
Games In February GRZ 3 3 38.1 24.0 9.0 20.0 .450 1.7 6.7 .250 4.3 5.3 .813 1.3 2.0 3.3 5.3 3.0 0.0 2.3 2.3
Games In March GRZ 7 7 39.4 25.1 9.3 18.1 .512 2.9 5.7 .500 3.7 4.7 .788 0.7 3.7 4.4 5.6 3.1 0.0 2.6 2.0
Games In April GRZ 7 7 35.5 23.7 8.1 18.7 .435 2.0 6.9 .292 5.4 6.1 .884 0.7 3.1 3.9 4.0 3.3 0.1 4.3 2.7
Games In May GRZ 8 8 38.6 20.1 6.8 18.3 .370 2.6 8.9 .296 4.0 5.1 .780 1.3 3.3 4.5 6.9 2.0 0.1 2.1 2.1
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -