Tucker Richardson G  #15

Current Team: N/A

Birthplace/Hometown: Flemington, New Jersey

Nationality: United States

Height: 6-5 (196cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2023 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Colgate (Sr)

High School: Hunterdon Central Regional High School [Flemington, New Jersey]


Tucker Richardson International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats NOK 49 49 34.6 16.5 6.6 13.9 .474 2.5 6.9 .367 0.8 1.5 .527 0.9 6.5 7.4 4.7 1.8 0.3 2.2 2.1
Wins NOK 31 31 34.5 17.9 7.3 14.3 .509 2.7 7.0 .392 0.7 1.1 .618 0.8 6.6 7.5 4.8 2.0 0.3 2.0 1.9
Losses NOK 18 18 34.9 14.1 5.4 13.3 .408 2.2 6.7 .322 1.0 2.2 .450 1.1 6.2 7.3 4.4 1.6 0.4 2.6 2.6
Home Games NOK 26 26 35.5 15.4 6.2 13.8 .450 2.1 6.6 .320 0.9 1.6 .571 0.8 6.6 7.5 5.3 2.0 0.3 2.2 1.9
Away Games NOK 23 23 33.7 17.7 7.0 14.1 .500 3.0 7.2 .416 0.7 1.4 .469 1.0 6.3 7.3 4.0 1.7 0.3 2.2 2.4
Games As Starter NOK 49 49 34.6 16.5 6.6 13.9 .474 2.5 6.9 .367 0.8 1.5 .527 0.9 6.5 7.4 4.7 1.8 0.3 2.2 2.1
Games In Rotation - - - - - - - - - - - - - - - - - - - - - -
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games NOK 5 5 35.9 15.6 6.2 14.2 .437 2.8 7.8 .359 0.4 0.6 .667 0.6 5.6 6.2 3.4 0.4 0.6 2.0 2.8
Last 10 Games NOK 10 10 36.4 15.0 6.1 13.0 .469 2.6 6.9 .377 0.2 0.7 .286 0.6 6.9 7.5 3.8 1.4 0.5 1.6 2.2
v. Opp. Above .500 NOK 36 36 34.6 16.2 6.5 14.2 .456 2.5 7.2 .345 0.8 1.6 .482 0.9 6.2 7.1 4.5 1.9 0.3 2.1 2.3
v. Opp. At or Below .500 NOK 13 13 34.8 17.5 6.9 13.2 .526 2.7 6.2 .438 0.9 1.4 .667 0.8 7.3 8.1 5.2 1.8 0.3 2.5 1.7
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October NOK 5 5 32.6 13.6 5.6 12.6 .444 1.8 5.8 .310 0.6 0.8 .750 0.8 7.0 7.8 3.6 2.8 0.2 2.0 1.8
Games In November NOK 5 5 31.9 21.2 8.8 16.2 .543 2.8 7.0 .400 0.8 1.8 .444 0.4 6.0 6.4 4.0 1.2 0.8 1.6 2.2
Games In December NOK 5 5 36.1 18.6 7.4 12.6 .587 2.6 6.2 .419 1.2 1.8 .667 1.6 6.8 8.4 6.6 2.6 0.2 3.6 2.2
Games In January NOK 5 5 33.6 20.0 7.8 13.2 .591 3.6 6.4 .563 0.8 1.2 .667 0.4 5.2 5.6 5.6 1.8 0.0 2.6 1.6
Games In February NOK 4 4 37.6 17.8 6.8 17.5 .386 3.0 8.5 .353 1.3 2.8 .455 1.0 6.0 7.0 6.5 2.3 0.0 2.0 2.8
Games In March NOK 7 7 33.8 14.4 5.9 13.6 .432 1.3 6.3 .205 1.4 2.7 .526 1.1 5.1 6.3 4.9 1.7 0.1 2.1 2.1
Games In April NOK 7 7 34.8 15.6 6.0 14.4 .416 3.0 8.3 .362 0.6 1.1 .500 1.3 7.4 8.7 4.0 1.7 0.1 2.6 2.4
Games In May NOK 10 10 36.4 15.0 6.1 13.0 .469 2.6 6.9 .377 0.2 0.7 .286 0.6 6.9 7.5 3.8 1.4 0.5 1.6 2.2
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -