Semaj Christon PG  #0

Current Team: Gemani Basket Brescia

Born: Nov 1, 1992 (31 years old)

Birthplace/Hometown: Cincinnati, Ohio

Nationality: United States

Height: 6-3 (191cm)     Weight: 190 (86kg)

Current NBA Status: Unrestricted Free Agent

Agent: Johnny Foster

Draft Entry: 2014 NBA Draft

Early Entry Info: 2014 Early Entrant

Drafted: Round 2, Pick 25, Miami Heat

Draft Rights Trade: MIA to CHA, Jun 27, 2014, CHA to OKC, Jun 27, 2014

Pre-Draft Team: Xavier (So)

High School: Brewster Academy [Wolfeboro, New Hampshire]


Semaj Christon International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 35 35 26.3 10.7 4.3 8.8 .492 0.5 1.5 .321 1.5 2.0 .746 0.4 1.4 1.8 4.2 0.9 0.0 2.0 2.1
International Season Stats BRE 34 34 26.5 10.7 4.3 8.7 .497 0.5 1.5 .314 1.6 2.1 .746 0.4 1.4 1.7 4.3 0.9 0.0 1.9 2.1
International Season Stats BRE 1 1 21.0 11.0 5.0 13.0 .385 1.0 2.0 .500 0.0 0.0 .000 2.0 3.0 5.0 0.0 0.0 0.0 3.0 1.0
Wins All Teams 24 24 25.8 11.0 4.4 8.8 .505 0.4 1.4 .303 1.8 2.2 .792 0.3 1.2 1.5 4.4 0.9 0.0 1.5 2.0
Wins BRE 24 24 25.8 11.0 4.4 8.8 .505 0.4 1.4 .303 1.8 2.2 .792 0.3 1.2 1.5 4.4 0.9 0.0 1.5 2.0
Losses All Teams 11 11 27.6 10.0 4.2 9.0 .465 0.6 1.8 .350 1.0 1.6 .611 0.6 1.9 2.5 3.6 0.8 0.0 3.0 2.3
Losses BRE 10 10 28.3 9.9 4.1 8.6 .477 0.6 1.8 .333 1.1 1.8 .611 0.5 1.8 2.3 4.0 0.9 0.0 3.0 2.4
Losses BRE 1 1 21.0 11.0 5.0 13.0 .385 1.0 2.0 .500 0.0 0.0 .000 2.0 3.0 5.0 0.0 0.0 0.0 3.0 1.0
Home Games All Teams 18 18 25.3 10.9 4.5 9.1 .494 0.5 1.4 .346 1.4 1.9 .735 0.5 1.4 1.9 4.2 0.9 0.1 1.6 1.8
Home Games BRE 17 17 25.5 10.9 4.5 8.9 .503 0.5 1.4 .333 1.5 2.0 .735 0.4 1.3 1.7 4.4 0.9 0.1 1.5 1.9
Home Games BRE 1 1 21.0 11.0 5.0 13.0 .385 1.0 2.0 .500 0.0 0.0 .000 2.0 3.0 5.0 0.0 0.0 0.0 3.0 1.0
Away Games All Teams 17 17 27.5 10.5 4.2 8.5 .490 0.5 1.6 .296 1.6 2.2 .757 0.4 1.4 1.8 4.2 0.8 0.0 2.4 2.4
Away Games BRE 17 17 27.5 10.5 4.2 8.5 .490 0.5 1.6 .296 1.6 2.2 .757 0.4 1.4 1.8 4.2 0.8 0.0 2.4 2.4
Games As Starter All Teams 35 35 26.3 10.7 4.3 8.8 .492 0.5 1.5 .321 1.5 2.0 .746 0.4 1.4 1.8 4.2 0.9 0.0 2.0 2.1
Games As Starter BRE 34 34 26.5 10.7 4.3 8.7 .497 0.5 1.5 .314 1.6 2.1 .746 0.4 1.4 1.7 4.3 0.9 0.0 1.9 2.1
Games As Starter BRE 1 1 21.0 11.0 5.0 13.0 .385 1.0 2.0 .500 0.0 0.0 .000 2.0 3.0 5.0 0.0 0.0 0.0 3.0 1.0
Games In Rotation - - - - - - - - - - - - - - - - - - - - - -
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 5 25.8 8.4 3.2 7.6 .421 0.6 1.4 .429 1.4 2.2 .636 0.6 1.2 1.8 3.4 0.6 0.0 1.4 2.0
Last 5 Games BRE 5 5 25.8 8.4 3.2 7.6 .421 0.6 1.4 .429 1.4 2.2 .636 0.6 1.2 1.8 3.4 0.6 0.0 1.4 2.0
Last 5 Games BRE 1 1 21.0 11.0 5.0 13.0 .385 1.0 2.0 .500 0.0 0.0 .000 2.0 3.0 5.0 0.0 0.0 0.0 3.0 1.0
Last 10 Games All Teams 10 10 26.5 9.3 3.9 8.5 .459 0.5 1.5 .333 1.0 1.7 .588 0.5 1.1 1.6 3.8 1.0 0.0 1.9 2.2
Last 10 Games BRE 10 10 26.5 9.3 3.9 8.5 .459 0.5 1.5 .333 1.0 1.7 .588 0.5 1.1 1.6 3.8 1.0 0.0 1.9 2.2
Last 10 Games BRE 1 1 21.0 11.0 5.0 13.0 .385 1.0 2.0 .500 0.0 0.0 .000 2.0 3.0 5.0 0.0 0.0 0.0 3.0 1.0
v. Opp. Above .500 All Teams 13 13 27.1 10.1 4.0 8.9 .448 0.5 1.9 .240 1.6 2.4 .677 0.5 1.9 2.5 4.2 0.8 0.0 2.2 1.9
v. Opp. Above .500 BRE 13 13 27.1 10.1 4.0 8.9 .448 0.5 1.9 .240 1.6 2.4 .677 0.5 1.9 2.5 4.2 0.8 0.0 2.2 1.9
v. Opp. At or Below .500 All Teams 21 21 26.1 11.0 4.5 8.6 .528 0.5 1.2 .385 1.5 1.9 .800 0.3 1.0 1.3 4.3 0.9 0.0 1.8 2.3
v. Opp. At or Below .500 BRE 21 21 26.1 11.0 4.5 8.6 .528 0.5 1.2 .385 1.5 1.9 .800 0.3 1.0 1.3 4.3 0.9 0.0 1.8 2.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 5 5 27.6 12.2 5.0 10.6 .472 0.4 1.6 .250 1.8 2.4 .750 0.4 0.6 1.0 4.6 1.0 0.0 2.0 1.6
Games In October BRE 5 5 27.6 12.2 5.0 10.6 .472 0.4 1.6 .250 1.8 2.4 .750 0.4 0.6 1.0 4.6 1.0 0.0 2.0 1.6
Games In November All Teams 4 4 22.0 9.8 3.8 7.5 .500 0.0 1.0 .000 2.3 2.5 .900 0.0 1.3 1.3 3.8 0.5 0.0 1.5 3.3
Games In November BRE 4 4 22.0 9.8 3.8 7.5 .500 0.0 1.0 .000 2.3 2.5 .900 0.0 1.3 1.3 3.8 0.5 0.0 1.5 3.3
Games In December All Teams 5 5 26.8 10.4 4.4 9.4 .468 0.4 2.0 .200 1.2 1.4 .857 0.8 2.4 3.2 5.6 1.2 0.0 1.4 1.6
Games In December BRE 5 5 26.8 10.4 4.4 9.4 .468 0.4 2.0 .200 1.2 1.4 .857 0.8 2.4 3.2 5.6 1.2 0.0 1.4 1.6
Games In January All Teams 4 4 26.3 11.8 4.5 7.0 .643 0.0 0.3 .000 2.8 3.3 .846 0.0 1.5 1.5 3.5 0.3 0.3 1.3 1.8
Games In January BRE 4 4 26.3 11.8 4.5 7.0 .643 0.0 0.3 .000 2.8 3.3 .846 0.0 1.5 1.5 3.5 0.3 0.3 1.3 1.8
Games In February All Teams 3 3 25.3 11.0 4.3 9.3 .464 1.0 2.0 .500 1.3 2.0 .667 0.7 2.7 3.3 3.3 0.7 0.0 3.0 2.3
Games In February BRE 2 2 27.5 11.0 4.0 7.5 .533 1.0 2.0 .500 2.0 3.0 .667 0.0 2.5 2.5 5.0 1.0 0.0 3.0 3.0
Games In February BRE 1 1 21.0 11.0 5.0 13.0 .385 1.0 2.0 .500 0.0 0.0 .000 2.0 3.0 5.0 0.0 0.0 0.0 3.0 1.0
Games In March All Teams 5 5 29.2 12.6 5.0 9.6 .521 1.4 2.6 .538 1.2 1.6 .750 0.4 1.0 1.4 4.0 1.4 0.0 3.0 2.2
Games In March BRE 5 5 29.2 12.6 5.0 9.6 .521 1.4 2.6 .538 1.2 1.6 .750 0.4 1.0 1.4 4.0 1.4 0.0 3.0 2.2
Games In April All Teams 3 3 29.7 10.3 5.0 10.7 .469 0.0 1.3 .000 0.3 1.3 .250 0.7 1.0 1.7 4.7 1.3 0.0 3.0 3.0
Games In April BRE 3 3 29.7 10.3 5.0 10.7 .469 0.0 1.3 .000 0.3 1.3 .250 0.7 1.0 1.7 4.7 1.3 0.0 3.0 3.0
Games In May All Teams 6 6 24.3 8.0 3.2 7.2 .442 0.5 1.2 .429 1.2 1.8 .636 0.5 1.2 1.7 3.7 0.5 0.0 1.3 1.8
Games In May BRE 6 6 24.3 8.0 3.2 7.2 .442 0.5 1.2 .429 1.2 1.8 .636 0.5 1.2 1.7 3.7 0.5 0.0 1.3 1.8
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -