Scoochie Smith G  #11

Full Name: Dayshon Smith

Current Team: N/A

Born: Nov 11, 1994 (29 years old)

Birthplace/Hometown: New York, New York

Nationality: United States

Height: 6-2 (188cm)     Weight: 180 (82kg)

Current NBA Status: Unrestricted Free Agent

Agent: Tadas Bulotas

Draft Entry: 2017 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Dayton (Sr)

High School: Putnam Science Academy [Putnam, Connecticut]


Scoochie Smith International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats JUV 34 34 29.1 12.8 4.3 9.6 .451 1.2 3.6 .325 2.9 3.5 .840 0.4 2.2 2.6 5.7 2.3 0.1 1.9 1.9
Wins JUV 20 20 28.4 12.9 4.4 9.3 .473 1.1 3.4 .324 3.0 3.5 .855 0.3 2.2 2.5 5.6 2.3 0.0 1.7 1.6
Losses JUV 14 14 30.1 12.6 4.2 10.0 .421 1.3 3.9 .327 2.9 3.6 .820 0.6 2.3 2.9 5.9 2.2 0.2 2.2 2.4
Home Games JUV 16 16 29.1 13.8 4.9 9.9 .497 1.3 3.6 .368 2.6 2.9 .872 0.3 2.1 2.3 5.5 2.7 0.1 2.2 2.1
Away Games JUV 18 18 29.1 11.9 3.8 9.3 .407 1.1 3.7 .288 3.3 4.0 .819 0.6 2.3 2.9 5.8 1.9 0.1 1.7 1.8
Games As Starter JUV 34 34 29.1 12.8 4.3 9.6 .451 1.2 3.6 .325 2.9 3.5 .840 0.4 2.2 2.6 5.7 2.3 0.1 1.9 1.9
Games In Rotation - - - - - - - - - - - - - - - - - - - - - -
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games JUV 5 5 30.7 12.0 4.4 9.4 .468 1.0 3.2 .313 2.2 2.4 .917 0.6 3.2 3.8 4.8 2.4 0.2 1.6 2.2
Last 10 Games JUV 10 10 30.3 13.9 4.3 9.5 .453 1.3 3.6 .361 4.0 4.6 .870 0.4 2.6 3.0 4.4 2.6 0.1 1.7 2.2
v. Opp. Above .500 JUV 14 14 30.4 11.9 3.8 9.3 .408 1.1 3.6 .320 3.2 3.7 .865 0.5 2.7 3.2 6.1 3.0 0.2 2.1 1.9
v. Opp. At or Below .500 JUV 18 18 27.9 13.7 4.8 9.9 .483 1.3 3.8 .338 2.9 3.5 .825 0.4 1.9 2.3 5.4 1.7 0.0 1.7 2.1
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October JUV 5 5 28.8 11.0 4.4 9.4 .468 1.4 3.6 .389 0.8 1.0 .800 0.4 1.4 1.8 6.0 1.4 0.0 2.2 2.0
Games In November JUV 4 4 29.3 10.3 3.5 9.8 .359 1.0 3.8 .267 2.3 2.5 .900 0.5 1.8 2.3 3.5 2.0 0.3 1.0 0.8
Games In December JUV 4 4 25.6 13.3 5.0 8.0 .625 1.3 2.8 .455 2.0 2.5 .800 0.0 2.5 2.5 6.3 3.8 0.0 2.5 0.8
Games In January JUV 2 2 33.4 12.5 4.0 13.0 .308 1.5 5.0 .300 3.0 3.5 .857 0.0 3.5 3.5 10.5 3.0 0.0 1.0 1.5
Games In February JUV 2 2 30.2 13.5 4.0 10.5 .381 1.0 4.0 .250 4.5 6.0 .750 1.0 2.0 3.0 8.5 2.5 0.0 3.5 3.5
Games In March JUV 5 5 27.4 15.4 5.4 10.6 .509 1.2 4.2 .286 3.4 4.0 .850 0.8 2.0 2.8 6.4 1.6 0.2 2.2 3.0
Games In April JUV 4 4 29.0 16.8 4.5 9.8 .462 1.8 4.0 .438 6.0 7.3 .828 0.3 1.8 2.0 4.0 2.0 0.0 1.8 2.5
Games In May JUV 6 6 31.3 12.0 4.2 9.3 .446 1.0 3.3 .300 2.7 2.8 .941 0.5 3.2 3.7 4.7 3.0 0.2 1.7 2.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -