Mario Hezonja SG  #11

Current Team: Real Madrid

Born: Feb 25, 1995 (29 years old)

Birthplace/Hometown: Dubrovnik, Croatia

Nationality: Croatia

Height: 6-8 (203cm)     Weight: 220 (100kg)

Hand: Right

@supermariohezonja @MarioHezonja

Current NBA Status: Unrestricted Free Agent

Agent: Michael Tellem

Draft Entry: 2015 NBA Draft

Early Entry Info: 2015 Early Entrant

Drafted: Round 1, Pick 5, Orlando Magic

Pre-Draft Team: FC Barcelona II (Spain)


Mario Hezonja International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 75 27 22.1 12.0 4.2 9.1 .460 1.8 4.6 .394 1.7 1.9 .890 0.5 3.8 4.3 1.0 0.9 0.1 1.1 1.6
International Season Stats RMB 38 17 23.3 13.5 4.7 10.0 .475 2.2 5.1 .431 1.8 2.0 .921 0.5 4.1 4.6 0.9 1.0 0.1 1.1 1.7
International Season Stats RMB 32 9 21.5 10.5 3.8 8.6 .438 1.4 4.2 .343 1.5 1.8 .860 0.5 3.8 4.3 1.3 0.8 0.1 1.0 1.4
International Season Stats RMB 3 0 17.0 9.7 2.7 5.7 .471 1.7 4.3 .385 2.7 2.7 1.000 0.7 2.7 3.3 0.7 0.3 0.0 1.7 1.3
International Season Stats RMB 2 1 16.7 8.5 3.0 6.5 .462 1.0 3.0 .333 1.5 2.5 .600 1.0 1.5 2.5 0.5 1.0 0.0 0.0 2.0
Wins All Teams 63 20 21.6 12.2 4.2 9.0 .473 1.9 4.5 .414 1.8 2.1 .892 0.5 3.8 4.3 0.9 0.9 0.1 1.0 1.5
Wins RMB 30 12 23.1 14.2 4.9 10.2 .484 2.4 5.2 .459 2.0 2.1 .937 0.5 4.1 4.7 0.8 1.0 0.1 1.0 1.7
Wins RMB 28 7 20.9 10.5 3.8 8.1 .461 1.4 3.9 .358 1.6 1.9 .852 0.5 3.8 4.3 1.1 0.9 0.0 1.0 1.3
Wins RMB 3 0 17.0 9.7 2.7 5.7 .471 1.7 4.3 .385 2.7 2.7 1.000 0.7 2.7 3.3 0.7 0.3 0.0 1.7 1.3
Wins RMB 2 1 16.7 8.5 3.0 6.5 .462 1.0 3.0 .333 1.5 2.5 .600 1.0 1.5 2.5 0.5 1.0 0.0 0.0 2.0
Losses All Teams 12 7 24.7 10.8 4.0 10.1 .397 1.6 5.3 .302 1.2 1.3 .875 0.5 3.8 4.3 1.5 0.8 0.2 1.3 1.8
Losses RMB 8 5 24.0 10.9 4.0 9.1 .438 1.5 4.8 .316 1.4 1.6 .846 0.5 3.8 4.3 1.1 0.9 0.0 1.4 1.6
Losses RMB 4 2 26.2 10.5 4.0 12.0 .333 1.8 6.3 .280 0.8 0.8 1.000 0.5 4.0 4.5 2.3 0.8 0.5 1.0 2.0
Home Games All Teams 41 13 21.8 11.7 4.0 8.6 .470 1.7 4.2 .401 1.9 2.0 .940 0.5 3.6 4.2 1.0 0.7 0.0 1.1 1.7
Home Games RMB 21 10 23.3 12.7 4.4 9.7 .458 2.0 5.0 .413 1.8 1.9 .974 0.6 3.9 4.5 0.9 0.8 0.1 1.0 1.9
Home Games RMB 17 3 20.7 10.8 3.8 7.8 .489 1.2 3.2 .382 1.9 2.1 .889 0.4 3.5 3.9 1.2 0.7 0.0 1.1 1.5
Home Games RMB 3 0 17.0 9.7 2.7 5.7 .471 1.7 4.3 .385 2.7 2.7 1.000 0.7 2.7 3.3 0.7 0.3 0.0 1.7 1.3
Away Games All Teams 34 14 22.6 12.3 4.4 9.8 .449 2.0 5.2 .386 1.5 1.9 .825 0.5 4.1 4.6 1.1 1.1 0.1 1.0 1.4
Away Games RMB 17 7 23.3 14.5 5.1 10.4 .494 2.4 5.4 .451 1.9 2.2 .865 0.4 4.2 4.6 0.9 1.2 0.1 1.2 1.5
Away Games RMB 15 6 22.5 10.3 3.7 9.5 .392 1.7 5.3 .316 1.1 1.4 .810 0.5 4.2 4.7 1.3 1.0 0.2 0.9 1.3
Away Games RMB 2 1 16.7 8.5 3.0 6.5 .462 1.0 3.0 .333 1.5 2.5 .600 1.0 1.5 2.5 0.5 1.0 0.0 0.0 2.0
Games As Starter All Teams 27 27 25.8 14.6 5.1 10.5 .489 2.6 5.9 .447 1.6 1.9 .846 0.5 4.6 5.1 1.5 1.0 0.2 1.0 1.7
Games As Starter RMB 17 17 26.7 15.4 5.4 11.2 .479 2.7 6.0 .451 2.0 2.2 .895 0.4 4.6 5.1 1.4 0.8 0.2 1.1 1.8
Games As Starter RMB 9 9 24.7 12.7 4.7 9.3 .500 2.6 5.8 .442 0.8 1.0 .778 0.6 4.8 5.3 1.9 1.2 0.2 0.8 1.6
Games As Starter RMB 1 1 21.5 17.0 6.0 10.0 .600 2.0 5.0 .400 3.0 5.0 .600 2.0 3.0 5.0 1.0 2.0 0.0 0.0 2.0
Games In Rotation All Teams 47 0 20.3 10.6 3.7 8.4 .438 1.4 4.0 .349 1.8 2.0 .915 0.5 3.4 4.0 0.7 0.9 0.0 1.1 1.5
Games In Rotation RMB 23 0 20.3 9.7 3.4 8.3 .411 1.0 3.6 .280 1.8 2.1 .875 0.4 3.4 3.9 1.0 0.7 0.0 1.1 1.3
Games In Rotation RMB 20 0 21.2 12.4 4.4 9.3 .470 1.9 4.5 .411 1.8 1.9 .947 0.7 3.7 4.4 0.5 1.2 0.1 1.2 1.8
Games In Rotation RMB 3 0 17.0 9.7 2.7 5.7 .471 1.7 4.3 .385 2.7 2.7 1.000 0.7 2.7 3.3 0.7 0.3 0.0 1.7 1.3
Games In Rotation RMB 1 0 11.9 0.0 0.0 3.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Limited Playing Time All Teams 1 0 7.8 5.0 2.0 4.0 .500 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0
Limited Playing Time RMB 1 0 7.8 5.0 2.0 4.0 .500 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0
Last 5 Games All Teams 5 2 25.3 10.0 3.6 10.0 .360 1.2 5.8 .207 1.6 1.8 .889 0.4 5.4 5.8 1.0 1.0 0.0 1.0 2.0
Last 5 Games RMB 5 1 20.0 10.0 3.6 9.2 .391 1.0 4.6 .217 1.8 2.0 .900 0.4 4.4 4.8 1.6 1.0 0.0 1.0 2.2
Last 5 Games RMB 5 5 27.6 10.4 3.8 10.4 .365 2.4 7.2 .333 0.4 0.4 1.000 0.2 4.6 4.8 1.2 1.4 0.2 1.0 2.0
Last 5 Games RMB 3 0 17.0 9.7 2.7 5.7 .471 1.7 4.3 .385 2.7 2.7 1.000 0.7 2.7 3.3 0.7 0.3 0.0 1.7 1.3
Last 5 Games RMB 2 1 16.7 8.5 3.0 6.5 .462 1.0 3.0 .333 1.5 2.5 .600 1.0 1.5 2.5 0.5 1.0 0.0 0.0 2.0
Last 10 Games All Teams 10 5 23.6 9.7 3.5 9.4 .372 1.4 5.6 .250 1.3 1.4 .929 0.3 4.7 5.0 1.4 1.1 0.1 1.0 2.1
Last 10 Games RMB 10 2 20.1 9.5 3.2 8.8 .364 1.2 4.9 .245 1.9 2.1 .905 0.4 3.6 4.0 1.4 0.8 0.0 0.7 1.6
Last 10 Games RMB 10 8 27.2 15.3 5.4 11.4 .474 3.1 6.7 .463 1.4 1.6 .875 0.3 5.2 5.5 1.7 1.1 0.1 1.4 1.6
Last 10 Games RMB 3 0 17.0 9.7 2.7 5.7 .471 1.7 4.3 .385 2.7 2.7 1.000 0.7 2.7 3.3 0.7 0.3 0.0 1.7 1.3
Last 10 Games RMB 2 1 16.7 8.5 3.0 6.5 .462 1.0 3.0 .333 1.5 2.5 .600 1.0 1.5 2.5 0.5 1.0 0.0 0.0 2.0
v. Opp. Above .500 All Teams 34 13 21.7 10.6 3.8 8.9 .430 1.6 4.5 .357 1.3 1.4 .917 0.6 3.4 4.0 1.1 0.8 0.1 1.1 1.6
v. Opp. Above .500 RMB 18 7 20.9 10.3 3.7 8.3 .440 1.7 4.5 .370 1.3 1.4 .923 0.6 3.2 3.7 0.9 0.8 0.1 1.1 1.8
v. Opp. Above .500 RMB 15 6 23.3 10.7 4.1 9.8 .415 1.5 4.7 .329 1.1 1.2 .889 0.6 3.9 4.5 1.4 0.7 0.1 1.1 1.5
v. Opp. Above .500 RMB 1 0 11.1 12.0 3.0 5.0 .600 2.0 3.0 .667 4.0 4.0 1.000 1.0 1.0 2.0 1.0 1.0 0.0 1.0 2.0
v. Opp. At or Below .500 All Teams 41 14 22.5 13.1 4.5 9.3 .483 2.0 4.7 .423 2.1 2.4 .878 0.5 4.1 4.6 0.9 1.0 0.1 1.0 1.5
v. Opp. At or Below .500 RMB 20 10 25.5 16.4 5.7 11.5 .498 2.7 5.7 .474 2.3 2.5 .920 0.5 4.9 5.4 0.8 1.1 0.2 1.1 1.7
v. Opp. At or Below .500 RMB 17 3 20.0 10.4 3.5 7.6 .465 1.4 3.8 .359 1.9 2.3 .846 0.4 3.7 4.1 1.2 1.0 0.1 1.0 1.3
v. Opp. At or Below .500 RMB 2 1 16.7 8.5 3.0 6.5 .462 1.0 3.0 .333 1.5 2.5 .600 1.0 1.5 2.5 0.5 1.0 0.0 0.0 2.0
v. Opp. At or Below .500 RMB 2 0 20.0 8.5 2.5 6.0 .417 1.5 5.0 .300 2.0 2.0 1.000 0.5 3.5 4.0 0.5 0.0 0.0 2.0 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 9 0 18.8 10.4 3.9 8.0 .486 1.3 3.4 .387 1.3 1.6 .857 0.8 3.3 4.1 0.7 0.9 0.0 1.2 2.0
Games In October RMB 5 0 16.6 9.6 3.6 7.6 .474 1.2 3.4 .353 1.2 1.2 1.000 0.8 3.8 4.6 0.2 1.0 0.0 0.4 2.4
Games In October RMB 4 0 21.7 11.5 4.3 8.5 .500 1.5 3.5 .429 1.5 2.0 .750 0.8 2.8 3.5 1.3 0.8 0.0 2.3 1.5
Games In November All Teams 10 2 19.4 12.0 4.6 8.9 .517 1.8 4.0 .450 1.0 1.2 .833 0.5 2.9 3.4 0.5 0.6 0.1 0.8 1.4
Games In November RMB 6 2 18.0 11.0 4.2 7.7 .543 1.7 3.5 .476 1.0 1.2 .857 0.7 2.5 3.2 0.3 0.7 0.0 1.0 1.7
Games In November RMB 4 0 21.3 13.5 5.3 10.8 .488 2.0 4.8 .421 1.0 1.3 .800 0.3 3.5 3.8 0.8 0.5 0.3 0.5 1.0
Games In December All Teams 10 3 22.0 14.6 5.2 10.3 .505 2.1 5.3 .396 2.1 2.3 .913 0.5 4.5 5.0 1.2 1.5 0.1 1.2 1.5
Games In December RMB 5 3 19.9 13.2 4.6 9.2 .500 2.0 4.8 .417 2.0 2.2 .909 0.6 4.4 5.0 2.0 1.2 0.0 1.0 1.6
Games In December RMB 5 0 24.0 16.0 5.8 11.4 .509 2.2 5.8 .379 2.2 2.4 .917 0.4 4.6 5.0 0.4 1.8 0.2 1.4 1.4
Games In January All Teams 10 6 26.0 14.0 4.5 10.0 .450 2.5 5.6 .446 2.5 2.6 .962 0.4 4.9 5.3 1.3 1.0 0.4 1.3 1.6
Games In January RMB 7 4 26.6 16.0 5.0 11.1 .449 2.9 6.3 .455 3.1 3.3 .957 0.6 4.7 5.3 1.3 0.9 0.3 1.1 1.6
Games In January RMB 3 2 24.5 9.3 3.3 7.3 .455 1.7 4.0 .417 1.0 1.0 1.000 0.0 5.3 5.3 1.3 1.3 0.7 1.7 1.7
Games In February All Teams 8 3 20.0 9.8 3.1 7.1 .439 1.4 3.5 .393 2.1 2.4 .895 0.6 2.9 3.5 0.4 0.4 0.0 1.1 1.3
Games In February RMB 3 2 22.5 10.7 3.7 9.0 .407 1.3 3.3 .400 2.0 2.3 .857 0.7 2.7 3.3 0.0 0.3 0.0 0.7 1.0
Games In February RMB 3 0 17.0 9.7 2.7 5.7 .471 1.7 4.3 .385 2.7 2.7 1.000 0.7 2.7 3.3 0.7 0.3 0.0 1.7 1.3
Games In February RMB 2 1 20.8 8.5 3.0 6.5 .462 1.0 2.5 .400 1.5 2.0 .750 0.5 3.5 4.0 0.5 0.5 0.0 1.0 1.5
Games In March All Teams 8 4 25.2 13.3 4.6 9.1 .507 1.9 4.1 .455 2.1 2.4 .895 0.3 4.0 4.3 1.6 0.3 0.0 1.0 1.3
Games In March RMB 5 3 26.8 18.0 6.0 11.2 .536 2.6 4.8 .542 3.4 3.8 .895 0.4 4.4 4.8 1.8 0.4 0.0 1.0 1.6
Games In March RMB 3 1 22.7 5.3 2.3 5.7 .412 0.7 3.0 .222 0.0 0.0 .000 0.0 3.3 3.3 1.3 0.0 0.0 1.0 0.7
Games In April All Teams 8 4 21.7 11.4 3.9 9.5 .408 2.4 5.4 .442 1.3 1.4 .909 0.4 3.6 4.0 1.4 1.1 0.0 1.4 1.8
Games In April RMB 4 3 22.7 12.5 4.8 10.3 .463 3.0 5.5 .545 0.0 0.0 .000 0.3 4.3 4.5 1.5 1.5 0.0 2.5 2.3
Games In April RMB 4 1 20.7 10.3 3.0 8.8 .343 1.8 5.3 .333 2.5 2.8 .909 0.5 3.0 3.5 1.3 0.8 0.0 0.3 1.3
Games In May All Teams 8 4 24.5 10.8 3.9 10.3 .378 1.6 6.4 .255 1.4 1.5 .917 0.4 4.9 5.3 1.5 1.1 0.1 0.9 2.0
Games In May RMB 5 1 20.0 10.0 3.6 9.2 .391 1.0 4.6 .217 1.8 2.0 .900 0.4 4.4 4.8 1.6 1.0 0.0 1.0 2.2
Games In May RMB 3 3 32.1 12.0 4.3 12.0 .361 2.7 9.3 .286 0.7 0.7 1.000 0.3 5.7 6.0 1.3 1.3 0.3 0.7 1.7
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -