Jeff Ayres FC  #4

Full Name: Jeff Pendergraph

Current Team: Rayos de Hermosillo

Born: Apr 29, 1987 (37 years old)

Birthplace/Hometown: Ontario, California

Nationality: United States

Height: 6-10 (208cm)     Weight: 240 (109kg)

Hand: Right

Current NBA Status: Unrestricted Free Agent

Agent: Harrison Gaines

Draft Entry: 2009 NBA Draft

Drafted: Round 2, Pick 1, Sacramento Kings

Draft Rights Trade: SAC to POR, Jun 25, 2009

Pre-Draft Team: Arizona State (Sr)

High School: Etiwanda High School [Rancho Cucamonga, California]


Jeff Ayres International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 25 14 18.2 9.6 3.1 6.0 .510 0.8 2.0 .420 2.6 2.8 .929 0.8 4.8 5.6 2.2 0.4 0.4 1.8 2.1
International Season Stats FRES 14 14 22.2 10.6 3.2 5.9 .542 0.7 1.9 .385 3.5 3.8 .925 0.8 6.1 6.9 2.6 0.3 0.4 2.4 2.2
International Season Stats RAY 11 0 13.0 8.3 2.9 6.2 .471 1.0 2.2 .458 1.5 1.5 .941 0.9 3.2 4.1 1.5 0.5 0.5 0.9 1.9
Wins All Teams 16 7 17.7 9.9 3.2 6.4 .495 0.8 2.1 .382 2.8 2.9 .957 1.1 4.6 5.7 2.3 0.4 0.5 1.6 1.9
Wins RAY 9 0 13.0 8.4 2.9 6.3 .456 1.0 2.3 .429 1.7 1.7 1.000 1.0 2.8 3.8 1.4 0.4 0.6 0.9 1.8
Wins FRES 7 7 23.7 11.9 3.6 6.6 .543 0.6 1.9 .308 4.1 4.4 .935 1.3 6.9 8.1 3.3 0.3 0.4 2.4 2.1
Losses All Teams 9 7 19.0 9.0 2.9 5.3 .542 0.9 1.8 .500 2.3 2.7 .875 0.3 5.2 5.6 2.0 0.4 0.3 2.1 2.3
Losses FRES 7 7 20.7 9.4 2.9 5.3 .541 0.9 1.9 .462 2.9 3.1 .909 0.3 5.3 5.6 2.0 0.3 0.4 2.4 2.3
Losses RAY 2 0 12.9 7.5 3.0 5.5 .545 1.0 1.5 .667 0.5 1.0 .500 0.5 5.0 5.5 2.0 1.0 0.0 1.0 2.5
Home Games All Teams 15 8 18.6 9.5 3.1 6.0 .511 1.0 2.3 .441 2.4 2.6 .923 0.7 5.0 5.7 2.5 0.5 0.5 2.0 2.1
Home Games FRES 8 8 22.7 9.3 2.6 5.8 .457 0.8 2.3 .333 3.3 3.5 .929 0.6 6.3 6.9 2.9 0.3 0.4 2.6 2.0
Home Games RAY 7 0 13.9 9.9 3.6 6.3 .568 1.3 2.3 .563 1.4 1.6 .909 0.9 3.6 4.4 2.1 0.7 0.7 1.3 2.3
Away Games All Teams 10 6 17.5 9.7 3.1 6.1 .508 0.6 1.6 .375 2.9 3.1 .935 1.0 4.5 5.5 1.6 0.3 0.3 1.4 2.0
Away Games FRES 6 6 21.6 12.5 4.0 6.2 .649 0.7 1.3 .500 3.8 4.2 .920 1.0 5.8 6.8 2.3 0.3 0.5 2.2 2.5
Away Games RAY 4 0 11.3 5.5 1.8 6.0 .292 0.5 2.0 .250 1.5 1.5 1.000 1.0 2.5 3.5 0.5 0.3 0.0 0.3 1.3
Games As Starter All Teams 14 14 22.2 10.6 3.2 5.9 .542 0.7 1.9 .385 3.5 3.8 .925 0.8 6.1 6.9 2.6 0.3 0.4 2.4 2.2
Games As Starter FRES 14 14 22.2 10.6 3.2 5.9 .542 0.7 1.9 .385 3.5 3.8 .925 0.8 6.1 6.9 2.6 0.3 0.4 2.4 2.2
Games In Rotation All Teams 8 0 14.9 10.1 3.6 7.1 .509 1.4 2.9 .478 1.5 1.6 .923 1.0 3.9 4.9 2.1 0.5 0.4 1.1 2.0
Games In Rotation RAY 8 0 14.9 10.1 3.6 7.1 .509 1.4 2.9 .478 1.5 1.6 .923 1.0 3.9 4.9 2.1 0.5 0.4 1.1 2.0
Limited Playing Time All Teams 3 0 7.8 3.3 1.0 3.7 .273 0.0 0.3 .000 1.3 1.3 1.000 0.7 1.3 2.0 0.0 0.7 0.7 0.3 1.7
Limited Playing Time RAY 3 0 7.8 3.3 1.0 3.7 .273 0.0 0.3 .000 1.3 1.3 1.000 0.7 1.3 2.0 0.0 0.7 0.7 0.3 1.7
Last 5 Games All Teams 5 0 10.4 7.0 2.6 4.6 .565 0.6 1.2 .500 1.2 1.2 1.000 0.6 3.0 3.6 1.6 0.6 0.6 0.6 1.8
Last 5 Games FRES 5 5 22.7 9.8 2.4 5.4 .444 0.6 2.4 .250 4.4 4.8 .917 1.2 7.0 8.2 3.0 0.4 0.2 3.0 2.6
Last 5 Games RAY 5 0 10.4 7.0 2.6 4.6 .565 0.6 1.2 .500 1.2 1.2 1.000 0.6 3.0 3.6 1.6 0.6 0.6 0.6 1.8
Last 10 Games All Teams 10 0 12.8 8.4 3.0 6.4 .469 1.0 2.2 .455 1.4 1.5 .933 0.9 3.3 4.2 1.5 0.5 0.5 0.8 1.8
Last 10 Games FRES 10 10 21.0 9.6 2.7 5.1 .529 0.6 1.9 .316 3.6 4.0 .900 0.8 6.5 7.3 2.9 0.4 0.4 2.8 2.3
Last 10 Games RAY 10 0 12.8 8.4 3.0 6.4 .469 1.0 2.2 .455 1.4 1.5 .933 0.9 3.3 4.2 1.5 0.5 0.5 0.8 1.8
v. Opp. Above .500 All Teams 19 8 16.4 8.7 2.8 5.6 .505 0.8 1.8 .429 2.2 2.4 .913 0.6 4.1 4.7 1.9 0.4 0.5 1.6 2.0
v. Opp. Above .500 FRES 8 8 21.1 9.3 2.8 4.9 .564 0.5 1.4 .364 3.3 3.6 .897 0.3 5.3 5.5 2.5 0.3 0.5 2.6 2.1
v. Opp. Above .500 RAY 2 0 14.0 10.0 3.5 7.5 .467 1.5 3.0 .500 1.5 1.5 1.000 1.0 2.0 3.0 0.5 0.5 1.0 1.0 1.5
v. Opp. At or Below .500 All Teams 23 14 18.5 9.6 3.0 5.9 .515 0.8 1.9 .409 2.7 2.9 .925 0.8 5.0 5.9 2.3 0.4 0.4 1.8 2.1
v. Opp. At or Below .500 RAY 9 0 12.8 7.9 2.8 5.9 .472 0.9 2.0 .444 1.4 1.6 .929 0.9 3.4 4.3 1.8 0.6 0.3 0.9 2.0
v. Opp. At or Below .500 FRES 6 6 23.7 12.5 3.8 7.3 .523 1.0 2.5 .400 3.8 4.0 .958 1.5 7.2 8.7 2.8 0.3 0.3 2.2 2.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 12 12 21.4 10.4 3.3 5.7 .574 0.7 1.5 .444 3.3 3.5 .929 0.6 5.4 6.0 2.4 0.3 0.5 2.3 2.2
Games In October FRES 12 12 21.4 10.4 3.3 5.7 .574 0.7 1.5 .444 3.3 3.5 .929 0.6 5.4 6.0 2.4 0.3 0.5 2.3 2.2
Games In November All Teams 2 2 27.2 12.0 3.0 7.5 .400 1.0 4.0 .250 5.0 5.5 .909 2.0 10.0 12.0 4.0 0.5 0.0 3.0 2.5
Games In November FRES 2 2 27.2 12.0 3.0 7.5 .400 1.0 4.0 .250 5.0 5.5 .909 2.0 10.0 12.0 4.0 0.5 0.0 3.0 2.5
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May All Teams 11 0 13.0 8.3 2.9 6.2 .471 1.0 2.2 .458 1.5 1.5 .941 0.9 3.2 4.1 1.5 0.5 0.5 0.9 1.9
Games In May RAY 11 0 13.0 8.3 2.9 6.2 .471 1.0 2.2 .458 1.5 1.5 .941 0.9 3.2 4.1 1.5 0.5 0.5 0.9 1.9
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -