Denis-Stefan Badalau SF  #27

Current Team: N/A

Born: Jan 27, 2006 (18 years old)

Nationality: Romania

Height: 6-7 (201cm)     Weight: 187 (85kg)

Current NBA Status: Draft Eligible in 2028

Agent: Marco Calise

Draft Entry: 2028 NBA Draft


Denis-Stefan Badalau International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 7 7 30.4 19.3 7.1 15.1 .472 1.4 5.4 .263 3.6 4.9 .735 3.7 5.0 8.7 3.0 1.9 0.7 2.9 2.6
International Season Stats ARM 4 4 31.6 21.3 8.0 16.5 .485 1.5 5.0 .300 3.8 5.5 .682 4.8 3.5 8.3 2.8 1.3 0.8 3.0 2.5
International Season Stats ARM 3 3 28.9 16.7 6.0 13.3 .450 1.3 6.0 .222 3.3 4.0 .833 2.3 7.0 9.3 3.3 2.7 0.7 2.7 2.7
Wins All Teams 4 4 27.8 20.3 7.5 15.0 .500 1.3 4.5 .278 4.0 5.0 .800 4.3 5.3 9.5 3.0 1.8 0.3 3.3 3.0
Wins ARM 3 3 29.1 20.0 7.3 15.7 .468 1.0 4.3 .231 4.3 5.3 .813 4.3 4.0 8.3 3.0 1.0 0.3 3.7 3.0
Wins ARM 1 1 23.8 21.0 8.0 13.0 .615 2.0 5.0 .400 3.0 4.0 .750 4.0 9.0 13.0 3.0 4.0 0.0 2.0 3.0
Losses All Teams 3 3 33.9 18.0 6.7 15.3 .435 1.7 6.7 .250 3.0 4.7 .643 3.0 4.7 7.7 3.0 2.0 1.3 2.3 2.0
Losses ARM 1 1 38.9 25.0 10.0 19.0 .526 3.0 7.0 .429 2.0 6.0 .333 6.0 2.0 8.0 2.0 2.0 2.0 1.0 1.0
Losses ARM 2 2 31.4 14.5 5.0 13.5 .370 1.0 6.5 .154 3.5 4.0 .875 1.5 6.0 7.5 3.5 2.0 1.0 3.0 2.5
Home Games All Teams 4 4 30.3 18.0 6.8 14.8 .458 1.3 5.0 .250 3.3 5.3 .619 4.5 4.3 8.8 2.3 2.3 0.8 2.5 2.0
Home Games ARM 3 3 32.5 17.0 6.3 15.3 .413 1.0 5.0 .200 3.3 5.7 .588 4.7 2.7 7.3 2.0 1.7 1.0 2.7 1.7
Home Games ARM 1 1 23.8 21.0 8.0 13.0 .615 2.0 5.0 .400 3.0 4.0 .750 4.0 9.0 13.0 3.0 4.0 0.0 2.0 3.0
Away Games All Teams 3 3 30.5 21.0 7.7 15.7 .489 1.7 6.0 .278 4.0 4.3 .923 2.7 6.0 8.7 4.0 1.3 0.7 3.3 3.3
Away Games ARM 1 1 28.8 34.0 13.0 20.0 .650 3.0 5.0 .600 5.0 5.0 1.000 5.0 6.0 11.0 5.0 0.0 0.0 4.0 5.0
Away Games ARM 2 2 31.4 14.5 5.0 13.5 .370 1.0 6.5 .154 3.5 4.0 .875 1.5 6.0 7.5 3.5 2.0 1.0 3.0 2.5
Games As Starter All Teams 7 7 30.4 19.3 7.1 15.1 .472 1.4 5.4 .263 3.6 4.9 .735 3.7 5.0 8.7 3.0 1.9 0.7 2.9 2.6
Games As Starter ARM 4 4 31.6 21.3 8.0 16.5 .485 1.5 5.0 .300 3.8 5.5 .682 4.8 3.5 8.3 2.8 1.3 0.8 3.0 2.5
Games As Starter ARM 3 3 28.9 16.7 6.0 13.3 .450 1.3 6.0 .222 3.3 4.0 .833 2.3 7.0 9.3 3.3 2.7 0.7 2.7 2.7
Games In Rotation - - - - - - - - - - - - - - - - - - - - - -
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 5 31.4 18.8 6.8 14.0 .486 1.4 5.4 .259 3.8 5.6 .679 3.2 5.4 8.6 3.0 2.4 0.8 3.0 2.4
Last 5 Games ARM 4 4 31.6 21.3 8.0 16.5 .485 1.5 5.0 .300 3.8 5.5 .682 4.8 3.5 8.3 2.8 1.3 0.8 3.0 2.5
Last 5 Games ARM 3 3 28.9 16.7 6.0 13.3 .450 1.3 6.0 .222 3.3 4.0 .833 2.3 7.0 9.3 3.3 2.7 0.7 2.7 2.7
Last 10 Games All Teams 7 7 30.4 19.3 7.1 15.1 .472 1.4 5.4 .263 3.6 4.9 .735 3.7 5.0 8.7 3.0 1.9 0.7 2.9 2.6
Last 10 Games ARM 4 4 31.6 21.3 8.0 16.5 .485 1.5 5.0 .300 3.8 5.5 .682 4.8 3.5 8.3 2.8 1.3 0.8 3.0 2.5
Last 10 Games ARM 3 3 28.9 16.7 6.0 13.3 .450 1.3 6.0 .222 3.3 4.0 .833 2.3 7.0 9.3 3.3 2.7 0.7 2.7 2.7
v. Opp. Above .500 All Teams 1 1 32.7 13.0 5.0 14.0 .357 0.0 5.0 .000 3.0 4.0 .750 1.0 9.0 10.0 3.0 3.0 1.0 4.0 2.0
v. Opp. Above .500 ARM 1 1 32.7 13.0 5.0 14.0 .357 0.0 5.0 .000 3.0 4.0 .750 1.0 9.0 10.0 3.0 3.0 1.0 4.0 2.0
v. Opp. At or Below .500 All Teams 4 4 27.8 20.3 7.5 15.0 .500 1.3 4.5 .278 4.0 5.0 .800 4.3 5.3 9.5 3.0 1.8 0.3 3.3 3.0
v. Opp. At or Below .500 ARM 3 3 29.1 20.0 7.3 15.7 .468 1.0 4.3 .231 4.3 5.3 .813 4.3 4.0 8.3 3.0 1.0 0.3 3.7 3.0
v. Opp. At or Below .500 ARM 1 1 23.8 21.0 8.0 13.0 .615 2.0 5.0 .400 3.0 4.0 .750 4.0 9.0 13.0 3.0 4.0 0.0 2.0 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March ARM 4 4 31.6 21.3 8.0 16.5 .485 1.5 5.0 .300 3.8 5.5 .682 4.8 3.5 8.3 2.8 1.3 0.8 3.0 2.5
Games In March All Teams 4 4 31.6 21.3 8.0 16.5 .485 1.5 5.0 .300 3.8 5.5 .682 4.8 3.5 8.3 2.8 1.3 0.8 3.0 2.5
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May All Teams 3 3 28.9 16.7 6.0 13.3 .450 1.3 6.0 .222 3.3 4.0 .833 2.3 7.0 9.3 3.3 2.7 0.7 2.7 2.7
Games In May ARM 3 3 28.9 16.7 6.0 13.3 .450 1.3 6.0 .222 3.3 4.0 .833 2.3 7.0 9.3 3.3 2.7 0.7 2.7 2.7
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -