Brown Bears Front Office

Brown Bears Schedule

DateOpponentResult
Mar. 1 at 7:00 PM HarvardW, 71-68
Mar. 2 at 6:00 PM DartmouthW, 89-67
Mar. 9 at 12:00 PM YaleW, 81-84
Mar. 16 at 11:00 AM PrincetonW, 81-90
Mar. 17 at 12:00 PM YaleL, 62-61

* All times Eastern

Click here for full schedule »

Brown Bears Leaders

Kino Lilly, Jr. 18.80 Points

Nana Owusu-Anane 8.77 Rebounds

Kino Lilly, Jr. 3.57 Assists

Nana Owusu-Anane 1.00 Blocks

Nana Owusu-Anane 1.32 Steals

Luke Paragon 43.86 PER

See full stats »

2023-2024 AAC Standings

# Team Overall Conf.
1 South Florida 25-8 16-2
2 Florida Atlantic 25-9 14-4
3 Charlotte 19-12 13-5
4 UAB 23-12 12-6
5 Memphis 22-10 11-7
6 Southern Methodist 20-13 11-7
7 North Texas 19-15 10-8
8 Tulsa 16-15 7-11
9 East Carolina 15-18 7-11
10 Tulane 14-17 5-13
11 Temple 16-20 5-13
12 Wichita State 15-19 5-13
13 Rice 11-21 5-13
14 Texas-San Antonio 11-21 5-13

Click here for full standings »