Dallas 126, San Diego 118

March 13, 1982

Regular Season

Valley View Casino Center (San Diego, California)

Attendance: 3,938

Officials: N/A

Team Rebounds: Dallas (0) San Diego (0)

Technicals: Dallas (0) San Diego (0)

  1 2 3 4 Final
DAL (22-41) 32 32 30 32 126
SDC (16-48) 29 28 33 28 118

Advanced Poss ORtg DRtg
DAL 0 0 0
SDC 0 0 0

Four Factors eFG% TO% OR% FTR
DAL 0 0 0 0
SDC 0 0 0 0

Dallas Mavericks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
24 Mark Aguirre Played SF - 6-0 0-0 5-10 13.2 0 0 0 0 0 0 0 0 17
22 Rolando Blackman Played SG - 4-0 0-0 0-0 8.0 0 0 0 0 0 0 0 0 8
- Allan Bristow Played SF - 6-0 0-0 2-2 13.2 0 0 0 0 0 0 0 0 14
- Wayne Cooper Played C - 3-0 0-0 0-0 6.0 0 0 0 0 0 0 0 0 6
15 Brad Davis Played PG - 5-0 0-0 2-2 11.2 0 0 0 0 0 0 0 0 12
- Tom LaGarde Played C - 0-0 0-0 2-2 1.2 0 0 0 0 0 0 0 0 2
40 Kurt Nimphius Played C - 2-0 0-0 0-1 3.6 0 0 0 0 0 0 0 0 4
- Jim Spanarkel Played SG - 5-0 0-0 7-8 14.0 0 0 0 0 0 0 0 0 17
33 Elston Turner Played SG - 6-0 0-0 1-1 12.6 0 0 0 0 0 0 0 0 13
31 Jay Vincent Played SF - 15-0 0-0 3-3 31.9 0 0 0 0 0 0 0 0 33
  Team                                
        00 52-0 0-0 22-29 115.1 0 0 0 0 0 0 0 0 126
          0% 0% 75.9%                    

San Diego Clippers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Jim Brogan Played SG - 5-0 0-0 0-0 10.0 0 0 0 0 0 0 0 0 10
7 Michael Brooks Played SF - 15-0 0-0 2-4 30.5 0 0 0 0 0 0 0 0 32
22 Tom Chambers Played PF - 6-0 0-0 1-4 11.5 0 0 0 0 0 0 0 0 13
- Charlie Criss Played PG - 5-0 0-0 2-2 11.2 0 0 0 0 0 0 0 0 12
- Armond Hill Played PG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Jim Smith Played PF - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Jerome Whitehead Played C - 7-0 0-0 2-2 15.2 0 0 0 0 0 0 0 0 16
- Michael Wiley Played PF - 6-0 0-0 5-9 13.6 0 0 0 0 0 0 0 0 17
- Al Wood Played SF - 5-0 0-0 8-8 15.0 0 0 0 0 0 0 0 0 18
  Team                                
        00 49-0 0-0 20-29 107.1 0 0 0 0 0 0 0 0 118
          0% 0% 69.0%