Anthony Hickey G  #22

Current Team: Acqua San Bernardo Cantu

Born: Nov 22, 1992 (31 years old)

Birthplace/Hometown: Hopkinsville, Kentucky

Nationality: United States

Height: 5-11 (180cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Agent: Marko Jelic

Draft Entry: 2015 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Oklahoma State (Sr)

High School: Christian County High School [Hopkinsville, Kentucky]


Anthony Hickey International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats CAN 39 38 33.6 16.9 6.7 14.0 .479 1.8 5.4 .336 1.7 2.6 .657 0.6 3.2 3.8 6.0 2.6 0.1 2.2 2.6
Wins CAN 28 27 32.9 17.2 6.8 13.5 .504 1.9 4.9 .377 1.7 2.6 .667 0.5 3.3 3.8 6.6 2.6 0.1 2.1 2.6
Losses CAN 11 11 35.6 16.2 6.4 15.1 .422 1.7 6.6 .260 1.7 2.7 .633 0.7 2.9 3.6 4.6 2.5 0.0 2.6 2.5
Home Games CAN 20 19 32.2 16.9 6.6 13.2 .500 2.0 5.4 .374 1.7 2.4 .723 0.4 3.0 3.4 6.6 2.5 0.1 2.0 2.5
Away Games CAN 19 19 35.2 16.9 6.8 14.8 .459 1.6 5.5 .298 1.7 2.9 .600 0.8 3.4 4.2 5.4 2.7 0.1 2.5 2.7
Games As Starter CAN 38 38 33.8 16.8 6.6 14.0 .474 1.8 5.4 .327 1.8 2.7 .657 0.6 3.2 3.8 5.9 2.6 0.1 2.2 2.6
Games In Rotation CAN 1 0 27.0 22.0 9.0 13.0 .692 4.0 6.0 .667 0.0 0.0 .000 0.0 3.0 3.0 9.0 1.0 0.0 2.0 1.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games CAN 5 5 33.4 14.6 6.2 15.4 .403 1.0 5.4 .185 1.2 2.4 .500 1.6 2.8 4.4 4.8 2.4 0.0 1.6 2.2
Last 10 Games CAN 10 10 31.9 14.9 6.1 13.7 .445 1.6 5.2 .308 1.1 2.0 .550 1.0 3.1 4.1 4.6 2.1 0.0 1.8 2.6
v. Opp. Above .500 CAN 18 18 33.4 16.1 6.3 14.0 .452 1.7 5.5 .303 1.7 2.9 .585 0.9 3.0 3.9 5.9 2.6 0.0 1.9 2.7
v. Opp. At or Below .500 CAN 21 20 33.8 17.7 7.0 14.0 .502 2.0 5.3 .366 1.7 2.3 .735 0.3 3.3 3.6 6.1 2.5 0.1 2.5 2.5
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October CAN 5 5 33.6 20.0 7.0 13.4 .522 2.6 5.0 .520 3.4 4.2 .810 0.2 5.0 5.2 8.0 3.8 0.0 2.4 2.8
Games In November CAN 5 5 32.8 16.2 6.2 11.4 .544 2.0 5.0 .400 1.8 3.0 .600 0.6 2.4 3.0 7.2 2.4 0.0 4.0 2.8
Games In December CAN 6 5 36.7 17.8 7.2 15.7 .457 2.0 6.2 .324 1.5 2.0 .750 0.7 3.2 3.8 6.8 2.3 0.2 2.0 2.3
Games In January CAN 4 4 31.3 14.8 6.0 12.5 .480 1.3 5.3 .238 1.5 2.8 .545 0.8 3.8 4.5 6.3 1.8 0.0 1.3 2.3
Games In February CAN 4 4 34.3 16.8 7.0 16.0 .438 1.0 5.5 .182 1.8 2.3 .778 0.3 2.3 2.5 6.8 2.0 0.3 1.8 2.5
Games In March CAN 4 4 35.8 18.0 7.5 15.0 .500 2.0 5.8 .348 1.0 2.3 .444 0.0 2.0 2.0 3.5 4.0 0.0 3.0 3.0
Games In April CAN 3 3 31.3 11.7 5.0 11.7 .429 1.3 3.7 .364 0.3 0.7 .500 0.7 3.3 4.0 4.0 1.7 0.0 2.3 3.3
Games In May CAN 7 7 32.1 16.3 6.6 14.6 .451 1.7 5.9 .293 1.4 2.6 .556 1.1 3.0 4.1 4.9 2.3 0.0 1.6 2.3
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -