5/29/2024 Whai v. Wellington Saints Game Preview

May 29, 2024 at 5:00 AM ET
New Zealand NBL

Mercury Baypark
Tauranga, New Zealand

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Wellington Saints1240.0098.4234.7574.58.46613.0836.92.35415.8322.25.71212.0028.7540.8321.178.922.5813.0820.50
Whai1340.0076.6228.1567.23.4199.7729.46.33210.5415.31.68810.6227.0037.6914.386.312.2312.4618.15
Wellington Saints Opponents1239.9291.6733.1768.92.4818.8324.75.35716.5022.83.7239.9229.3339.3315.506.503.0015.5020.50
Whai Opponents1340.0884.5431.5468.92.4587.0024.00.29214.4620.31.71212.0030.3142.3816.156.383.0811.3115.54

2023-2024 Wellington Saints Depth Chart

  PG SG SF PF C
Starters B. Ayre I. Mauriohooho Le'Afa L. Mayen M. Benlevi T. Smith-Milner
Rotation     S. Gold H. Harris  
Rotation     T. Samuel    
Rotation     R. Mita    
Lim PT K. Evans T. Thata-Paese D. Prewster    
Lim PT K. Hippolite A. Pilcher T. Plumtree    

2023-2024 Whai Depth Chart

  PG SG SF PF C
Starters J. Bezzant D. Holland K. Perrott-Hunt P. Carr D. Brooke
Rotation     T. Lewis I. Lee  
Lim PT J. Boucher     C. Hopoi  
Lim PT J. Thompson        
Lim PT X. Marsters        

Wellington Saints Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Yuat Alok PF 6-11 211 - - - - - - - - - - - - - - - - - - - -
Ben Ayre PG 6-2 175 12 35.7 18.5 5.8 14.0 .411 2.8 7.8 .355 4.2 6.0 .708 0.7 2.1 2.8 5.5 1.0 0.1 2.5 2.3
Malik Benlevi SF 6-5 225 11 25.0 8.3 3.3 6.8 .480 0.8 2.5 .333 0.9 2.1 .435 2.6 3.3 5.9 1.5 1.5 0.6 0.5 3.7
Kazlo Evans G 6-1 185 7 4.3 0.6 0.1 1.0 .143 0.0 0.3 .000 0.3 0.9 .333 0.0 0.1 0.1 0.4 0.3 0.0 0.3 0.9
Sam Gold F 6-7 0 3 20.2 8.0 2.7 5.7 .471 1.7 3.3 .500 1.0 1.3 .750 1.0 2.3 3.3 0.7 1.3 0.7 0.7 3.7
Hyrum Harris F 6-6 231 8 31.1 16.9 7.1 12.9 .553 0.2 2.0 .125 2.4 2.8 .864 3.0 6.9 9.9 6.0 1.9 0.6 1.8 2.8
Kawharu Hippolite G 6-3 0 4 4.9 1.0 0.5 0.8 .667 0.0 0.2 .000 0.0 0.0 .000 0.0 0.8 0.8 0.2 0.0 0.0 0.2 0.5
Dwight Howard C 6-11 265 - - - - - - - - - - - - - - - - - - - -
Izayah Mauriohooho Le'Afa G 6-2 200 9 34.2 22.9 6.9 16.4 .419 4.8 11.7 .410 4.3 5.7 .765 0.6 4.1 4.7 5.6 3.1 0.0 2.8 1.8
Lat Mayen SG 6-9 205 9 30.2 17.0 6.4 11.8 .547 1.7 4.6 .366 2.4 2.7 .917 1.3 3.8 5.1 3.1 1.1 0.6 2.6 3.1
Rangimarie Mita GF 6-3 194 12 13.0 3.2 1.1 3.9 .277 1.0 3.6 .279 0.0 0.1 .000 0.3 1.3 1.7 0.1 0.3 0.1 0.5 2.7
Arthur Pilcher G 6-2 0 6 1.7 1.3 0.7 0.8 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Troy Plumtree SF 6-5 0 7 10.8 3.1 1.1 3.3 .348 0.3 1.6 .182 0.6 0.6 1.000 1.0 1.4 2.4 0.7 0.4 0.3 0.3 1.6
Dion Prewster F 6-5 205 2 9.2 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.5 1.5
Taane Samuel SF 6-8 232 6 18.6 8.3 3.3 6.2 .541 0.2 1.3 .125 1.5 3.2 .474 1.3 2.0 3.3 1.2 0.2 0.2 1.3 2.5
Tohi Smith-Milner F 6-9 212 12 30.4 18.3 6.4 12.4 .517 2.9 6.9 .422 2.6 3.4 .756 1.4 6.8 8.2 2.0 0.9 0.6 2.7 2.2
Alex Taylor G 6-2 0 - - - - - - - - - - - - - - - - - - - -
Tyson Thata-Paese G 6-0 0 6 2.9 0.7 0.3 0.7 .500 0.0 0.2 .000 0.0 0.0 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.2 0.2
Joshua Tutagalevao F 6-4 0 3 1.3 0.0 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0 0.7

Whai Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Zion Anderson GF 6-4 0 2 7.0 0.5 0.0 0.0 .000 0.0 0.0 .000 0.5 1.0 .500 0.0 0.5 0.5 0.5 0.0 0.5 0.5 0.0
Jayden Bezzant G 6-2 185 12 30.6 11.6 4.3 11.8 .366 1.7 4.8 .351 1.2 2.2 .577 0.4 2.7 3.1 2.9 0.8 0.0 1.8 2.5
Jayden Boucher G 6-2 0 9 11.1 0.6 0.2 1.1 .200 0.0 0.7 .000 0.1 0.2 .500 0.3 0.7 1.0 0.6 0.2 0.0 0.8 0.9
Denhym Brooke F 6-8 210 10 22.4 5.4 2.1 5.2 .404 0.7 3.0 .233 0.5 0.8 .625 0.6 3.9 4.5 0.7 0.7 0.7 1.6 2.9
Phil Carr PF 6-8 205 13 34.0 15.6 5.8 12.5 .466 1.5 4.5 .345 2.4 3.3 .721 2.7 7.3 10.0 1.9 1.2 0.8 2.2 2.3
Adam Dunstan F 6-8 209 1 4.6 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0
C.J. Flavell G 6-3 0 - - - - - - - - - - - - - - - - - - - -
Maioro Greensill G 5-10 0 - - - - - - - - - - - - - - - - - - - -
Nick Hayward F 6-4 0 - - - - - - - - - - - - - - - - - - - -
Mahnaya Ngahere Heke F 6-2 0 - - - - - - - - - - - - - - - - - - - -
Demarcus Holland G 6-4 179 13 33.2 11.7 4.5 10.1 .443 0.8 2.2 .345 2.0 2.8 .703 1.5 3.3 4.8 4.1 1.0 0.2 2.8 2.5
Carter Rick Hopoi F 6-9 0 6 6.8 1.8 0.8 1.7 .500 0.2 0.8 .200 0.0 0.2 .000 0.8 2.3 3.2 0.3 0.2 0.2 0.3 0.5
Vance Jackson PF 6-9 230 6 28.7 17.7 6.2 15.2 .407 2.7 8.2 .327 2.7 3.0 .889 0.7 4.8 5.5 1.3 0.7 0.3 1.3 2.3
Ira Lee F 6-8 245 1 22.4 11.0 5.0 12.0 .417 0.0 0.0 .000 1.0 3.0 .333 1.0 8.0 9.0 3.0 2.0 0.0 1.0 2.0
Te Tuhi Lewis F 6-5 0 13 16.3 7.4 2.5 5.4 .471 1.5 3.5 .435 0.8 1.2 .667 0.8 0.9 1.8 0.5 0.5 0.2 0.6 2.5
Xanda Marsters G 6-0 0 4 1.7 0.8 0.2 0.5 .500 0.2 0.5 .500 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2
Samuel Mennenga PF 6-9 240 - - - - - - - - - - - - - - - - - - - -
Kruz Perrott-Hunt F 6-3 195 13 32.9 13.0 4.5 11.8 .383 2.1 6.8 .307 1.8 2.5 .727 1.5 1.8 3.3 2.4 0.9 0.2 1.8 2.2
Murphy Rogers G 6-2 0 - - - - - - - - - - - - - - - - - - - -
Maxim Stephens F 6-9 0 1 14.1 6.0 3.0 6.0 .500 0.0 0.0 .000 0.0 2.0 .000 3.0 3.0 6.0 0.0 1.0 0.0 0.0 4.0
Jett Thompson G 6-1 0 13 9.4 3.1 1.1 2.4 .452 0.4 1.0 .385 0.5 0.7 .778 0.2 1.4 1.6 0.8 0.5 0.0 0.3 1.5

Wellington Saints Last 10 Games


WWLWWWWLWL

Whai Last 10 Games


LWLLLWLWLW