5/15/2024 Hapoel Unet Holon v. Elitzur Kiryat Ata Game Preview

May 15, 2024 at 2:00 PM ET
Israeli BSL

Holon City Arena
Holon, Israel

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Elitzur Kiryat Ata3140.3283.1330.1668.58.4408.0324.58.32714.7721.84.67713.1024.7437.8717.429.352.5511.8418.90
Hapoel Unet Holon3140.1681.0029.4562.97.4689.7726.26.37212.3217.81.6929.3525.9435.3220.527.652.8412.9721.39
Elitzur Kiryat Ata Opponents3140.3286.1630.9065.03.47510.5827.10.39013.7719.13.72011.0327.6538.7119.106.653.3515.0321.13
Hapoel Unet Holon Opponents3140.1680.1328.0664.29.4378.7725.06.35015.2321.00.72511.6826.6838.3916.297.192.2613.5819.45


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Mar 17, 2024
Elitzur Kiryat Ata
Hapoel Unet Holon
82 - 88
Hapoel Unet Holon
Israeli BSL Holon City Arena
Dec 28, 2023
Hapoel Unet Holon
Elitzur Kiryat Ata
82 - 86
Elitzur Kiryat Ata
Israeli BSL
Mar 10, 2023
Elitzur Kiryat Ata
Hapoel Unet Holon
73 - 88
Hapoel Unet Holon
Israeli BSL Holon City Arena
Dec 24, 2022
Hapoel Unet Holon
Elitzur Kiryat Ata
97 - 85
Hapoel Unet Holon
Israeli BSL

2023-2024 Elitzur Kiryat Ata Depth Chart

  PG SG SF PF C
Starters G. Palatin J. Batemon III I. Mucius A. Stevens A. Pruitt
Rotation G. Baitner   J. Kaplan Y. Amiram T. Porat
Rotation R. Adam   B. Saraf    
Lim PT     Y. Shitrit    

2023-2024 Hapoel Unet Holon Depth Chart

  PG SG SF PF C
Starters N. Misgav T. McCall D. Crawford N. Artzi J. Smith
Rotation C. Harris S. Amir Y. Hanochi S. Dawson  
Rotation       K. Hervey  
Lim PT R. Solomon D. Burns      

Elitzur Kiryat Ata Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Raz Adam SF 6-3 0 29 25.8 11.8 3.9 9.6 .409 1.2 3.4 .367 2.7 4.1 .650 1.0 3.2 4.2 3.0 1.4 0.0 2.2 2.9
Yariv Amiram F 6-8 0 29 5.7 1.9 0.7 1.7 .429 0.0 0.0 .000 0.4 0.7 .632 0.6 0.8 1.4 0.0 0.3 0.0 0.1 0.8
Gal Baitner G 6-1 0 6 5.3 1.0 0.3 1.3 .250 0.2 0.3 .500 0.2 0.3 .500 0.3 0.5 0.8 0.7 0.5 0.0 0.5 0.8
James Batemon III G 6-1 189 26 31.9 17.6 5.6 11.8 .474 2.7 6.5 .423 3.6 4.6 .790 0.4 2.2 2.6 4.2 1.0 0.1 2.2 2.1
Ziv Bellaiche F 6-4 0 - - - - - - - - - - - - - - - - - - - -
J.J. Kaplan GF 6-5 210 30 15.6 3.0 1.1 2.9 .386 0.4 1.7 .231 0.4 0.9 .393 1.2 2.4 3.6 1.3 0.6 0.3 0.7 2.1
Ryan Mikesell SF 6-7 217 - - - - - - - - - - - - - - - - - - - -
Isaiah Mucius SF 6-8 205 17 19.2 7.3 2.6 7.2 .369 1.0 3.6 .279 1.0 1.1 .895 0.9 1.9 2.8 0.9 0.5 0.4 1.2 1.1
Guy Palatin PG 6-4 0 28 23.1 6.9 2.2 6.1 .363 1.4 4.3 .331 1.0 1.5 .683 0.8 2.2 3.0 2.4 2.6 0.2 0.9 2.6
Tomer Porat FC 6-7 196 30 17.0 6.0 2.3 5.7 .398 0.6 2.2 .269 0.8 1.3 .658 1.5 1.8 3.3 0.4 0.3 0.1 0.7 2.6
Akia Pruitt F 6-7 210 31 28.1 9.2 3.4 7.4 .459 1.0 3.1 .326 1.4 2.1 .677 1.8 3.2 5.0 1.0 1.0 0.9 1.0 2.1
Ben Saraf G 6-5 0 28 23.3 10.6 3.8 9.9 .379 0.8 3.2 .256 2.3 3.5 .670 0.6 2.5 3.0 3.6 1.0 0.3 1.8 2.4
Yahav Shitrit F 6-5 0 13 1.3 0.0 0.0 0.3 .000 0.0 0.2 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Amin Stevens F 6-6 215 31 31.8 17.7 7.5 13.5 .555 0.0 0.1 .000 2.7 4.2 .643 3.0 4.5 7.5 2.3 1.4 0.5 1.9 1.8
Greg Whittington PF 6-8 212 - - - - - - - - - - - - - - - - - - - -

Hapoel Unet Holon Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Ben Altshuler G 6-1 0 6 1.5 0.0 0.0 0.7 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.5 0.5
Shahar Amir SG 6-2 0 30 15.8 6.1 2.2 4.1 .524 1.4 2.9 .477 0.4 0.5 .750 0.4 1.3 1.6 0.5 0.4 0.1 0.6 2.6
Netanel Artzi SF 6-6 196 30 25.9 9.7 3.7 7.7 .481 1.2 3.4 .347 1.1 1.9 .607 1.2 3.4 4.6 1.9 1.4 0.1 1.1 2.7
Deondre Burns G 6-3 190 12 16.6 5.7 2.1 4.8 .439 0.2 1.1 .231 1.2 1.8 .714 0.3 1.1 1.4 2.6 0.6 0.1 1.5 2.2
Ahmad Caver PG 6-2 175 - - - - - - - - - - - - - - - - - - - -
Ariel Cohen G 6-2 0 1 1.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Drew Crawford GF 6-5 215 20 28.0 11.9 4.3 8.3 .521 2.4 5.2 .452 0.9 1.6 .581 0.9 3.6 4.5 1.5 0.9 0.3 1.1 3.0
Shawn Dawson F 6-6 205 24 21.1 7.6 3.0 6.6 .449 0.6 2.1 .275 1.1 2.0 .574 0.4 3.2 3.6 2.8 0.4 0.2 1.7 2.7
Yotam Hanochi SF 6-10 218 30 21.6 7.8 3.1 7.2 .424 0.6 2.8 .226 1.1 1.4 .780 1.1 3.2 4.3 1.2 0.4 0.6 0.9 2.1
C.J. Harris PG 6-3 190 16 26.2 10.6 3.0 7.9 .378 1.6 4.1 .379 3.1 3.6 .860 0.4 1.7 2.1 4.3 0.8 0.3 1.5 2.1
Kevin Hervey PF 6-9 230 15 26.1 12.5 4.4 10.7 .410 2.3 5.9 .382 1.5 2.2 .667 0.5 4.3 4.9 1.3 1.5 0.7 1.7 1.5
Nick Johnson SG 6-3 200 2 27.0 16.0 5.0 10.0 .500 1.5 4.0 .375 4.5 5.5 .818 0.5 2.5 3.0 6.5 1.5 1.0 3.0 3.0
Kobi Levi F 6-5 0 - - - - - - - - - - - - - - - - - - - -
Tahjere McCall G 6-4 190 14 26.8 13.4 4.9 10.3 .479 1.1 3.0 .381 2.4 3.4 .723 0.8 3.1 3.9 4.6 1.6 0.5 3.0 3.0
Niv Misgav PG 6-0 176 26 27.7 8.4 2.7 6.8 .398 1.7 4.2 .409 1.3 1.7 .791 0.8 1.9 2.7 6.4 1.0 0.0 2.6 2.6
Amine Noua F 6-8 196 - - - - - - - - - - - - - - - - - - - -
Roee Oselka C 6-10 0 7 1.3 0.4 0.1 0.1 1.000 0.0 0.0 .000 0.1 0.3 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Amit Sanker G 6-2 0 3 1.0 0.0 0.0 0.3 .000 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0
Justin Smith SF 6-6 215 23 28.2 16.9 6.8 11.1 .612 0.0 0.1 .000 3.3 5.3 .623 2.2 4.3 6.6 1.1 1.5 0.8 2.0 2.9
Ran Solomon G 6-1 0 4 1.0 0.5 0.2 0.5 .500 0.0 0.2 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Hans Vanwijn F 6-9 205 19 22.3 6.4 2.2 5.6 .383 1.1 2.7 .392 1.0 1.3 .760 1.4 3.1 4.4 2.2 0.7 0.3 0.8 2.6

Elitzur Kiryat Ata Last 10 Games


LLWLLLWWLL

Hapoel Unet Holon Last 10 Games


WWLLLWLWLW